O | 28 Nov 2024 | QwN 906 | Ms M.J. DAVIES | Health |
O | 28 Nov 2024 | QwN 905 | Ms M.J. DAVIES | Health |
O | 28 Nov 2024 | QwN 904 | Ms L. DALTON | Police |
O | 28 Nov 2024 | QwN 903 | Ms M. BEARD | Heritage |
O | 28 Nov 2024 | QwN 902 | Mr K.J.J. MICHEL | Housing |
O | 28 Nov 2024 | QwN 901 | Dr D.J. HONEY | Housing |
O | 28 Nov 2024 | QwN 900 | Dr D.J. HONEY | Planning |
O | 28 Nov 2024 | QwN 899 | Mrs J.M.C. STOJKOVSKI | Health |
O | 28 Nov 2024 | QwN 898 | Mr P.J. RUNDLE | Premier |
O | 28 Nov 2024 | QwN 897 | Mr P.J. RUNDLE | Premier |
O | 28 Nov 2024 | QwN 896 | Ms K.E. GIDDENS | Treasurer |
O | 28 Nov 2024 | QwN 895 | Ms L. METTAM | Premier |
O | 28 Nov 2024 | QwN 894 | Ms L. METTAM | Premier |
O | 28 Nov 2024 | QwN 893 | Mr S.N. AUBREY | Premier |
O | 28 Nov 2024 | QwN 892 | Mr R.S. LOVE | Premier |
O | 28 Nov 2024 | QwN 891 | Mr R.S. LOVE | Premier |
O | 27 Nov 2024 | QwN 890 | Ms E.J. KELSBIE | Education |
O | 27 Nov 2024 | QwN 889 | Ms L. METTAM | Health |
O | 27 Nov 2024 | QwN 888 | Ms L. METTAM | Health |
O | 27 Nov 2024 | QwN 887 | Ms A.E. KENT | Mines and Petroleum |
O | 27 Nov 2024 | QwN 886 | Mr P.J. RUNDLE | Education |
O | 27 Nov 2024 | QwN 885 | Mr P.J. RUNDLE | Education |
O | 27 Nov 2024 | QwN 884 | Ms M.J. HAMMAT | Mental Health |
O | 27 Nov 2024 | QwN 883 | Dr D.J. HONEY | Premier |
O | 27 Nov 2024 | QwN 882 | Dr D.J. HONEY | Premier |
O | 27 Nov 2024 | QwN 881 | Ms C.M. COLLINS | Planning |
O | 27 Nov 2024 | QwN 880 | Mr R.S. LOVE | Fisheries |
O | 27 Nov 2024 | QwN 879 | Mr R.S. LOVE | Fisheries |
O | 27 Nov 2024 | QwN 878 | Ms C.M. TONKIN | Tourism |
O | 27 Nov 2024 | QwN 877 | Ms L. METTAM | Health |
O | 27 Nov 2024 | QwN 876 | Ms L. METTAM | Health |
O | 27 Nov 2024 | QwN 875 | Mr H.T. JONES | Premier |
O | 27 Nov 2024 | QwN 874 | Mr R.S. LOVE | Mines and Petroleum |
O | 27 Nov 2024 | QwN 873 | Mr R.S. LOVE | Mines and Petroleum |
O | 26 Nov 2024 | QwN 872 | Dr D.J. HONEY | Premier |
O | 26 Nov 2024 | QwN 871 | Dr D.J. HONEY | Premier |
O | 26 Nov 2024 | QwN 870 | Mrs L.M. O’MALLEY | Health |
O | 26 Nov 2024 | QwN 869 | Mr P.J. RUNDLE | Health |
O | 26 Nov 2024 | QwN 868 | Mr P.J. RUNDLE | Health |
O | 26 Nov 2024 | QwN 867 | Mrs M.R. MARSHALL | Planning |
O | 26 Nov 2024 | QwN 866 | Dr D.J. HONEY | Mines and Petroleum |
O | 26 Nov 2024 | QwN 865 | Dr D.J. HONEY | Mines and Petroleum |
O | 26 Nov 2024 | QwN 864 | Mrs R.M.J. CLARKE | Prevention of Family and Domestic Violence |
O | 26 Nov 2024 | QwN 863 | Mr R.S. LOVE | Environment |
O | 26 Nov 2024 | QwN 862 | Mr R.S. LOVE | Environment |
O | 26 Nov 2024 | QwN 861 | Mr T.J. HEALY | Transport |
O | 26 Nov 2024 | QwN 860 | Ms L. METTAM | Prevention of Family and Domestic Violence |
O | 26 Nov 2024 | QwN 859 | Ms L. METTAM | Prevention of Family and Domestic Violence |
O | 26 Nov 2024 | QwN 858 | Mr Y. MUBARAKAI | Premier |
O | 26 Nov 2024 | QwN 857 | Mr R.S. LOVE | Premier |
O | 26 Nov 2024 | QwN 856 | Mr R.S. LOVE | Premier |
O | 14 Nov 2024 | QwN 855 | Ms M. BEARD | Attorney General |
O | 14 Nov 2024 | QwN 854 | Ms M. BEARD | Attorney General |
O | 14 Nov 2024 | QwN 853 | Mr G. BAKER | Sport and Recreation |
O | 14 Nov 2024 | QwN 852 | Ms M.J. DAVIES | Environment |
O | 14 Nov 2024 | QwN 851 | Ms M.J. DAVIES | Environment |
O | 14 Nov 2024 | QwN 850 | Ms D.G. D’ANNA | Health |
O | 14 Nov 2024 | QwN 849 | Dr D.J. HONEY | Premier |
O | 14 Nov 2024 | QwN 848 | Dr D.J. HONEY | Premier |
O | 14 Nov 2024 | QwN 847 | Ms E.J. KELSBIE | Housing |
O | 14 Nov 2024 | QwN 846 | Mr P.J. RUNDLE | Sport and Recreation |
O | 14 Nov 2024 | QwN 845 | Mr P.J. RUNDLE | Sport and Recreation |
O | 14 Nov 2024 | QwN 844 | Ms C.M. ROWE | Treasurer |
O | 14 Nov 2024 | QwN 843 | Ms L. METTAM | Health |
O | 14 Nov 2024 | QwN 842 | Ms L. METTAM | Health |
O | 14 Nov 2024 | QwN 841 | MR S.J. PRICE | Premier |
O | 14 Nov 2024 | QwN 840 | Mr R.S. LOVE | Police |
O | 14 Nov 2024 | QwN 839 | Mr R.S. LOVE | Police |
O | 13 Nov 2024 | QwN 838 | Ms L. METTAM | Prevention of Family and Domestic Violence |
O | 13 Nov 2024 | QwN 837 | Ms K.E. GIDDENS | Road Safety |
O | 13 Nov 2024 | QwN 836 | Mr P.J. RUNDLE | Premier |
O | 13 Nov 2024 | QwN 835 | Mr P.J. RUNDLE | Premier |
O | 13 Nov 2024 | QwN 834 | Ms D.G. D’ANNA | Racing and Gaming |
O | 13 Nov 2024 | QwN 833 | Dr D.J. HONEY | Premier |
O | 13 Nov 2024 | QwN 832 | Dr D.J. HONEY | Premier |
O | 13 Nov 2024 | QwN 831 | Ms E.J. KELSBIE | Health |
O | 13 Nov 2024 | QwN 830 | Mr R.S. LOVE | Premier |
O | 13 Nov 2024 | QwN 829 | Mr R.S. LOVE | Premier |
O | 13 Nov 2024 | QwN 828 | Dr K. STRATTON | Lands |
O | 13 Nov 2024 | QwN 827 | Ms L. METTAM | Health |
O | 13 Nov 2024 | QwN 826 | Ms L. METTAM | Health |
O | 13 Nov 2024 | QwN 825 | Mrs L.A. MUNDAY | Premier |
O | 13 Nov 2024 | QwN 824 | Mr R.S. LOVE | Premier |
O | 13 Nov 2024 | QwN 823 | Mr R.S. LOVE | Premier |
O | 12 Nov 2024 | QwN 822 | Ms L. METTAM | Health |
O | 12 Nov 2024 | QwN 821 | Ms L. METTAM | Health |
O | 12 Nov 2024 | QwN 820 | Ms E.L. HAMILTON | Attorney General |
O | 12 Nov 2024 | QwN 819 | Mr R.S. LOVE | Premier |
O | 12 Nov 2024 | QwN 818 | Mr R.S. LOVE | Premier |
O | 12 Nov 2024 | QwN 817 | Ms M.J. HAMMAT | Police |
O | 12 Nov 2024 | QwN 816 | Dr D.J. HONEY | Premier |
O | 12 Nov 2024 | QwN 815 | Dr D.J. HONEY | Premier |
O | 12 Nov 2024 | QwN 814 | Mr M.J. FOLKARD | Training and Workforce Development
|
O | 12 Nov 2024 | QwN 813 | Mr R.S. LOVE | Premier |
O | 12 Nov 2024 | QwN 812 | Mr R.S. LOVE | Premier |
O | 12 Nov 2024 | QwN 811 | Mr W.J. JOHNSTON | Transport |
O | 12 Nov 2024 | QwN 810 | Ms L. METTAM | Premier |
O | 12 Nov 2024 | QwN 809 | Ms L. METTAM | Premier |
O | 12 Nov 2024 | QwN 808 | Mrs M.R. MARSHALL | Premier |
O | 12 Nov 2024 | QwN 807 | Mr R.S. LOVE | Premier |
O | 12 Nov 2024 | QwN 806 | Mr R.S. LOVE | Premier |
O | 7 Nov 2024 | QwN 805 | Ms M. BEARD | Child Protection |
O | 7 Nov 2024 | QwN 804 | Ms M. BEARD | Child Protection |
O | 7 Nov 2024 | QwN 803 | Mrs L.M. O’MALLEY | Sport and Recreation |
O | 7 Nov 2024 | QwN 802 | Mr P.J. RUNDLE | Premier |
O | 7 Nov 2024 | QwN 801 | Mr P.J. RUNDLE | Premier |
O | 7 Nov 2024 | QwN 800 | Mr D.A.E. SCAIFE | Police |
O | 7 Nov 2024 | QwN 799 | Dr D.J. HONEY | Water |
O | 7 Nov 2024 | QwN 798 | Dr D.J. HONEY | Water |
O | 7 Nov 2024 | QwN 797 | Ms J.L. HANNS | Housing |
O | 7 Nov 2024 | QwN 796 | Mr P.J. RUNDLE | Education |
O | 7 Nov 2024 | QwN 795 | Mr P.J. RUNDLE | Education |
O | 7 Nov 2024 | QwN 794 | Ms A.E. KENT | Health |
O | 7 Nov 2024 | QwN 793 | Ms L. METTAM | Premier |
O | 7 Nov 2024 | QwN 792 | Ms L. METTAM | Premier |
O | 7 Nov 2024 | QwN 791 | Mr G. BAKER | Premier |
O | 7 Nov 2024 | QwN 790 | Mr R.S. LOVE | Premier |
O | 7 Nov 2024 | QwN 789 | Mr R.S. LOVE | Premier |
O | 6 Nov 2024 | QwN 788 | Mr R.S. LOVE | Housing |
O | 6 Nov 2024 | QwN 787 | Mr R.S. LOVE | Housing |
O | 6 Nov 2024 | QwN 786 | Ms C.M. COLLINS | Training and Workforce Development |
O | 6 Nov 2024 | QwN 785 | Mr P.J. RUNDLE | Environment |
O | 6 Nov 2024 | QwN 784 | Mr P.J. RUNDLE | Environment |
O | 6 Nov 2024 | QwN 783 | Ms J.L. HANNS | Environment |
O | 6 Nov 2024 | QwN 782 | Mr R.S. LOVE | Premier |
O | 6 Nov 2024 | QwN 781 | Mr R.S. LOVE | Premier |
O | 6 Nov 2024 | QwN 780 | Mrs L.A. MUNDAY | Health |
O | 6 Nov 2024 | QwN 779 | Ms L. METTAM | Premier |
O | 6 Nov 2024 | QwN 778 | Ms L. METTAM | Premier |
O | 6 Nov 2024 | QwN 777 | Ms E.L. HAMILTON | Housing |
O | 6 Nov 2024 | QwN 776 | Mr R.S. LOVE | Premier |
O | 6 Nov 2024 | QwN 775 | Mr R.S. LOVE | Premier |
O | 6 Nov 2024 | QwN 774 | Dr J. KRISHNAN | Premier |
O | 6 Nov 2024 | QwN 773 | Dr D.J. HONEY | Premier |
O | 6 Nov 2024 | QwN 772 | Dr D.J. HONEY | Premier |
| 5 Nov 2024 | QoN 1811 | Dr D.J. Honey | Commerce |
| 5 Nov 2024 | QoN 1810 | Dr D.J. Honey | Water |
| 5 Nov 2024 | QoN 1809 | Dr D.J. Honey | Water |
| 5 Nov 2024 | QoN 1808 | Dr D.J. Honey | Housing |
O | 5 Nov 2024 | QoN 1807 | Dr D.J. Honey | Energy |
| 5 Nov 2024 | QoN 1806 | Dr D.J. Honey | Ports |
| 5 Nov 2024 | QoN 1805 | Dr D.J. Honey | Attorney General |
O | 5 Nov 2024 | QoN 1804 | Dr D.J. Honey | Energy |
| 5 Nov 2024 | QoN 1803 | Dr D.J. Honey | Attorney General |
| 5 Nov 2024 | QoN 1802 | Dr D.J. Honey | Health |
O | 5 Nov 2024 | QwN 771 | Ms M. BEARD | Youth |
O | 5 Nov 2024 | QwN 770 | Ms M. BEARD | Youth |
O | 5 Nov 2024 | QwN 769 | Mrs J.M.C. STOJKOVSKI | Road Safety |
O | 5 Nov 2024 | QwN 768 | Mr P.J. RUNDLE | Education |
O | 5 Nov 2024 | QwN 767 | Mr P.J. RUNDLE | Education |
O | 5 Nov 2024 | QwN 766 | Mr S.N. AUBREY | Police |
O | 5 Nov 2024 | QwN 765 | Ms L. METTAM | Health |
O | 5 Nov 2024 | QwN 764 | Ms L. METTAM | Health |
O | 5 Nov 2024 | QwN 763 | Mr T.J. HEALY | Planning |
O | 5 Nov 2024 | QwN 762 | Mr R.S. LOVE | Premier |
O | 5 Nov 2024 | QwN 761 | Mr R.S. LOVE | Premier |
O | 5 Nov 2024 | QwN 760 | MR S.J. PRICE | Treasurer |
O | 5 Nov 2024 | QwN 759 | Ms L. METTAM | Electoral Affairs |
O | 5 Nov 2024 | QwN 758 | Ms L. METTAM | Electoral Affairs |
O | 5 Nov 2024 | QwN 757 | Ms R.S. STEPHENS | Premier |
O | 5 Nov 2024 | QwN 756 | Mr R.S. LOVE | Premier |
O | 5 Nov 2024 | QwN 755 | Mr R.S. LOVE | Premier |
O | 24 Oct 2024 | QoN 1801 | Mr R.S. Love | Minister Assisting the Minister for Transport |
O | 24 Oct 2024 | QoN 1800 | Mr R.S. Love | Mines and Petroleum |
O | 24 Oct 2024 | QoN 1799 | Mr R.S. Love | Premier |
O | 24 Oct 2024 | QoN 1798 | Mr R.S. Love | Tourism |
O | 24 Oct 2024 | QoN 1797 | Mr R.S. Love | Transport |
O | 24 Oct 2024 | QoN 1796 | Mr R.S. Love | Health |
O | 24 Oct 2024 | QoN 1795 | Mr R.S. Love | Agriculture and Food; Forestry; Small Business |
O | 24 Oct 2024 | QoN 1794 | Mr R.S. Love | Agriculture and Food |
O | 24 Oct 2024 | QoN 1793 | Mr R.S. Love | Transport |
O | 24 Oct 2024 | QoN 1792 | Mr R.S. Love | Culture and the Arts |
O | 24 Oct 2024 | QoN 1791 | Mr R.S. Love | Agriculture and Food; Forestry; Small Business |
O | 24 Oct 2024 | QoN 1790 | Mr R.S. Love | Local Government; Youth; Minister Assisting the Minister for Training and Workforce Development |
O | 24 Oct 2024 | QoN 1789 | Mr R.S. Love | Mines and Petroleum; Ports; Road Safety; Minister Assisting the Minister for Transport |
O | 24 Oct 2024 | QoN 1788 | Mr R.S. Love | Early Childhood Education; Child Protection; Prevention of Family and Domestic Violence; Community Services |
O | 24 Oct 2024 | QoN 1787 | Mr R.S. Love | Energy; Environment; Climate Action |
O | 24 Oct 2024 | QoN 1786 | Mr R.S. Love | Regional Development; Disability Services; Fisheries; Seniors and Ageing; Volunteering |
O | 24 Oct 2024 | QoN 1785 | Mr R.S. Love | Planning; Lands; Housing; Homelessness |
O | 24 Oct 2024 | QoN 1784 | Mr R.S. Love | Health; Mental Health |
O | 24 Oct 2024 | QoN 1783 | Mr R.S. Love | Training and Workforce Development; Water; Industrial Relations |
O | 24 Oct 2024 | QoN 1782 | Mr R.S. Love | Education; Aboriginal Affairs; Citizenship and Multicultural Interests |
O | 24 Oct 2024 | QoN 1781 | Mr R.S. Love | Police; Corrective Services; Racing and Gaming; Defence Industry; Veterans Issues |
O | 24 Oct 2024 | QoN 1780 | Mr R.S. Love | Attorney General; Minister for Electoral Affairs |
O | 24 Oct 2024 | QoN 1779 | Mr R.S. Love | Culture and the Arts; Sport and Recreation; International Education; Heritage |
O | 24 Oct 2024 | QoN 1778 | Mr R.S. Love | Emergency Services; Innovation and the Digital Economy; Science; Medical Research; Minister Assisting the Minister for State and Industry Development, Jobs and Trade |
O | 24 Oct 2024 | QoN 1777 | Mr R.S. Love | Finance; Commerce; Women's Interests |
O | 24 Oct 2024 | QoN 1776 | Mr R.S. Love | Deputy Premier; Treasurer; Minister for Transport; Tourism |
O | 24 Oct 2024 | QoN 1775 | Mr R.S. Love | Premier; Minister for State and Industry Development, Jobs and Trade; Public Sector Management; Federal-State Relations |
O | 24 Oct 2024 | QoN 1774 | Mr R.S. Love | Health |
O | 24 Oct 2024 | QoN 1773 | Mr R.S. Love | Regional Development |
O | 24 Oct 2024 | QoN 1772 | Mr R.S. Love | Agriculture and Food |
O | 24 Oct 2024 | QoN 1771 | Mr R.S. Love | Agriculture and Food; Forestry; Small Business |
O | 24 Oct 2024 | QoN 1770 | Mr R.S. Love | Local Government; Youth; Minister Assisting the Minister for Training and Workforce Development |
O | 24 Oct 2024 | QoN 1769 | Mr R.S. Love | Mines and Petroleum; Ports; Road Safety; Minister Assisting the Minister for Transport |
O | 24 Oct 2024 | QoN 1768 | Mr R.S. Love | Early Childhood Education; Child Protection; Prevention of Family and Domestic Violence; Community Services |
O | 24 Oct 2024 | QoN 1767 | Mr R.S. Love | Energy; Environment; Climate Action |
O | 24 Oct 2024 | QoN 1766 | Mr R.S. Love | Regional Development; Disability Services; Fisheries; Seniors and Ageing; Volunteering |
O | 24 Oct 2024 | QoN 1765 | Mr R.S. Love | Planning; Lands; Housing; Homelessness |
O | 24 Oct 2024 | QoN 1764 | Mr R.S. Love | Health; Mental Health |
O | 24 Oct 2024 | QoN 1763 | Mr R.S. Love | Training and Workforce Development; Water; Industrial Relations |
O | 24 Oct 2024 | QoN 1762 | Mr R.S. Love | Education; Aboriginal Affairs; Citizenship and Multicultural Interests |
O | 24 Oct 2024 | QoN 1761 | Mr R.S. Love | Police; Corrective Services; Racing and Gaming; Defence Industry; Veterans Issues |
O | 24 Oct 2024 | QoN 1760 | Mr R.S. Love | Attorney General; Minister for Electoral Affairs |
O | 24 Oct 2024 | QoN 1759 | Mr R.S. Love | Culture and the Arts; Sport and Recreation; International Education; Heritage |
O | 24 Oct 2024 | QoN 1758 | Mr R.S. Love | Emergency Services; Innovation and the Digital Economy; Science; Medical Research; Minister Assisting the Minister for State and Industry Development, Jobs and Trade |
O | 24 Oct 2024 | QoN 1757 | Mr R.S. Love | Finance; Commerce; Women's Interests |
O | 24 Oct 2024 | QoN 1756 | Mr R.S. Love | Deputy Premier; Treasurer; Minister for Transport; Tourism |
O | 24 Oct 2024 | QoN 1755 | Mr R.S. Love | Premier; Minister for State and Industry Development, Jobs and Trade; Public Sector Management; Federal-State Relations |
O | 24 Oct 2024 | QoN 1754 | Mr R.S. Love | Deputy Premier |
O | 24 Oct 2024 | QoN 1753 | Mr R.S. Love | Commerce |
O | 24 Oct 2024 | QwN 754 | Ms M. BEARD | Premier |
O | 24 Oct 2024 | QwN 753 | Ms M. BEARD | Premier |
O | 24 Oct 2024 | QwN 752 | Ms L. DALTON | Regional Development |
O | 24 Oct 2024 | QwN 751 | Ms L. METTAM | Health |
O | 24 Oct 2024 | QwN 750 | Ms L. METTAM | Health |
O | 24 Oct 2024 | QwN 749 | Ms K.E. GIDDENS | Education |
O | 24 Oct 2024 | QwN 748 | Mr R.S. LOVE | Premier |
O | 24 Oct 2024 | QwN 747 | Mr R.S. LOVE | Premier |
O | 24 Oct 2024 | QwN 746 | Ms C.M. ROWE | Health |
O | 24 Oct 2024 | QwN 745 | Mr P.J. RUNDLE | Fisheries |
O | 24 Oct 2024 | QwN 744 | Mr P.J. RUNDLE | Fisheries |
O | 24 Oct 2024 | QwN 743 | Ms J.L. HANNS | Transport |
O | 24 Oct 2024 | QwN 742 | Ms L. METTAM | Prevention of Family and Domestic Violence |
O | 24 Oct 2024 | QwN 741 | Ms L. METTAM | Prevention of Family and Domestic Violence |
O | 24 Oct 2024 | QwN 740 | Mr Y. MUBARAKAI | Premier |
O | 24 Oct 2024 | QwN 739 | Mr R.S. LOVE | Premier |
O | 24 Oct 2024 | QwN 738 | Mr R.S. LOVE | Premier |
O | 23 Oct 2024 | QoN 1752 | Mr R.S. Love | Energy; Environment; Climate Action |
O | 23 Oct 2024 | QoN 1751 | Mr R.S. Love | Minister Assisting the Minister for Transport |
O | 23 Oct 2024 | QoN 1750 | Mr R.S. Love | Health |
O | 23 Oct 2024 | QoN 1749 | Mr R.S. Love | Minister Assisting the Minister for Transport |
O | 23 Oct 2024 | QoN 1748 | Mr R.S. Love | Transport |
O | 23 Oct 2024 | QoN 1747 | Mr R.S. Love | Health |
O | 23 Oct 2024 | QoN 1746 | Mr R.S. Love | Transport |
O | 23 Oct 2024 | QoN 1745 | Mr R.S. Love | Corrective Services |
O | 23 Oct 2024 | QwN 737 | Ms L. METTAM | Premier |
O | 23 Oct 2024 | QwN 736 | Ms L. METTAM | Premier |
O | 23 Oct 2024 | QwN 735 | Mrs L.M. O’MALLEY | Prevention of Family and Domestic Violence |
O | 23 Oct 2024 | QwN 734 | Ms M.J. DAVIES | Planning |
O | 23 Oct 2024 | QwN 733 | Ms M.J. DAVIES | Planning |
O | 23 Oct 2024 | QwN 732 | Ms D.G. D’ANNA | Attorney General |
O | 23 Oct 2024 | QwN 731 | Mr P.J. RUNDLE | Premier |
O | 23 Oct 2024 | QwN 730 | Mr H.T. JONES | Tourism |
O | 23 Oct 2024 | QwN 729 | Mr R.S. LOVE | Premier |
O | 23 Oct 2024 | QwN 728 | Mr R.S. LOVE | Premier |
O | 23 Oct 2024 | QwN 727 | Ms C.M. TONKIN | Homelessness |
O | 23 Oct 2024 | QwN 726 | Ms L. METTAM | Attorney General |
O | 23 Oct 2024 | QwN 725 | Ms L. METTAM | Attorney General |
O | 23 Oct 2024 | QwN 724 | Ms C.M. COLLINS | Premier |
O | 23 Oct 2024 | QwN 723 | Mr R.S. LOVE | Premier |
O | 23 Oct 2024 | QwN 722 | Mr R.S. LOVE | Premier |
O | 22 Oct 2024 | QoN 1744 | Ms L. Mettam | Health; Mental Health |
O | 22 Oct 2024 | QoN 1743 | Mr R.S. Love | Finance; Commerce; Women's Interests |
O | 22 Oct 2024 | QoN 1742 | Mr R.S. Love | Finance; Commerce; Women's Interests |
O | 22 Oct 2024 | QwN 721 | Mr R.S. LOVE | Road Safety |
O | 22 Oct 2024 | QwN 720 | Ms L. DALTON | Sport and Recreation |
O | 22 Oct 2024 | QwN 719 | Ms M. BEARD | Premier |
O | 22 Oct 2024 | QwN 718 | Ms M. BEARD | Premier |
O | 22 Oct 2024 | QwN 717 | Mr P. LILBURNE | Planning |
O | 22 Oct 2024 | QwN 716 | Mr R.S. LOVE | Police |
O | 22 Oct 2024 | QwN 715 | Mr R.S. LOVE | Police |
O | 22 Oct 2024 | QwN 714 | Mr K.J.J. MICHEL | Treasurer |
O | 22 Oct 2024 | QwN 713 | Mr P.J. RUNDLE | Transport |
O | 22 Oct 2024 | QwN 712 | Mr P.J. RUNDLE | Transport |
O | 22 Oct 2024 | QwN 711 | Mrs M.R. MARSHALL | Health |
O | 22 Oct 2024 | QwN 710 | Ms L. METTAM | Police |
O | 22 Oct 2024 | QwN 709 | Ms L. METTAM | Police |
O | 22 Oct 2024 | QwN 708 | Ms R.S. STEPHENS | Premier |
O | 22 Oct 2024 | QwN 707 | Mr R.S. LOVE | Premier |
O | 22 Oct 2024 | QwN 706 | Mr R.S. LOVE | Premier |
O | 17 Oct 2024 | QwN 705 | Dr D.J. HONEY | Ports |
O | 17 Oct 2024 | QwN 704 | Dr D.J. HONEY | Ports |
O | 17 Oct 2024 | QwN 703 | Mr G. BAKER | Minister Assisting the Minister for Training and Workforce Development |
O | 17 Oct 2024 | QwN 702 | Ms M.J. DAVIES | Environment |
O | 17 Oct 2024 | QwN 701 | Ms M.J. DAVIES | Environment |
O | 17 Oct 2024 | QwN 700 | Ms K.E. GIDDENS | Prevention of Family and Domestic Violence |
O | 17 Oct 2024 | QwN 699 | Ms L. METTAM | Health |
O | 17 Oct 2024 | QwN 698 | Ms L. METTAM | Health |
O | 17 Oct 2024 | QwN 697 | Mr H.T. JONES | Health |
O | 17 Oct 2024 | QwN 696 | Mr R.S. LOVE | Corrective Services |
O | 17 Oct 2024 | QwN 695 | Mr R.S. LOVE | Corrective Services |
O | 17 Oct 2024 | QwN 694 | Ms M.J. HAMMAT | Treasurer |
O | 17 Oct 2024 | QwN 693 | Ms L. METTAM | Health |
O | 17 Oct 2024 | QwN 692 | Ms L. METTAM | Health |
O | 17 Oct 2024 | QwN 691 | Mrs R.M.J. CLARKE | Premier |
O | 17 Oct 2024 | QwN 690 | Mr R.S. LOVE | Premier |
O | 17 Oct 2024 | QwN 689 | Mr R.S. LOVE | Premier |
O | 16 Oct 2024 | QoN 1741 | Mr R.S. Love | Planning; Lands; Housing; Homelessness |
O | 16 Oct 2024 | QoN 1740 | Mr R.S. Love | Energy |
O | 16 Oct 2024 | QoN 1739 | Mr R.S. Love | Finance; Commerce; Women's Interests |
O | 16 Oct 2024 | QoN 1738 | Mr R.S. Love | Premier |
O | 16 Oct 2024 | QoN 1737 | Mr R.S. Love | Regional Development |
O | 16 Oct 2024 | QoN 1736 | Mr R.S. Love | Police |
O | 16 Oct 2024 | QoN 1735 | Mr R.S. Love | Agriculture and Food; Forestry; Small Business |
O | 16 Oct 2024 | QoN 1734 | Mr R.S. Love | Local Government; Youth; Minister Assisting the Minister for Training and Workforce Development |
O | 16 Oct 2024 | QoN 1733 | Mr R.S. Love | Mines and Petroleum; Ports; Road Safety; Minister Assisting the Minister for Transport |
O | 16 Oct 2024 | QoN 1732 | Mr R.S. Love | Early Childhood Education; Child Protection; Prevention of Family and Domestic Violence; Community Services |
O | 16 Oct 2024 | QoN 1731 | Mr R.S. Love | Energy; Environment; Climate Action |
O | 16 Oct 2024 | QoN 1730 | Mr R.S. Love | Regional Development; Disability Services; Fisheries; Seniors and Ageing; Volunteering |
O | 16 Oct 2024 | QoN 1729 | Mr R.S. Love | Planning; Lands; Housing; Homelessness |
O | 16 Oct 2024 | QoN 1728 | Mr R.S. Love | Health; Mental Health |
O | 16 Oct 2024 | QoN 1727 | Mr R.S. Love | Training and Workforce Development; Water; Industrial Relations |
O | 16 Oct 2024 | QoN 1726 | Mr R.S. Love | Education; Aboriginal Affairs; Citizenship and Multicultural Interests |
O | 16 Oct 2024 | QoN 1725 | Mr R.S. Love | Police; Corrective Services; Racing and Gaming; Defence Industry; Veterans Issues |
O | 16 Oct 2024 | QoN 1724 | Mr R.S. Love | Attorney General; Minister for Electoral Affairs |
O | 16 Oct 2024 | QoN 1723 | Mr R.S. Love | Culture and the Arts; Sport and Recreation; International Education; Heritage |
O | 16 Oct 2024 | QoN 1722 | Mr R.S. Love | Emergency Services; Innovation and the Digital Economy; Science; Medical Research; Minister Assisting the Minister for State and Industry Development, Jobs and Trade |
O | 16 Oct 2024 | QoN 1721 | Mr R.S. Love | Finance; Commerce; Women's Interests |
O | 16 Oct 2024 | QoN 1720 | Mr R.S. Love | Deputy Premier; Treasurer; Minister for Transport; Tourism |
O | 16 Oct 2024 | QoN 1719 | Mr R.S. Love | Premier; Minister for State and Industry Development, Jobs and Trade; Public Sector Management; Federal-State Relations |
O | 16 Oct 2024 | QoN 1718 | Mr R.S. Love | Attorney General |
O | 16 Oct 2024 | QoN 1717 | Ms L. Mettam | Agriculture and Food; Forestry; Small Business |
O | 16 Oct 2024 | QoN 1716 | Ms L. Mettam | Local Government; Youth; Minister Assisting the Minister for Training and Workforce Development |
O | 16 Oct 2024 | QoN 1715 | Ms L. Mettam | Mines and Petroleum; Ports; Road Safety; Minister Assisting the Minister for Transport |
O | 16 Oct 2024 | QoN 1714 | Ms L. Mettam | Early Childhood Education; Child Protection; Prevention of Family and Domestic Violence; Community Services |
O | 16 Oct 2024 | QoN 1713 | Ms L. Mettam | Energy; Environment; Climate Action |
O | 16 Oct 2024 | QoN 1712 | Ms L. Mettam | Regional Development; Disability Services; Fisheries; Seniors and Ageing; Volunteering |
O | 16 Oct 2024 | QoN 1711 | Ms L. Mettam | Planning; Lands; Housing; Homelessness |
O | 16 Oct 2024 | QoN 1710 | Ms L. Mettam | Health; Mental Health |
O | 16 Oct 2024 | QoN 1709 | Ms L. Mettam | Training and Workforce Development; Water; Industrial Relations |
O | 16 Oct 2024 | QoN 1708 | Ms L. Mettam | Education; Aboriginal Affairs; Citizenship and Multicultural Interests |
O | 16 Oct 2024 | QoN 1707 | Ms L. Mettam | Police; Corrective Services; Racing and Gaming; Defence Industry; Veterans Issues |
O | 16 Oct 2024 | QoN 1706 | Ms L. Mettam | Attorney General; Minister for Electoral Affairs |
O | 16 Oct 2024 | QoN 1705 | Ms L. Mettam | Culture and the Arts; Sport and Recreation; International Education; Heritage |
