Skip to main content
Home
  • Next sitting day is yet to be announced
    Next sitting day is yet to be announced

Hansard Search Results

stop sign Indicates Interim Draft
red diamond Indicates uncorrected proof

Results: 1-1650 Back to search options
Date - Page Subject Members
25 May 2021 - p637ELECTION OF PRESIDENTEllery, Hon Sue | Thomas, Hon Dr Steve | Clohesy, Hon Alanna | PRESIDENT
26 Nov 2020 - p8391PRESCRIBED BURNING SMOKE - HEALTH IMPACTEvers, Hon Diane | Clohesy, Hon Alanna
26 Nov 2020 - p8391PRESCRIBED BURNING SMOKE - HEALTH IMPACTEvers, Hon Diane | Clohesy, Hon Alanna
26 Nov 2020 - p8390-8391GREENPATCH DEVELOPMENT - DALYELLUPEvers, Hon Diane | Clohesy, Hon Alanna
26 Nov 2020 - p8390GREENPATCH DEVELOPMENT - DALYELLUPEvers, Hon Diane | Clohesy, Hon Alanna
26 Nov 2020 - p8377-8378MINISTER FOR HEALTH - PORTFOLIOS - LEGISLATION - STATUTORY REVIEWSXamon, Hon Alison | Clohesy, Hon Alanna
26 Nov 2020 - p8309STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONSClohesy, Hon Alanna
25 Nov 2020 - p8297MENTAL HEALTH - INPATIENT BEDSTincknell, Hon Colin | Clohesy, Hon Alanna
24 Nov 2020 - p8240MENTAL HEALTH ADVOCACY SERVICEXamon, Hon Alison | Clohesy, Hon Alanna
24 Nov 2020 - p8236-8237PUBLIC HEALTH AMENDMENT (SAFE ACCESS ZONES) BILL 2020Clohesy, Hon Alanna
24 Nov 2020 - p8205-8206WA COUNTRY HEALTH SERVICE - RESIDENT MEDICAL OFFICERSThomas, Hon Dr Steve | Clohesy, Hon Alanna
24 Nov 2020 - p8202MENTAL HEALTH - FLY IN, FLY OUT WORKERSXamon, Hon Alison | Clohesy, Hon Alanna
11 Nov 2020 - p7733EARBUS PROGRAMXamon, Hon Alison | Clohesy, Hon Alanna
11 Nov 2020 - p7702CHIEF MENTAL HEALTH ADVOCATE - DEBORA COLVIN - RETIREMENTClohesy, Hon Alanna
10 Nov 2020 - p7587BROOME HEALTH CAMPUS - CATARACT SURGERYBaston, Hon Ken | Clohesy, Hon Alanna
10 Nov 2020 - p7584WA COUNTRY HEALTH SERVICE - RADIOLOGY CONTRACTDe Grussa, Hon Colin | Clohesy, Hon Alanna
5 Nov 2020 - p7510MINISTER FOR HEALTH - AGENCIES - REGIONAL CONTRACTSAldridge, Hon Martin | Clohesy, Hon Alanna
5 Nov 2020 - p7502-7503HEALTH - CHILD HEALTH NURSESTincknell, Hon Colin | Clohesy, Hon Alanna
5 Nov 2020 - p7495MINISTER FOR HEALTH - PORTFOLIOS - ADVISORY BODY MEMBERSTincknell, Hon Colin | Clohesy, Hon Alanna
5 Nov 2020 - p7490MENTAL HEALTH - EMERGENCY DEPARTMENT PRESENTATIONSTincknell, Hon Colin | Clohesy, Hon Alanna
5 Nov 2020 - p7488-7490HOSPITALS AND HEALTH CAMPUSES - UNOPENED BEDSTincknell, Hon Colin | Clohesy, Hon Alanna
5 Nov 2020 - p7487-7488MENTAL HEALTH - INPATIENT BEDSTincknell, Hon Colin | Clohesy, Hon Alanna
5 Nov 2020 - p7486-7487HEALTH - NURSES AND SPECIALIST REHABILITATION BEDSTincknell, Hon Colin | Clohesy, Hon Alanna
5 Nov 2020 - p7484-7486WA COUNTRY HEALTH SERVICE - STAFFTincknell, Hon Colin | Clohesy, Hon Alanna
5 Nov 2020 - p7483-7484HEALTH - STAFFTincknell, Hon Colin | Clohesy, Hon Alanna
4 Nov 2020 - p7354HOSPITALS - REGIONAL - SAFETYAldridge, Hon Martin | Clohesy, Hon Alanna
4 Nov 2020 - p7352WA COUNTRY HEALTH SERVICE - MAINTENANCE FUNDINGAldridge, Hon Martin | Clohesy, Hon Alanna
4 Nov 2020 - p7350-7352MENTAL HEALTH - EMERGENCY DEPARTMENTS - SELF-HARMCollier, Hon Peter | Clohesy, Hon Alanna
4 Nov 2020 - p7304TELELYMPHOEDEMA SERVICEClohesy, Hon Alanna
3 Nov 2020 - p7205HOSPITALS - FAMILY AND DOMESTIC VIOLENCECollier, Hon Peter | Clohesy, Hon Alanna
3 Nov 2020 - p7201-7203CORONAVIRUS - MENTAL HEALTH COMMISSIONDe Grussa, Hon Colin | Clohesy, Hon Alanna
3 Nov 2020 - p7178FUTURE HEALTH RESEARCH AND INNOVATION FUND STRATEGYClohesy, Hon Alanna
22 Oct 2020 - p7173-7175HEALTH - LIONS EYE INSTITUTE - FUNDINGXamon, Hon Alison | Clohesy, Hon Alanna
22 Oct 2020 - p7164-7165WA COUNTRY HEALTH SERVICE - NURSESAldridge, Hon Martin | Clohesy, Hon Alanna
22 Oct 2020 - p7158WA COUNTRY HEALTH SERVICE - HOSPITAL EMERGENCY CODESClohesy, Hon Alanna
22 Oct 2020 - p7157FORENSIC MENTAL HEALTH SERVICESXamon, Hon Alison | Clohesy, Hon Alanna
22 Oct 2020 - p7152-7153VACCINATION RATE - CHILDRENBoydell, Hon Jacqui | Clohesy, Hon Alanna
22 Oct 2020 - p7151-7152WOMEN'S COMMUNITY HEALTH NETWORK WABoydell, Hon Jacqui | Clohesy, Hon Alanna
21 Oct 2020 - p7106PATIENT ASSISTED TRAVEL SCHEMEAldridge, Hon Martin | Clohesy, Hon Alanna
21 Oct 2020 - p7086-7087MENTAL HEALTH SERVICES - CHILDREN AND YOUNG PEOPLETincknell, Hon Colin | Clohesy, Hon Alanna
20 Oct 2020 - p7042VOLUNTARY ASSISTED DYING - INFORMATIONGoiran, Hon Nick | Clohesy, Hon Alanna
20 Oct 2020 - p7015-7016HOSPITALS AND HEALTH CAMPUSES - WHEATBELT - 2020-21 STATE BUDGETClohesy, Hon Alanna
20 Oct 2020 - p7011EARBUS PROGRAMXamon, Hon Alison | Clohesy, Hon Alanna
20 Oct 2020 - p7011MENTAL HEALTH - CHILDREN - INPATIENT BEDSTincknell, Hon Colin | Clohesy, Hon Alanna
20 Oct 2020 - p7010WA COUNTRY HEALTH SERVICE - HOSPITAL EMERGENCY CODESBoydell, Hon Jacqui | Clohesy, Hon Alanna
15 Oct 2020 - p6928-6929METHAMPHETAMINE ACTION PLANAldridge, Hon Martin | Clohesy, Hon Alanna
15 Oct 2020 - p6925-6926DEPARTMENT OF HEALTH - MARKET RESEARCH FUNDINGAldridge, Hon Martin | Clohesy, Hon Alanna
15 Oct 2020 - p6925MENTAL HEALTH - "WESTERN AUSTRALIAN MENTAL HEALTH, ALCOHOL AND OTHER DRUG SERVICES PLAN 2015-2025"Boydell, Hon Jacqui | Clohesy, Hon Alanna
15 Oct 2020 - p6912-6913WEST COAST FEVER - SUNCORP SUPER NETBALL GRAND FINALClohesy, Hon Alanna
15 Oct 2020 - p6906HOSPITALS AND HEALTH CAMPUSES - WHEATBELT - 2020-21 STATE BUDGETDe Grussa, Hon Colin | Clohesy, Hon Alanna
15 Oct 2020 - p6904STEP-UP, STEP-DOWN MENTAL HEALTH FACILITY - KALGOORLIETincknell, Hon Colin | Clohesy, Hon Alanna
15 Oct 2020 - p6859PREGNANCY AND INFANT LOSS REMEMBRANCE DAYClohesy, Hon Alanna
14 Oct 2020 - p6770WA COUNTRY HEALTH SERVICE - HOSPITAL EMERGENCY CODESHolt, Hon Colin | Clohesy, Hon Alanna
14 Oct 2020 - p6770SIR CHARLES GAIRDNER HOSPITAL - PATIENT TRANSPORT SERVICEFaragher, Hon Donna | Clohesy, Hon Alanna
14 Oct 2020 - p6748DEPARTMENT OF HEALTH - ST JOHN AMBULANCE CONTRACTXamon, Hon Alison | Clohesy, Hon Alanna
14 Oct 2020 - p6748KALGOORLIE HEALTH CAMPUS - MRI MACHINETincknell, Hon Colin | Clohesy, Hon Alanna
14 Oct 2020 - p6746-6747CORONAVIRUS - VEGA DREAM AND PATRICIA OLDENDORFFBoydell, Hon Jacqui | Clohesy, Hon Alanna
13 Oct 2020 - p6611MENTAL HEALTH - "WESTERN AUSTRALIAN MENTAL HEALTH, ALCOHOL AND OTHER DRUG SERVICES PLAN 2015-2025"Clohesy, Hon Alanna
13 Oct 2020 - p6606-6607KING EDWARD MEMORIAL HOSPITAL FOR WOMEN - MEMORIAL ROSE GARDENFaragher, Hon Donna | Clohesy, Hon Alanna
13 Oct 2020 - p6605-6606CORONAVIRUS - VEGA DREAMSmith, Hon Charles | Clohesy, Hon Alanna
13 Oct 2020 - p6582MENTAL HEALTH WEEKClohesy, Hon Alanna
24 Sep 2020 - p6465GERALDTON HEALTH CAMPUS - NURSESAldridge, Hon Martin | Clohesy, Hon Alanna
24 Sep 2020 - p6457ANTISOCIAL BEHAVIOUR - REGIONAL WESTERN AUSTRALIAClohesy, Hon Alanna
24 Sep 2020 - p6456HOSPITALS - OVER-CENSUS BEDSClohesy, Hon Alanna
24 Sep 2020 - p6453-6454MRI MACHINE - KALGOORLIEScott, Hon Robin | Clohesy, Hon Alanna
24 Sep 2020 - p6414-6424CORONAVIRUS - GOVERNMENT RESPONSESibma, Hon Tjorn | Collier, Hon Peter | Stonehouse, Hon Aaron | Xamon, Hon Alison | Clohesy, Hon Alanna | Tincknell, Hon Colin | Yang, Hon Pierre | Mischin, Hon Michael
23 Sep 2020 - p6346MENTAL HEALTH - EMERGENCY DEPARTMENT PRESENTATIONSXamon, Hon Alison | Clohesy, Hon Alanna
23 Sep 2020 - p6328MEDICAL RESOURCES - SHARK BAYClohesy, Hon Alanna
23 Sep 2020 - p6320HOSPITALS - OVER-CENSUS BEDSCollier, Hon Peter | Clohesy, Hon Alanna
23 Sep 2020 - p6319EMERGENCY DEPARTMENTS - SELF-HARMCollier, Hon Peter | Clohesy, Hon Alanna
22 Sep 2020 - p6239-6240HEALTH - RACISMXamon, Hon Alison | Clohesy, Hon Alanna
22 Sep 2020 - p6210WA COUNTRY HEALTH SERVICE - NURSESClohesy, Hon Alanna
22 Sep 2020 - p6201-6202CORONAVIRUS - CONTACT TRACINGCollier, Hon Peter | Clohesy, Hon Alanna
22 Sep 2020 - p6185-6186CORONAVIRUS - RESIDENTIAL AGED-CARE FACILITIESClohesy, Hon Alanna
17 Sep 2020 - p6113MINISTER FOR HEALTH - AGENCIES - REGIONAL CONTRACTSAldridge, Hon Martin | Clohesy, Hon Alanna
17 Sep 2020 - p6112HEALTH - PRESCRIBED BURNING SMOKE - HEALTH IMPACTEvers, Hon Diane | Clohesy, Hon Alanna
17 Sep 2020 - p6102HEALTH - AMBULANCE RAMPINGAldridge, Hon Martin | Clohesy, Hon Alanna
17 Sep 2020 - p6100PATIENT ASSISTED TRAVEL SCHEMEAldridge, Hon Martin | Clohesy, Hon Alanna
17 Sep 2020 - p6062STEP-UP, STEP-DOWN MENTAL HEALTH FACILITIES - REGIONAL WESTERN AUSTRALIAClohesy, Hon Alanna
16 Sep 2020 - p5990MINISTER FOR HEALTH - PORTFOLIOS - PERTH OFFICESXamon, Hon Alison | Clohesy, Hon Alanna
16 Sep 2020 - p5967PATIENT ASSISTED TRAVEL SCHEMEAldridge, Hon Martin | Clohesy, Hon Alanna
16 Sep 2020 - p5965ANTISOCIAL BEHAVIOUR - REGIONAL WESTERN AUSTRALIAScott, Hon Robin | Clohesy, Hon Alanna
16 Sep 2020 - p5962PATIENT ASSISTED TRAVEL SCHEMEAldridge, Hon Martin | Clohesy, Hon Alanna
16 Sep 2020 - p5962CORONAVIRUS - QUARANTINE ARRANGEMENTSAldridge, Hon Martin | Clohesy, Hon Alanna
16 Sep 2020 - p5932RECOVERY COLLEGEClohesy, Hon Alanna
15 Sep 2020 - p5850-5851HEALTH - DEVELOPMENTAL PAEDIATRIC SERVICES - BROOMEXamon, Hon Alison | Clohesy, Hon Alanna
15 Sep 2020 - p5850ROYAL PERTH HOSPITAL - AINSLIE HOUSEXamon, Hon Alison | Clohesy, Hon Alanna
15 Sep 2020 - p5837-5839MENTAL HEALTH - ABORIGINAL SUICIDE PREVENTIONChapple, Hon Robin | Clohesy, Hon Alanna
15 Sep 2020 - p5829-5831MENTAL HEALTH - COMMUNITY MENTAL HEALTH, ALCOHOL AND OTHER DRUG COUNCILXamon, Hon Alison | Clohesy, Hon Alanna
15 Sep 2020 - p5815-5816HEALTH SERVICES AMENDMENT BILL 2019Clohesy, Hon Alanna
15 Sep 2020 - p5786-5787ANTISOCIAL BEHAVIOUR - REGIONAL WESTERN AUSTRALIAScott, Hon Robin | Clohesy, Hon Alanna
10 Sep 2020 - p5687VOLUNTARY ASSISTED DYING - INFORMATIONGoiran, Hon Nick | Clohesy, Hon Alanna
10 Sep 2020 - p5686-5687MEDICAL RESOURCES - SHARK BAYBaston, Hon Ken | Clohesy, Hon Alanna
10 Sep 2020 - p5682CONVERSION PRACTICESXamon, Hon Alison | Clohesy, Hon Alanna
10 Sep 2020 - p5637-5638WORLD SUICIDE PREVENTION DAY AND R U OK? DAYClohesy, Hon Alanna
9 Sep 2020 - p5552WA COUNTRY HEALTH SERVICE - HOSPITAL EMERGENCY CODESHolt, Hon Colin | Clohesy, Hon Alanna
9 Sep 2020 - p5536-5537STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONS - EIGHTIETH REPORT - "2018-19 BUDGET CYCLE - PART 2: ANNUAL REPORT HEARINGS" - MOTIONClohesy, Hon Alanna | Stonehouse, Hon Aaron | Ellery, Hon Sue | CHAIR
8 Sep 2020 - p5462-5463WA COUNTRY HEALTH SERVICE - MAINTENANCE FUNDINGAldridge, Hon Martin | Clohesy, Hon Alanna
8 Sep 2020 - p5459-5460MENTAL HEALTH - COMMUNITY SUPPORT SERVICESXamon, Hon Alison | Clohesy, Hon Alanna
8 Sep 2020 - p5426-5427ALBANY RADIATION ONCOLOGY UNITClohesy, Hon Alanna
8 Sep 2020 - p5422-5423WA COUNTRY HEALTH SERVICE - HOSPITAL EMERGENCY CODESAldridge, Hon Martin | Clohesy, Hon Alanna
8 Sep 2020 - p5421CORONAVIRUS - VENTILATORS - VIRAL PANDEMIC PLANSmith, Hon Charles | Clohesy, Hon Alanna
8 Sep 2020 - p5420-5421"WESTERN AUSTRALIAN MENTAL HEALTH, ALCOHOL AND OTHER DRUG SERVICES PLAN 2015-2025" - MID-TERM REVIEWBoydell, Hon Jacqui | Clohesy, Hon Alanna
20 Aug 2020 - p5347DUST MANAGEMENT - AIR QUALITY - PORT HEDLANDChapple, Hon Robin | Clohesy, Hon Alanna
20 Aug 2020 - p5337MENTAL HEALTH SERVICES - CHILDREN AND YOUNG PEOPLE - CHIEF PSYCHIATRIST'S REVIEWClohesy, Hon Alanna
20 Aug 2020 - p5336MURDOCH MEDIHOTEL - CONTRACTCollier, Hon Peter | Clohesy, Hon Alanna
19 Aug 2020 - p5211PALLIATIVE CARE - REGIONAL SERVICESClohesy, Hon Alanna
19 Aug 2020 - p5209ALBANY RADIATION ONCOLOGY UNITHolt, Hon Colin | Clohesy, Hon Alanna
19 Aug 2020 - p5208GERALDTON HEALTH CAMPUS - NURSESAldridge, Hon Martin | Clohesy, Hon Alanna
19 Aug 2020 - p5208MENTAL HEALTH SERVICES - CHILDREN AND YOUNG PEOPLE - CHIEF PSYCHIATRIST'S REVIEWXamon, Hon Alison | Clohesy, Hon Alanna
19 Aug 2020 - p5207CORONAVIRUS - GOVERNMENT RESTRICTIONS - EASINGStonehouse, Hon Aaron | Clohesy, Hon Alanna
19 Aug 2020 - p5200-5201STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONS - EIGHTIETH REPORT - "2018-19 BUDGET CYCLE - PART 2: ANNUAL REPORT HEARINGS"Clohesy, Hon Alanna | Goiran, Hon Nick | CHAIR
19 Aug 2020 - p5180MENTAL HEALTH SERVICESClohesy, Hon Alanna
18 Aug 2020 - p5111ABORTION - RU486 DRUGGoiran, Hon Nick | Clohesy, Hon Alanna
18 Aug 2020 - p5088-5107PUBLIC HEALTH AMENDMENT (COVID-19 RESPONSE) BILL 2020Clohesy, Hon Alanna | Goiran, Hon Nick | Xamon, Hon Alison | Tincknell, Hon Colin | Aldridge, Hon Martin | Stonehouse, Hon Aaron | Ellery, Hon Sue
18 Aug 2020 - p5056-5073PUBLIC HEALTH AMENDMENT (COVID-19 RESPONSE) BILL 2020Ellery, Hon Sue | Goiran, Hon Nick | Aldridge, Hon Martin | Mazza, Hon Rick | Xamon, Hon Alison | Clohesy, Hon Alanna | Tincknell, Hon Colin
13 Aug 2020 - p4913PALLIATIVE CARE - REGIONAL SERVICESAldridge, Hon Martin | Clohesy, Hon Alanna
13 Aug 2020 - p4905MENTAL HEALTH COMMISSION - OPERATING MODEL REVIEWCollier, Hon Peter | Clohesy, Hon Alanna
12 Aug 2020 - p4764-4766PUBLIC HEALTH AMENDMENT (COVID-19 RESPONSE) BILL 2020Clohesy, Hon Alanna
12 Aug 2020 - p4735-4736PSYCHOTHERAPISTS - REGULATIONXamon, Hon Alison | Clohesy, Hon Alanna
11 Aug 2020 - p4568MENTAL HEALTH - TELEHEALTH - REGIONSBoydell, Hon Jacqui | Clohesy, Hon Alanna
11 Aug 2020 - p4566WA COUNTRY HEALTH SERVICE - DOCTORSAldridge, Hon Martin | Clohesy, Hon Alanna
11 Aug 2020 - p4559WA COUNTRY HEALTH SERVICE - HOSPITAL EMERGENCY CODESAldridge, Hon Martin | Clohesy, Hon Alanna
11 Aug 2020 - p4529PALLIATIVE CARE - REGIONAL SERVICESClohesy, Hon Alanna
11 Aug 2020 - p4529SCHOOL HEALTH NURSESClohesy, Hon Alanna
11 Aug 2020 - p4525-4526MENTAL HEALTH COMMISSION - OPERATING MODEL REVIEWCollier, Hon Peter | Clohesy, Hon Alanna
11 Aug 2020 - p4524DEPARTMENT OF HEALTH - ST JOHN AMBULANCE CONTRACTAldridge, Hon Martin | Clohesy, Hon Alanna
25 Jun 2020 - p4379ALBANY HEALTH CAMPUS - ASSAULTThomas, Hon Dr Steve | Clohesy, Hon Alanna
25 Jun 2020 - p4324-4325SCHOOL HEALTH NURSESFaragher, Hon Donna | Clohesy, Hon Alanna
25 Jun 2020 - p4323-4324RADIOLOGICAL COUNCIL - ANNUAL REPORTSChapple, Hon Robin | Clohesy, Hon Alanna
24 Jun 2020 - p4159URGENT CARE CLINICS - DATA COLLECTIONAldridge, Hon Martin | Clohesy, Hon Alanna
23 Jun 2020 - p4027-4028BUNBURY HOSPITAL - EMERGENCY DEPARTMENT PRESENTATIONSAldridge, Hon Martin | Clohesy, Hon Alanna
23 Jun 2020 - p4025VOLUNTARY ASSISTED DYING - PROSECUTIONSGoiran, Hon Nick | Clohesy, Hon Alanna
23 Jun 2020 - p3989URGENT CARE CLINICSAldridge, Hon Martin | Clohesy, Hon Alanna
23 Jun 2020 - p3985DEPARTMENT OF HEALTH - ST JOHN AMBULANCE CONTRACTAldridge, Hon Martin | Clohesy, Hon Alanna
23 Jun 2020 - p3985CLIMATE HEALTH WA INQUIRYXamon, Hon Alison | Clohesy, Hon Alanna
23 Jun 2020 - p3963VOLUNTARY ASSISTED DYING ACT - IMPLEMENTATIONClohesy, Hon Alanna
18 Jun 2020 - p3902HEALTH - REPRODUCTIVE TECHNOLOGY COUNCIL - ANNUAL REPORT 2018-19Goiran, Hon Nick | Clohesy, Hon Alanna
18 Jun 2020 - p3890DUST MANAGEMENT - AIR QUALITY - PORT HEDLANDClohesy, Hon Alanna
17 Jun 2020 - p3774HEALTH - POSTHUMOUS COLLECTION OF GAMETESGoiran, Hon Nick | Clohesy, Hon Alanna
17 Jun 2020 - p3738-3739ALBANY HEALTH CAMPUS - ASSAULTClohesy, Hon Alanna | O'Brien, Hon Simon | PRESIDENT
17 Jun 2020 - p3736-3737CORONAVIRUS - INTRASTATE AND INTERSTATE TRAVEL RESTRICTIONSAldridge, Hon Martin | Clohesy, Hon Alanna
17 Jun 2020 - p3736DUST MANAGEMENT - AIR QUALITY - PORT HEDLANDChapple, Hon Robin | Clohesy, Hon Alanna
17 Jun 2020 - p3733CORONAVIRUS - INTERSTATE BORDER RESTRICTIONSTincknell, Hon Colin | Clohesy, Hon Alanna
16 Jun 2020 - p3632-3633HEALTH - SCHOOL NURSESXamon, Hon Alison | Clohesy, Hon Alanna
16 Jun 2020 - p3631-3632VOLUNTARY ASSISTED DYING BILL 2019 - EXPLANATORY MATERIALGoiran, Hon Nick | Clohesy, Hon Alanna
16 Jun 2020 - p3595-3596PALLIATIVE CARE - REGIONAL SERVICESAldridge, Hon Martin | Clohesy, Hon Alanna
16 Jun 2020 - p3593-3594CORONAVIRUS - TESTING REGIMEHolt, Hon Colin | Clohesy, Hon Alanna
16 Jun 2020 - p3591-3592ROYAL PERTH HOSPITAL - BULLYING ALLEGATIONSStonehouse, Hon Aaron | Clohesy, Hon Alanna
11 Jun 2020 - p3563JOBS - MANUFACTURINGClohesy, Hon Alanna
11 Jun 2020 - p3561-3562RENAL HOSTEL - KALGOORLIE CORONAVIRUS - GOVERNMENT ADVERTISINGClohesy, Hon Alanna
11 Jun 2020 - p3560CORONAVIRUS - INTERSTATE TRAVEL RESTRICTIONSChown, Hon James | Clohesy, Hon Alanna
11 Jun 2020 - p3557CORONAVIRUS - TESTING REGIMEXamon, Hon Alison | Clohesy, Hon Alanna
10 Jun 2020 - p3509-3510CORONAVIRUS - INPEXChapple, Hon Robin | Clohesy, Hon Alanna
10 Jun 2020 - p3491-3495MINISTER FOR HEALTH - PORTFOLIOS - STAFF LEAVE BALANCESSibma, Hon Tjorn | Clohesy, Hon Alanna
10 Jun 2020 - p3485-3486HEALTH - AMBULANCE RAMPINGAldridge, Hon Martin | Clohesy, Hon Alanna
10 Jun 2020 - p3463ASTHMA - SMOKE HAZE ALERTStonehouse, Hon Aaron | Clohesy, Hon Alanna
10 Jun 2020 - p3463CORONAVIRUS - RESTRICTIONS - BLACK LIVES MATTER PROTESTTincknell, Hon Colin | Clohesy, Hon Alanna
9 Jun 2020 - p3433HOSPITALS - REGIONAL - EMERGENCY DEPARTMENT PRESENTATIONSAldridge, Hon Martin | Clohesy, Hon Alanna
9 Jun 2020 - p3431-3433HOSPITALS - REGIONAL - SAFETYAldridge, Hon Martin | Clohesy, Hon Alanna
9 Jun 2020 - p3389KALGOORLIE HEALTH CAMPUS - MRI MACHINEScott, Hon Robin | Clohesy, Hon Alanna
9 Jun 2020 - p3389GERALDTON HEALTH CAMPUS - REDEVELOPMENTAldridge, Hon Martin | Clohesy, Hon Alanna
9 Jun 2020 - p3388CORONAVIRUS - GOVERNMENT ADVERTISINGTincknell, Hon Colin | Clohesy, Hon Alanna
9 Jun 2020 - p3387RENAL HOSTEL - KALGOORLIEBoydell, Hon Jacqui | Clohesy, Hon Alanna
21 May 2020 - p3058LAVERTON HOSPITAL - UPGRADEScott, Hon Robin | Clohesy, Hon Alanna
21 May 2020 - p3057-3058HOSPITALS AND HEALTH CAMPUSES - DOCTORS - NORTHAM, MERREDIN, NARROGIN AND KATANNINGAldridge, Hon Martin | Clohesy, Hon Alanna
21 May 2020 - p3045CORONAVIRUS - INTRASTATE TRAVEL RESTRICTIONSAldridge, Hon Martin | Clohesy, Hon Alanna
21 May 2020 - p3038KALGOORLIE HEALTH CAMPUS - MRI MACHINEBoydell, Hon Jacqui | Clohesy, Hon Alanna
20 May 2020 - p2919-2929WESTERN AUSTRALIAN FUTURE FUND AMENDMENT (FUTURE HEALTH RESEARCH AND INNOVATION FUND) BILL 2019Clohesy, Hon Alanna | Goiran, Hon Nick | Xamon, Hon Alison | Mischin, Hon Michael | Aldridge, Hon Martin | DEPUTY CHAIR | PRESIDENT
20 May 2020 - p2918CORONAVIRUS - MINDEROO FOUNDATIONAldridge, Hon Martin | Clohesy, Hon Alanna
20 May 2020 - p2917CORONAVIRUS - INTRASTATE TRAVEL RESTRICTIONSScott, Hon Robin | Clohesy, Hon Alanna
20 May 2020 - p2910-2911WESTERN AUSTRALIAN FUTURE FUND AMENDMENT (FUTURE HEALTH RESEARCH AND INNOVATION FUND) BILL 2019Xamon, Hon Alison | Goiran, Hon Nick | Clohesy, Hon Alanna | Aldridge, Hon Martin
19 May 2020 - p2814MINISTER FOR HEALTH - FOI REQUESTSAldridge, Hon Martin | Clohesy, Hon Alanna
19 May 2020 - p2793-2810WESTERN AUSTRALIAN FUTURE FUND AMENDMENT (FUTURE HEALTH RESEARCH AND INNOVATION FUND) BILL 2019Aldridge, Hon Martin | Goiran, Hon Nick | Clohesy, Hon Alanna | Xamon, Hon Alison | DEPUTY CHAIR
19 May 2020 - p2790CORONAVIRUS - TESTING - BROOMEBaston, Hon Ken | Clohesy, Hon Alanna
19 May 2020 - p2790WA COUNTRY HEALTH SERVICE - PATIENT INFORMATIONDe Grussa, Hon Colin | Clohesy, Hon Alanna
19 May 2020 - p2789-2790CORONAVIRUS - RESIDENTIAL AGED-CARE FACILITIESGoiran, Hon Nick | Clohesy, Hon Alanna
19 May 2020 - p2774-2784WESTERN AUSTRALIAN FUTURE FUND AMENDMENT (FUTURE HEALTH RESEARCH AND INNOVATION FUND) BILL 2019Clohesy, Hon Alanna | Aldridge, Hon Martin | Goiran, Hon Nick
14 May 2020 - p2696-2697MINISTER FOR HEALTH - FOI REQUESTSClohesy, Hon Alanna
14 May 2020 - p2696CORONAVIRUS - INTRASTATE TRAVEL RESTRICTIONSScott, Hon Robin | Clohesy, Hon Alanna
14 May 2020 - p2695WA COUNTRY HEALTH SERVICE - MEDICAL IMAGINGDe Grussa, Hon Colin | Clohesy, Hon Alanna
14 May 2020 - p2694-2695MINISTER FOR HEALTH - FOI REQUESTSAldridge, Hon Martin | Clohesy, Hon Alanna
14 May 2020 - p2690-2691MENTAL HEALTH SERVICES - MINING AND PASTORAL REGIONBoydell, Hon Jacqui | Clohesy, Hon Alanna
13 May 2020 - p2584ALBANY HEALTH CAMPUS - RADIATION ONCOLOGY SERVICEThomas, Hon Dr Steve | Clohesy, Hon Alanna
13 May 2020 - p2573WA COUNTRY HEALTH SERVICE - HOSPITAL EMERGENCY CODESClohesy, Hon Alanna
13 May 2020 - p2572HOSPITALS AND HEALTH CAMPUSES - DOCTORS - NORTHAM, MERREDIN, NARROGIN AND KATANNINGClohesy, Hon Alanna
13 May 2020 - p2572WA COUNTRY HEALTH SERVICE - PATIENT INFORMATIONClohesy, Hon Alanna
13 May 2020 - p2572MENTAL HEALTH COMMISSION - ADVERTISING CAMPAIGNSClohesy, Hon Alanna
13 May 2020 - p2568-2569JOINT SELECT COMMITTEE ON PALLIATIVE CARE IN WESTERN AUSTRALIAHolt, Hon Colin | Clohesy, Hon Alanna
13 May 2020 - p2565MEDIHOTELS - OPERATIONTincknell, Hon Colin | Clohesy, Hon Alanna
12 May 2020 - p2487HEALTH - ANAPHYLAXISAldridge, Hon Martin | Clohesy, Hon Alanna
12 May 2020 - p2486-2487HEALTH - SUSTAINABLE HEALTH REVIEWAldridge, Hon Martin | Clohesy, Hon Alanna
12 May 2020 - p2486HEALTH - COMMUNITY DENTAL HEALTH SERVICESAldridge, Hon Martin | Clohesy, Hon Alanna
12 May 2020 - p2485-2486VOLUNTARY ASSISTED DYING - PROSECUTIONSAldridge, Hon Martin | Clohesy, Hon Alanna
12 May 2020 - p2485GERALDTON HEALTH CAMPUS - REDEVELOPMENTAldridge, Hon Martin | Clohesy, Hon Alanna
12 May 2020 - p2484HEALTH - PAEDIATRIC DIABETIC CLINICAL SERVICES - ESPERANCEDe Grussa, Hon Colin | Clohesy, Hon Alanna
12 May 2020 - p2483MENTAL HEALTH - WHEATBELT MENTAL HEALTH SERVICEBoydell, Hon Jacqui | Clohesy, Hon Alanna
