![](/icons/ecblank.gif) | | |
![Show details for Aboriginal Constitutional Recognition Committee](/icons/expand.gif) | Aboriginal Constitutional Recognition Committee |
| |
![Show details for Adequacy of Foster Care Assessment Procedures by the Department for Community Development Committee](/icons/expand.gif) | Adequacy of Foster Care Assessment Procedures by the Department for Community Development Committee |
| |
![Show details for Advocacy for Children (Appointment of a Commissioner for Children) Committee](/icons/expand.gif) | Advocacy for Children (Appointment of a Commissioner for Children) Committee |
| |
![Show details for Ancient Shipwrecks Committee](/icons/expand.gif) | Ancient Shipwrecks Committee |
| |
![Show details for Anti-Corruption Commission Joint Committee (1997 - 2001)](/icons/expand.gif) | Anti-Corruption Commission Joint Committee (1997 - 2001) |
| |
![Show details for Anti-Corruption Commission Joint Committee (2001 - 2004)](/icons/expand.gif) | Anti-Corruption Commission Joint Committee (2001 - 2004) |
| |
![Show details for Commissioner for Children and Young People Committee](/icons/expand.gif) | Commissioner for Children and Young People Committee |
| |
![Show details for Committee on the Commissioner for Children and Young People (2008 - 2013)](/icons/expand.gif) | Committee on the Commissioner for Children and Young People (2008 - 2013) |
| |
![Show details for Committee on the Commissioner for Children and Young People (2013 - 2017)](/icons/expand.gif) | Committee on the Commissioner for Children and Young People (2013 - 2017) |
| |
![Show details for Committee on the Commissioner for Children and Young People (2017 - 2021)](/icons/expand.gif) | Committee on the Commissioner for Children and Young People (2017 - 2021) |
| |
![Show details for Committee on the Corruption and Crime Commission (2004 - 2005)](/icons/expand.gif) | Committee on the Corruption and Crime Commission (2004 - 2005) |
| |
![Show details for Committee on the Corruption and Crime Commission (2005 - 2008)](/icons/expand.gif) | Committee on the Corruption and Crime Commission (2005 - 2008) |
| |
![Show details for Committee on the Corruption and Crime Commission (2008 - 2013)](/icons/expand.gif) | Committee on the Corruption and Crime Commission (2008 - 2013) |
| |
![Show details for Committee on the Corruption and Crime Commission (2013 - 2017)](/icons/expand.gif) | Committee on the Corruption and Crime Commission (2013 - 2017) |
| |
![Show details for Committee on the Corruption and Crime Commission (2017 - 2021)](/icons/expand.gif) | Committee on the Corruption and Crime Commission (2017 - 2021) |
| |
![Show details for Committee on the Review of the Racing and Wagering Western Australia Acts (2008 - 2013)](/icons/expand.gif) | Committee on the Review of the Racing and Wagering Western Australia Acts (2008 - 2013) |
| |
![Show details for Community Development and Justice Committee (2001 - 2005)](/icons/expand.gif) | Community Development and Justice Committee (2001 - 2005) |
| |
![Show details for Community Development and Justice Committee (2005 - 2008)](/icons/expand.gif) | Community Development and Justice Committee (2005 - 2008) |
| |
![Show details for Community Development and Justice Committee (2008 - 2013)](/icons/expand.gif) | Community Development and Justice Committee (2008 - 2013) |
| |
![Show details for Community Development and Justice Standing Committee](/icons/expand.gif) | Community Development and Justice Standing Committee |
| |
![Show details for Community Development and Justice Standing Committee (2013 - 2017)](/icons/expand.gif) | Community Development and Justice Standing Committee (2013 - 2017) |
| |
![Show details for Community Development and Justice Standing Committee (2017 - 2021)](/icons/expand.gif) | Community Development and Justice Standing Committee (2017 - 2021) |
| |
![Show details for Constitutional Affairs Committee (1989 - 2001)](/icons/expand.gif) | Constitutional Affairs Committee (1989 - 2001) |
| |
![Show details for Corruption and Crime Commission Committee](/icons/expand.gif) | Corruption and Crime Commission Committee |
| |
![Show details for Crime Prevention Committee](/icons/expand.gif) | Crime Prevention Committee |
| |
![Show details for Delegated Legislation Committee](/icons/expand.gif) | Delegated Legislation Committee |
| |
![Show details for Delegated Legislation Committee (2001 - 2017)](/icons/expand.gif) | Delegated Legislation Committee (2001 - 2017) |
| |
![Show details for Delegated Legislation Committee (2017-2021)](/icons/expand.gif) | Delegated Legislation Committee (2017-2021) |
| |
![Show details for Delegated Legislation Joint Committee (1987 - 2001)](/icons/expand.gif) | Delegated Legislation Joint Committee (1987 - 2001) |
| |
![Show details for Department of Education and Training Select Committee](/icons/expand.gif) | Department of Education and Training Select Committee |
| |
![Show details for Ecologically Sustainable Development Committee (1997 - 2001)](/icons/expand.gif) | Ecologically Sustainable Development Committee (1997 - 2001) |
| |
![Show details for Economics and Industry Committee (2001 - 2005)](/icons/expand.gif) | Economics and Industry Committee (2001 - 2005) |
| |
![Show details for Economics and Industry Committee (2005 - 2008)](/icons/expand.gif) | Economics and Industry Committee (2005 - 2008) |
| |
![Show details for Economics and Industry Committee (2008 - 2013)](/icons/expand.gif) | Economics and Industry Committee (2008 - 2013) |
| |
![Show details for Economics and Industry Standing Committee](/icons/expand.gif) | Economics and Industry Standing Committee |
| |
![Show details for Economics and Industry Standing Committee (2013 - 2017)](/icons/expand.gif) | Economics and Industry Standing Committee (2013 - 2017) |
| |
![Show details for Economics and Industry Standing Committee (2017 - 2021)](/icons/expand.gif) | Economics and Industry Standing Committee (2017 - 2021) |
| |
![Show details for Education and Health Committee (2001 - 2005)](/icons/expand.gif) | Education and Health Committee (2001 - 2005) |
| |
![Show details for Education and Health Committee (2005 - 2008)](/icons/expand.gif) | Education and Health Committee (2005 - 2008) |
| |
![Show details for Education and Health Committee (2008 - 2013)](/icons/expand.gif) | Education and Health Committee (2008 - 2013) |
| |
![Show details for Education and Health Standing Committee](/icons/expand.gif) | Education and Health Standing Committee |
| |
![Show details for Education and Health Standing Committee (2013 - 2017)](/icons/expand.gif) | Education and Health Standing Committee (2013 - 2017) |
| |
![Show details for Education and Health Standing Committee (2017 - 2021)](/icons/expand.gif) | Education and Health Standing Committee (2017 - 2021) |
| |
![Show details for End of Life Choices Committee](/icons/expand.gif) | End of Life Choices Committee |
| |
![Show details for Environment and Public Affairs Committee](/icons/expand.gif) | Environment and Public Affairs Committee |
| |
![Show details for Environment and Public Affairs Committee (2001 - 2005)](/icons/expand.gif) | Environment and Public Affairs Committee (2001 - 2005) |
| |
![Show details for Estimates and Financial Operations Committee](/icons/expand.gif) | Estimates and Financial Operations Committee |
| |
![Show details for Estimates and Financial Operations Committee (1989 - 2001)](/icons/expand.gif) | Estimates and Financial Operations Committee (1989 - 2001) |
| |
![Show details for Heavy Transport Committee](/icons/expand.gif) | Heavy Transport Committee |
| |
![Show details for Human Reproductive Technology Act 1991 Committee](/icons/expand.gif) | Human Reproductive Technology Act 1991 Committee |
| |
![Show details for Immunisation & Vaccination Rates in Children Committee](/icons/expand.gif) | Immunisation & Vaccination Rates in Children Committee |
| |
![Show details for Intervention in Childbirth Committee](/icons/expand.gif) | Intervention in Childbirth Committee |
| |
![Show details for Joint Audit Committee](/icons/expand.gif) | Joint Audit Committee |
| |
![Show details for Joint Audit Committee (2013 - 2017)](/icons/expand.gif) | Joint Audit Committee (2013 - 2017) |
| |
![Show details for Joint Audit Committee (2017 - 2021)](/icons/expand.gif) | Joint Audit Committee (2017 - 2021) |
| |
![Show details for Legislation Committee](/icons/expand.gif) | Legislation Committee |
| |
![Show details for Legislation Committee (1989 - 2001)](/icons/expand.gif) | Legislation Committee (1989 - 2001) |
| |
![Show details for Legislation Committee (2001 - 2005)](/icons/expand.gif) | Legislation Committee (2001 - 2005) |
| |
![Show details for Misuse of Drugs Act 1981 Committee](/icons/expand.gif) | Misuse of Drugs Act 1981 Committee |
| |
![Show details for Native Title Legislation Committee](/icons/expand.gif) | Native Title Legislation Committee |
| |
![Show details for Native Title Rights in Western Australia Committee](/icons/expand.gif) | Native Title Rights in Western Australia Committee |
| |
![Show details for Palliative Care in Western Australia Committee](/icons/expand.gif) | Palliative Care in Western Australia Committee |
| |
![Show details for Personal Choice and Community Safety Committee](/icons/expand.gif) | Personal Choice and Community Safety Committee |
| |
![Show details for Perth's Air Quality Committee](/icons/expand.gif) | Perth's Air Quality Committee |
| |
![Show details for Petroleum Products Pricing in Western Australia Committee](/icons/expand.gif) | Petroleum Products Pricing in Western Australia Committee |
| |
![Show details for Privilege on a Failure to Produce Documents under Summons (1998) Committee](/icons/expand.gif) | Privilege on a Failure to Produce Documents under Summons (1998) Committee |
| |
![Show details for Privilege on a Failure to Produce Documents under Summons (1999) Committee](/icons/expand.gif) | Privilege on a Failure to Produce Documents under Summons (1999) Committee |
| |
![Show details for Procedure and Privileges Committee](/icons/expand.gif) | Procedure and Privileges Committee |
| |
![Show details for Procedure and Privileges Committee (2001 - 2005)](/icons/expand.gif) | Procedure and Privileges Committee (2001 - 2005) |
| |
![Show details for Procedure and Privileges Committee (2005 - 2008)](/icons/expand.gif) | Procedure and Privileges Committee (2005 - 2008) |
| |
![Show details for Procedure and Privileges Committee (2008 - 2013)](/icons/expand.gif) | Procedure and Privileges Committee (2008 - 2013) |
| |
![Show details for Procedure and Privileges Committee (2013 - 2017)](/icons/expand.gif) | Procedure and Privileges Committee (2013 - 2017) |
| |
![Show details for Procedure and Privileges Committee (2017 - 2021)](/icons/expand.gif) | Procedure and Privileges Committee (2017 - 2021) |
| |
![Show details for Procedure and Privileges Committee (Council)](/icons/expand.gif) | Procedure and Privileges Committee (Council) |
| |
![Show details for Public Accounts Committee](/icons/expand.gif) | Public Accounts Committee |
| |
![Show details for Public Accounts Committee (1986 - 2001)](/icons/expand.gif) | Public Accounts Committee (1986 - 2001) |
| |
![Show details for Public Accounts Committee (2001 - 2005)](/icons/expand.gif) | Public Accounts Committee (2001 - 2005) |
| |
![Show details for Public Accounts Committee (2005 - 2008)](/icons/expand.gif) | Public Accounts Committee (2005 - 2008) |
| |
![Show details for Public Accounts Committee (2008 - 2013)](/icons/expand.gif) | Public Accounts Committee (2008 - 2013) |
| |
![Show details for Public Accounts Committee (2013 - 2017)](/icons/expand.gif) | Public Accounts Committee (2013 - 2017) |
| |
![Hide details for Public Accounts Committee (2017 - 2021)](/icons/collapse.gif) | Public Accounts Committee (2017 - 2021) |
| |
| Report 1, Budget Briefing 2017-18 (12/10/2017)
| ![](/icons/ecblank.gif) |
| Report 2, Annual Report 2016-17 (22/11/2017)
| ![](/icons/ecblank.gif) |
| Report 3, PCH - A Long Waiting Period
A critique of the State's management and oversight of the Perth Children's Hospital project (22/03/2018)
| ![](/icons/ecblank.gif) |
| Report 4, Budget Briefing 2018-19 (28/06/2018)
| ![](/icons/ecblank.gif) |
| Report 5, Annual Report 2017-18 (20/09/2018)
| ![](/icons/ecblank.gif) |
| Report 6, No (more) time to waste; The ongoing implementation of Western Australia's Waste Strategy (11/10/2018)
| ![](/icons/ecblank.gif) |
| Report 7, Further along the path; The development and implementation of the Western Australian Bicycle Network Plan (01/11/2018)
| ![](/icons/ecblank.gif) |
| Report 8, Setting the stage for improvement; Department of Education’s management of student attendance (29/11/2018)
| ![](/icons/ecblank.gif) |
| Report 9, Where to from here? The status of the Ord-East Kimberley Development Plan (Follow-up of agency response to Auditor General's Report No. 20 of 2016) (21/03/2019)
| ![](/icons/ecblank.gif) |
| Report 10, Report on investigative travel to London and Edinburgh (27/06/2019)
| ![](/icons/ecblank.gif) |
| Report 11, Budget Briefing 2019-20 (27/06/2019)
| ![](/icons/ecblank.gif) |
| Report 12, Annual Report 2018-19 (26/09/2019)
| ![](/icons/ecblank.gif) |
| Report 13, Knowing what good looks like: Challenges in managing major public sector contracts (28/11/2019)
| ![](/icons/ecblank.gif) |
| Report 14, Building Slowly; Department of Mines, Industry Regulation and Safety’s regulation of builders and building surveyors (18/06/2020)
| ![](/icons/ecblank.gif) |
| Report 15, Annual Report 2019-20 (10/09/2020)
| ![](/icons/ecblank.gif) |
| Report 16, Review of Auditor General Reports - Selected report 2015-2018 (10/09/2020)
| ![](/icons/ecblank.gif) |
| Report 17, More than just a game; The use of State funds by the WA Football Commission (12/11/2020)
| ![](/icons/ecblank.gif) |
| Report 18, Budget Briefing 2020-2021 (12/11/2020)
| ![](/icons/ecblank.gif) |
![Show details for Public Administration and Finance Committee (2001 - 2005)](/icons/expand.gif) | Public Administration and Finance Committee (2001 - 2005) |
| |
![Show details for Public Administration Committee](/icons/expand.gif) | Public Administration Committee |
| |
![Show details for Public Administration Committee (1996 - 2001)](/icons/expand.gif) | Public Administration Committee (1996 - 2001) |
| |
![Show details for Public Obstetric Services Select Committee](/icons/expand.gif) | Public Obstetric Services Select Committee |
| |
![Show details for Reserves (Reserve 43131) Bill 2003 Committee](/icons/expand.gif) | Reserves (Reserve 43131) Bill 2003 Committee |
| |
![Show details for Rules, Orders and Usage of the House Committee](/icons/expand.gif) | Rules, Orders and Usage of the House Committee |
| |
![Show details for Select Committee into alternate approaches to reducing illicit drug use and its effects on the community](/icons/expand.gif) | Select Committee into alternate approaches to reducing illicit drug use and its effects on the community |
| |
![Show details for Select Committee into Cannabis and Hemp](/icons/expand.gif) | Select Committee into Cannabis and Hemp |
| |
![Show details for Select Committee into Child Development Services](/icons/expand.gif) | Select Committee into Child Development Services |
| |
![Show details for Select Committee into Elder Abuse](/icons/expand.gif) | Select Committee into Elder Abuse |
| |
![Show details for Select Committee into Local Government](/icons/expand.gif) | Select Committee into Local Government |
| |
![Show details for Select Committee into Mining on Pinjin Station](/icons/expand.gif) | Select Committee into Mining on Pinjin Station |
| |
![Show details for Select Committee into the Appropriateness of Powers and Penalties for Breaches of Parliamentary Privilege and](/icons/expand.gif) | Select Committee into the Appropriateness of Powers and Penalties for Breaches of Parliamentary Privilege and Contempts of Parliament |
| |
![Show details for Select Committee into the Appropriateness of Powers and Penalties for Breaches of Parliamentary Privilege and](/icons/expand.gif) | Select Committee into the Appropriateness of Powers and Penalties for Breaches of Parliamentary Privilege and Contempts of Parliament (November 2008) |
| |
![Show details for Select Committee into the Finance Broking Industry in Western Australia](/icons/expand.gif) | Select Committee into the Finance Broking Industry in Western Australia |
| |
![Show details for Select Committee into the operations of The Royal Society for The Prevention of Cruelty to Animals Western Aus](/icons/expand.gif) | Select Committee into the operations of The Royal Society for The Prevention of Cruelty to Animals Western Australia (Inc) |
| |
![Show details for Select Committee into the Police Raid on The Sunday Times](/icons/expand.gif) | Select Committee into the Police Raid on The Sunday Times |
| |
![Show details for Standing Orders and Procedure Committee](/icons/expand.gif) | Standing Orders and Procedure Committee |
| |
![Show details for Uniform Legislation and General Purposes Committee (2002 - 2005)](/icons/expand.gif) | Uniform Legislation and General Purposes Committee (2002 - 2005) |
| |
![Show details for Uniform Legislation and Intergovernmental Agreements Committee](/icons/expand.gif) | Uniform Legislation and Intergovernmental Agreements Committee |
| |
![Show details for Uniform Legislation and Statutes Review Committee](/icons/expand.gif) | Uniform Legislation and Statutes Review Committee |
| |
![Show details for Western Australian Police Service Committee](/icons/expand.gif) | Western Australian Police Service Committee |
| |
![Show details for Workers' Compensation Committee](/icons/expand.gif) | Workers' Compensation Committee |
| |