 | | | | | | |
Aldridge, Hon Martin | |
Baston, Hon Ken |  |
|  | 11/26/2020 | QWN | 1369 | Community Safety Forum — Broome 1369. Hon Ken Baston To The Minister Representin... |  |
 |  | 11/25/2020 | QWN | 1345 | Housing — Rental Accommodation — Public Rental Properties 1345. Hon Ken Baston T... |  |
|  | 11/24/2020 | QWN | 1321 | My Home Pilot Project — Woodbridge 1321. Hon Ken Baston To The Minister Represen... |  |
 |  | 11/12/2020 | QWN | 1299 | Asian Renewable Energy Hub 1299. Hon Ken Baston To The Minister Representing The... |  |
|  | 11/10/2020 | QWN | 1254 | Broome Health Campus — Cataract Surgery 1254. Hon Ken Baston To The Parliamentar... |  |
 |  | 11/05/2020 | QWN | 1234 | Coronavirus — Remote Aboriginal Communities 1234. Hon Ken Baston To The Minister... |  |
|  | 11/04/2020 | QWN | 1220 | Liquor Control — Kimberley — Australia Post Delivery 1220. Hon Ken Baston To The... |  |
 |  | 11/03/2020 | QWN | 1194 | Payroll Tax — Retirement Villages 1194. Hon Ken Baston To The Minister Represent... |  |
|  | 10/21/2020 | QWN | 1154 | Banned Drinkers Register — Kimberley 1154. Hon Ken Baston To The Minister Repres... |  |
 |  | 10/20/2020 | QWN | 1134 | Tanami Road — Works 1134. Hon Ken Baston To The Minister Representing The Minist... |  |
|  | 10/15/2020 | QWN | 1115 | North Regional Tafe 1115. Hon Ken Baston To The Minister For Education And Train... |  |
 |  | 10/14/2020 | QWN | 1092 | North Regional Tafe 1092. Hon Ken Baston To The Minister For Education And Train... |  |
|  | 10/13/2020 | QWN | 1076 | Tourism And Hospitality Sectors — Labour Shortage 1076. Hon Ken Baston To The Mi... |  |
 |  | 09/24/2020 | QON | 3237 | Council 3237. Hon Ken Baston Environment |  |
|  | 09/24/2020 | QWN | 1031 | Liquor Restrictions — Kimberley 1031. Hon Ken Baston To The Minister Representin... |  |
 |  | 09/23/2020 | QWN | 1011 | Typhonium Sp. Kununurra — Development Approvals 1011. Hon Ken Baston To The Mini... |  |
|  | 09/22/2020 | QWN | 990 | Typhonium Sp. Kununurra — Conservation Status 990. Hon Ken Baston To The Ministe... |  |
 |  | 09/17/2020 | QWN | 967 | Liquor Restrictions — Kimberley 967. Hon Ken Baston To The Minister Representing... |  |
|  | 09/15/2020 | QWN | 924 | Banned Drinkers Register Trial — Kimberley 924. Hon Ken Baston To The Minister R... |  |
 |  | 09/10/2020 | QWN | 903 | Medical Resources — Shark Bay 903. Hon Ken Baston To The Parliamentary Secretary... |  |
|  | 09/09/2020 | QWN | 880 | Broome Schools — Violent Incidents 880. Hon Ken Baston To The Minister For Educa... |  |
 |  | 09/08/2020 | QWN | 861 | Reserves — Shark Bay 861. Hon Ken Baston To The Minister For Environment: I Refe... |  |
|  | 09/07/2020 | QWN | 795 | Reserves — Shark Bay 795. Hon Ken Baston To The Minister For Environment: I Refe... |  |
 |  | 08/20/2020 | QWN | 831 | Domestic Gas Reservation Policy — Cabinet Approval 831. Hon Ken Baston To The Le... |  |
|  | 08/13/2020 | QWN | 773 | Reserves — Shark Bay 773. Hon Ken Baston To The Minister For Environment: I Refe... |  |
 |  | 08/11/2020 | QWN | 731 | Coronavirus — Interstate Border Restrictions — Tanami Road 731. Hon Ken Baston T... |  |
|  | 06/24/2020 | QWN | 689 | Hedland Liquor Strategy 689. Hon Ken Baston To The Minister Representing The Min... |  |
 |  | 06/23/2020 | QWN | 666 | Hedland Liquor Strategy 666. Hon Ken Baston To The Minister Representing The Min... |  |
|  | 06/18/2020 | QWN | 646 | Coronavirus — Tourism Industry — Recovery Package 646. Hon Ken Baston To The Min... |  |
 |  | 06/16/2020 | QWN | 609 | Coronavirus — Tourism Industry — Recovery Package 609. Hon Ken Baston To The Min... |  |
|  | 06/11/2020 | QWN | 588 | Port Hedland West End Improvement Scheme 1 — Consultation 588. Hon Ken Baston To... |  |
 |  | 06/10/2020 | QWN | 565 | Port Hedland West End Improvement Scheme 1 — Consultation 565. Hon Ken Baston To... |  |
|  | 06/09/2020 | QWN | 539 | Wittenoom Closure Bill 2019 539. Hon Ken Baston To The Minister Representing The... |  |
 |  | 05/21/2020 | QWN | 516 | Coronavirus — Intrastate Travel Restrictions — Kimberley And East Pilbara 516. H... |  |
|  | 05/20/2020 | QWN | 497 | Liquor Restrictions — Kimberley 497. Hon Ken Baston To The Minister Representing... |  |
 |  | 05/19/2020 | QWN | 470 | Coronavirus — Testing — Broome 470. Hon Ken Baston To The Parliamentary Secretar... |  |
|  | 05/13/2020 | QWN | 424 | Coronavirus — Remote Aboriginal Communities 424. Hon Ken Baston To The Leader Of... |  |
 |  | 05/12/2020 | QWN | 403 | Coronavirus — Police Resources — Kimberley 403. Hon Ken Baston To The Minister R... |  |
|  | 04/17/2020 | QWN | 378 | Coronavirus — Intrastate Travel Restrictions — Kimberley And East Pilbara 378. H... |  |
 |  | 04/16/2020 | QWN | 357 | Coronavirus — Intrastate Travel Restrictions — Kimberley And East Pilbara 357. H... |  |
|  | 04/02/2020 | QWN | 335 | Coronavirus — Visa Restrictions — Registered Nurses 335. Hon Ken Baston To The P... |  |
 |  | 04/01/2020 | QWN | 312 | Coronavirus — Remote Aboriginal Communities — Supplies 312. Hon Ken Baston To Th... |  |
|  | 03/31/2020 | QWN | 291 | Transport — Radio Systems Replacement Contract 291. Hon Ken Baston To The Minist... |  |
 |  | 03/19/2020 | QWN | 263 | Coronavirus — Recruitment Drive — Registered Nurses 263. Hon Ken Baston To The P... |  |
|  | 03/18/2020 | QWN | 249 | Fisheries — Staff 249. Hon Ken Baston To The Minister Representing The Minister ... |  |
 |  | 03/17/2020 | QWN | 224 | Coronavirus — Remote Aboriginal Communities 224. Hon Ken Baston To The Parliamen... |  |
|  | 03/12/2020 | QWN | 197 | Fisheries — Denham District Office 197. Hon Ken Baston To The Minister Represent... |  |
 |  | 03/11/2020 | QWN | 178 | Fisheries — Denham District Office 178. Hon Ken Baston To The Minister Represent... |  |
|  | 02/20/2020 | QWN | 127 | Schools — Fire Sprinklers 127. Hon Ken Baston To The Minister For Education And ... |  |
 |  | 02/19/2020 | QWN | 108 | Kimberley Juvenile Justice Strategy 108. Hon Ken Baston To The Minister Represen... |  |
|  | 02/18/2020 | QWN | 77 | Exploration Licences — Graticular Blocks — Section 40E Permits 77. Hon Ken Basto... |  |
 |  | 02/13/2020 | QWN | 56 | Jasmine Lane Group Home — Kununurra 56. Hon Ken Baston To The Leader Of The Hous... |  |
|  | 02/12/2020 | QWN | 35 | Corrective Services — Place-Based Intervention Grants — Kimberley 35. Hon Ken Ba... |  |
 |  | 02/11/2020 | QWN | 20 | Kimberley Juvenile Justice Strategy 20. Hon Ken Baston To The Minister Represent... |  |
|  | 12/05/2019 | QWN | 1573 | Police — Frontline Officers — Broome, Derby, Kununurra And Newman 1573. Hon Ken ... |  |
 |  | 12/04/2019 | QWN | 1554 | Shark Bay School 1554. Hon Ken Baston To The Minister For Education And Training... |  |
|  | 12/03/2019 | QWN | 1526 | Animal Welfare — Horse Deaths — Billiluna Station 1526. Hon Ken Baston To The Mi... |  |
 |  | 11/28/2019 | QWN | 1481 | Step-Up, Step-Down Mental Health Facilities —Kalgoorlie, Broome And Karratha 14... |  |
|  | 11/27/2019 | QWN | 1452 | Banksia Hill Detention Centre — Custodial Length 1452. Hon Ken Baston To The Min... |  |
 |  | 11/26/2019 | QWN | 1437 | Banksia Hill Detention Centre — Transport 1437. Hon Ken Baston To The Minister R... |  |
|  | 11/21/2019 | QON | 2708 | Council 2708. Hon Ken Baston Police |  |
 |  | 11/21/2019 | QWN | 1384 | Corrective Services — Juvenile Offenders — Health Screening 1384. Hon Ken Baston... |  |
|  | 11/20/2019 | QWN | 1365 | Juvenile Offending — Derby And Broome 1365. Hon Ken Baston To The Minister Repre... |  |
 |  | 11/19/2019 | QWN | 1337 | Corrective Services — Juvenile Offenders — Regions 1337. Hon Ken Baston To The M... |  |
|  | 10/31/2019 | QON | 2662 | Council 2662. Hon Ken Baston Energy |  |
 |  | 10/31/2019 | QWN | 1314 | Telstra Outages 1314. Hon Ken Baston To The Minister For Regional Development: I... |  |
|  | 10/30/2019 | QWN | 1295 | Electricity Retailers — Residential Customers In Arrears 1295. Hon Ken Baston To... |  |
 |  | 10/29/2019 | QWN | 1269 | Animal Welfare Risk Assessment — Pastoral Leases 1269. Hon Ken Baston To The Min... |  |
|  | 10/24/2019 | QWN | 1247 | Water — Carnarvon Artesian Basin 1247. Hon Ken Baston To The Minister Representi... |  |
 |  | 10/22/2019 | QWN | 1207 | Water — Carnarvon Artesian Basin 1207. Hon Ken Baston To The Minister Representi... |  |
|  | 10/16/2019 | QWN | 1161 | Horizon Power — Grid-Connected Solar Applications — Broome 1161. Hon Ken Baston ... |  |
 |  | 10/15/2019 | QWN | 1138 | Broome Port — Pedestrian Walkway 1138. Hon Ken Baston To The Minister For Ports:... |  |
|  | 09/26/2019 | QWN | 1111 | West Leederville Primary School — Alert 1111. Hon Ken Baston To The Minister Rep... |  |
 |  | 09/25/2019 | QWN | 1084 | Horizon Power — Grid-Connected Solar Availability — Broome 1084. Hon Ken Baston ... |  |
|  | 09/19/2019 | QWN | 1047 | Broome Aboriginal Short Stay Accommodation 1047. Hon Ken Baston To The Minister ... |  |
 |  | 09/18/2019 | QWN | 1026 | Step-Up, Step-Down Mental Health Facilities — Kalgoorlie, Broome And Karratha 1... |  |
|  | 09/17/2019 | QWN | 1009 | Patient Assisted Travel Scheme — Eligible Treatments 1009. Hon Ken Baston To The... |  |
 |  | 09/05/2019 | QWN | 989 | Patient Assisted Travel Scheme — Eligible Treatments 989. Hon Ken Baston To The ... |  |
|  | 09/04/2019 | QWN | 967 | Patient Assisted Travel Scheme — Terminally Ill Patients 967. Hon Ken Baston To ... |  |
 |  | 09/03/2019 | QWN | 945 | Police — Telecommunications Blackout — Kimberley 945. Hon Ken Baston To The Mini... |  |
|  | 08/22/2019 | QWN | 921 | Sir Charles Gairdner Hospital — Emergency Department —Code Yellow Hours 921. Ho... |  |
 |  | 08/21/2019 | QWN | 898 | Broome Turf Club — Tab Services 898. Hon Ken Baston To The Minister Representing... |  |
|  | 08/15/2019 | QWN | 855 | Horizon Power — Grid-Connected Solar Applications — Broome 855. Hon Ken Baston T... |  |
 |  | 08/14/2019 | QWN | 836 | Orthotic And Prosthetic Clinical Service Visits — Mining And Pastoral Region 836... |  |
|  | 08/13/2019 | QWN | 817 | Orthotic And Prosthetic Clinical Service Visits — Mining And Pastoral Region 817... |  |
 |  | 08/08/2019 | QWN | 784 | Orthotic And Prosthetic Clinical Service Visits — Mining And Pastoral Region 784... |  |
|  | 08/07/2019 | QWN | 770 | Boat Harbour — Broome 770. Hon Ken Baston To The Minister Representing The Minis... |  |
 |  | 08/06/2019 | QWN | 742 | Wa Industry Link Regional Communications Forum 742. Hon Ken Baston To The Minist... |  |
|  | 06/27/2019 | QWN | 725 | Januburu Six Seasons Estate 725. Hon Ken Baston To The Minister Representing The... |  |
 |  | 06/26/2019 | QWN | 698 | Liquor Restrictions — Kimberley And Pilbara 698. Hon Ken Baston To The Minister ... |  |
|  | 06/25/2019 | QWN | 682 | Pastoral Leases — West Kimberley 682. Hon Ken Baston To The Minister Representin... |  |
 |  | 06/13/2019 | QWN | 659 | Liquor Restrictions — Mail-Order Sales — Kimberley 659. Hon Ken Baston To The Mi... |  |
|  | 06/12/2019 | QWN | 634 | Banned Drinkers Register Trial — Pilbara 634. Hon Ken Baston To The Minister Rep... |  |
 |  | 06/11/2019 | QWN | 611 | Banned Drinkers Register Trial — Kimberley And Pilbara 611. Hon Ken Baston To Th... |  |
|  | 06/06/2019 | QWN | 589 | Marble Bar Road — Maintenance 589. Hon Ken Baston To The Minister Representing T... |  |
 |  | 06/05/2019 | QWN | 571 | Animal Welfare Risk Assessment — Pastoral Leases 571. Hon Ken Baston To The Mini... |  |
|  | 06/04/2019 | QWN | 541 | Marble Bar Road — Maintenance 541. Hon Ken Baston To The Minister Representing T... |  |
 |  | 05/15/2019 | QWN | 503 | Watering Points — Yandeyarra Reserve 503. Hon Ken Baston To The Minister For Agr... |  |
|  | 05/14/2019 | QWN | 474 | Watering Points — Yandeyarra Reserve 474. Hon Ken Baston To The Minister For Agr... |  |
 |  | 05/09/2019 | QWN | 455 | North Regional Tafe — Protective Clothing Policy 455. Hon Ken Baston To The Mini... |  |
|  | 05/08/2019 | QWN | 431 | North Regional Tafe — Protective Clothing Policy 431. Hon Ken Baston To The Mini... |  |
 |  | 05/07/2019 | QWN | 412 | Building Management And Works — Broome Senior High School–Yanchep Secondary Col... |  |
|  | 04/10/2019 | QWN | 369 | Town Of Cambridge — Inquiry 369. Hon Ken Baston To The Leader Of The House Repre... |  |
 |  | 04/09/2019 | QWN | 342 | Police — Crime Rates — Broome 342. Hon Ken Baston To The Minister Representing T... |  |
|  | 04/04/2019 | QWN | 326 | Police — Crime Rates — Broome 326. Hon Ken Baston To The Minister Representing T... |  |
 |  | 04/03/2019 | QWN | 299 | Broome South Wastewater Treatment Plant 299. Hon Ken Baston To The Minister Repr... |  |
|  | 03/21/2019 | QWN | 252 | Kununurra Youth Bail House — Relocation 252. Hon Ken Baston To The Minister Repr... |  |
 |  | 03/20/2019 | QWN | 230 | Pearling Lease Fees 230. Hon Ken Baston To The Minister Representing The Ministe... |  |
|  | 03/14/2019 | QWN | 179 | Kununurra Youth Bail House — Relocation 179. Hon Ken Baston To The Minister Repr... |  |
 |  | 03/13/2019 | QWN | 155 | Kununurra Youth Bail House — Relocation 155. Hon Ken Baston To The Minister Repr... |  |
|  | 02/21/2019 | QWN | 117 | Kununurra Youth Bail House — Relocation 117. Hon Ken Baston To The Minister Repr... |  |
 |  | 02/19/2019 | QWN | 73 | Hydraulic Fracturing Moratorium — Dampier Peninsula 73. Hon Ken Baston To The Mi... |  |
|  | 02/13/2019 | QWN | 34 | Banned Drinkers Register Trial — Pilbara 34. Hon Ken Baston To The Minister Repr... |  |
 |  | 02/12/2019 | QWN | 21 | Animal Welfare — Cattle Deaths — Yandeyarra Reserve 21. Hon Ken Baston To The Mi... |  |
|  | 12/06/2018 | QWN | 1340 | Marble Bar Road — Maintenance 1340. Hon Ken Baston To The Minister Representing ... |  |
 |  | 12/05/2018 | QWN | 1320 | Western Australian Museum — Shipwrecks — Abrolhos Islands 1320. Hon Ken Baston T... |  |
|  | 11/28/2018 | QWN | 1252 | Unconventional Oil And Gas — Royalties 1252. Hon Ken Baston To The Minister For ... |  |
 |  | 11/27/2018 | QWN | 1236 | Horizon Power — Residential Customers In Arrears 1236. Hon Ken Baston To The Min... |  |
|  | 11/22/2018 | QWN | 1204 | Water Corporation — Residential Customers In Arrears 1204. Hon Ken Baston To The... |  |
 |  | 11/21/2018 | QWN | 1181 | Great Northern Highway — Broome–Derby 1181. Hon Ken Baston To The Minister Repre... |  |
|  | 11/20/2018 | QWN | 1164 | Independent Scientific Panel Inquiry Intohydraulic Fracture Stimulation In West... |  |
 |  | 11/08/2018 | QWN | 1139 | Rottnest Island — Army Jetty 1139. Hon Ken Baston To The Minister Representing T... |  |
|  | 11/07/2018 | QWN | 1118 | Rottnest Island — Asset Investment Program 1118. Hon Ken Baston To The Minister ... |  |
 |  | 11/06/2018 | QWN | 1095 | Senior Driver’S Licence Renewal — Medical Assessments 1095. Hon Ken Baston To Th... |  |
|  | 10/31/2018 | QWN | 1045 | Outpatient Non-Essential Medical Care — Fee 1045. Hon Ken Baston To The Parliame... |  |
 |  | 10/30/2018 | QWN | 1029 | Outpatient Non-Essential Medical Care — Fee 1029. Hon Ken Baston To The Parliame... |  |
|  | 10/18/2018 | QWN | 1010 | Broome Boat Harbour Advisory Group — Maritime Facility 1010. Hon Ken Baston To T... |  |
 |  | 10/17/2018 | QWN | 993 | Senior Driver’S Licence Renewal — Derby 993. Hon Ken Baston To The Parliamentary... |  |
|  | 10/16/2018 | QWN | 960 | Senior Driver’S Licence Renewal — Derby 960. Hon Ken Baston To The Parliamentary... |  |
 |  | 10/11/2018 | QWN | 941 | Broome Port — Dredging 941. Hon Ken Baston To The Minister Representing The Mini... |  |
|  | 10/10/2018 | QWN | 922 | Department Of Water And Environmental Regulation —Cost Recovery Discussion Pape... |  |
 |  | 10/09/2018 | QWN | 899 | Department Of Water And Environmental Regulation —Cost Recovery Discussion Pape... |  |
|  | 09/20/2018 | QWN | 874 | Francois Peron National Park — Costs And Revenue 874. Hon Ken Baston To The Mini... |  |
 |  | 09/19/2018 | QWN | 852 | Francois Peron National Park — Visitors 852. Hon Ken Baston To The Minister For ... |  |
|  | 09/18/2018 | QWN | 830 | Broome Aboriginal Short Stay Accommodation Facility 830. Hon Ken Baston To The M... |  |
 |  | 09/12/2018 | QWN | 789 | Spoilbank Marina — Port Hedland 789. Hon Ken Baston To The Minister For Regional... |  |
|  | 09/11/2018 | QWN | 766 | Housing — Marble Bar 766. Hon Ken Baston To The Minister Representing The Minist... |  |
 |  | 08/29/2018 | QWN | 724 | Kimberley Asparagus — Development Plan Permits 724. Hon Ken Baston To The Minist... |  |
|  | 08/28/2018 | QWN | 703 | Kimberley Asparagus — Development Plan Permits 703. Hon Ken Baston To The Minist... |  |
 |  | 08/23/2018 | QWN | 681 | On-Demand Transport Reform 681. Hon Ken Baston To The Minister Representing The ... |  |
|  | 08/22/2018 | QWN | 653 | Broome Port — Gangway 653. Hon Ken Baston To The Minister Representing The Minis... |  |
 |  | 08/21/2018 | QWN | 634 | Broome Port — Gangway 634. Hon Ken Baston To The Minister Representing The Minis... |  |
|  | 08/16/2018 | QWN | 608 | Duties Amendment (Additional Duty For Foreign Persons) Bill 2018 608. Hon Ken Ba... |  |
 |  | 08/15/2018 | QWN | 593 | Broome Health Campus — Security Services 593. Hon Ken Baston To The Parliamentar... |  |
|  | 08/14/2018 | QWN | 569 | Broome Health Campus — Security Services 569. Hon Ken Baston To The Parliamentar... |  |
 |  | 06/28/2018 | QWN | 544 | Independent Scientific Panel Inquiry Intohydraulic Fracture Stimulation In West... |  |
|  | 06/27/2018 | QWN | 526 | Police — Firearms Transport 526. Hon Ken Baston To The Minister Representing The... |  |
 |  | 06/26/2018 | QWN | 500 | Live Export — Continuation 500. Hon Ken Baston To The Minister For Agriculture A... |  |
|  | 06/14/2018 | QWN | 478 | Department Of Lands — Land Release — Skuthorpe 478. Hon Ken Baston To The Minist... |  |
 |  | 06/13/2018 | QWN | 462 | Firearms — Regional Transport 462. Hon Ken Baston To The Minister Representing T... |  |
|  | 06/12/2018 | QWN | 434 | Recreational Fishers — Shark Interactions — Ningaloo 434. Hon Ken Baston To The ... |  |
 |  | 05/16/2018 | QWN | 394 | Recreational Fishers — Shark Interactions — Ningaloo 394. Hon Ken Baston To The ... |  |
|  | 05/15/2018 | QWN | 367 | Broome Port — Gangway 367. Hon Ken Baston To The Minister Representing The Minis... |  |
 |  | 05/10/2018 | QWN | 350 | Broome–Cape Leveque Road — Upgrade 350. Hon Ken Baston To The Minister Represent... |  |
|  | 05/09/2018 | QWN | 327 | Broome–Cape Leveque Road — Upgrade 327. Hon Ken Baston To The Minister Represent... |  |
 |  | 05/08/2018 | QWN | 306 | Broome–Cape Leveque Road — Upgrade 306. Hon Ken Baston To The Minister Represent... |  |
|  | 04/12/2018 | QWN | 280 | Western Australia Police Force — Kimberley 280. Hon Ken Baston To The Minister R... |  |
 |  | 04/11/2018 | QWN | 255 | Department Of Biodiversity, Conservation And Attractions — Insurance Policies 25... |  |
|  | 04/10/2018 | QWN | 241 | Broome Boat Harbour Advisory Group — Maritime Facility 241. Hon Ken Baston To Th... |  |
 |  | 03/29/2018 | QWN | 210 | Broome Aboriginal Short Stay Accommodation Facility 210. Hon Ken Baston To The M... |  |
|  | 03/28/2018 | QON | 1082 | Council 1082. Hon Ken Baston Police |  |
 |  | 03/28/2018 | QWN | 188 | North West Water Police Unit — Closure 188. Hon Ken Baston To The Minister Repre... |  |
|  | 03/27/2018 | QWN | 155 | North West Water Police Unit — Closure 155. Hon Ken Baston To The Minister Repre... |  |
 |  | 03/22/2018 | QWN | 129 | Broome Senior High School — Fire Safety System 129. Hon Ken Baston To The Minist... |  |
|  | 03/21/2018 | QWN | 114 | City Of Perth — Minister For Local Government’S Meetings 114. Hon Ken Baston To ... |  |
 |  | 03/20/2018 | QON | 1068 | Council 1068. Hon Ken Baston Environment |  |
|  | 03/20/2018 | QWN | 86 | Broome Senior High School — Fire Safety System 86. Hon Ken Baston To The Ministe... |  |
 |  | 03/15/2018 | QWN | 63 | Education — International Students 63. Hon Ken Baston To The Minister For Educat... |  |
|  | 03/14/2018 | QWN | 37 | Cape Range National Park And Ningaloo Marine Park 37. Hon Ken Baston To The Mini... |  |
 |  | 03/13/2018 | QWN | 13 | Cape Range National Park And Ningaloo Marine Park 13. Hon Ken Baston To The Mini... |  |
|  | 12/07/2017 | QON | 520 | Council 520. Hon Ken Baston Premier |  |
 |  | 12/06/2017 | QWN | 958 | Senior Executive Service 958. Hon Ken Baston To The Leader Of The House Represen... |  |
|  | 12/05/2017 | QWN | 930 | Regional Airfares 930. Hon Ken Baston To The Minister Representing The Minister ... |  |
 |  | 11/30/2017 | QWN | 909 | Broome Boat Harbour Advisory Group — Maritime Facility 909. Hon Ken Baston To Th... |  |
|  | 11/29/2017 | QWN | 884 | Broome Boat Harbour Advisory Group — Maritime Facility 884. Hon Ken Baston To Th... |  |
 |  | 11/08/2017 | QWN | 821 | Firearms — Regional Transport 821. Hon Ken Baston To The Minister Representing T... |  |
|  | 11/07/2017 | QWN | 794 | Broome Port — Dredging 794. Hon Ken Baston To The Minister Representing The Mini... |  |
 |  | 11/02/2017 | QWN | 778 | Local Government — Hazard Management Plans 778. Hon Ken Baston To The Minister R... |  |
|  | 11/01/2017 | QWN | 749 | Broome Port — Dredging 749. Hon Ken Baston To The Minister Representing The Mini... |  |
 |  | 10/31/2017 | QWN | 722 | Carbon Farming — Pastoral Leases 722. Hon Ken Baston To The Minister For Agricul... |  |
|  | 10/11/2017 | QWN | 682 | Contaminated Sites — Exmouth Power Station 682. Hon Ken Baston To The Minister F... |  |
 |  | 10/10/2017 | QWN | 657 | Asbestos — Numbala Nunga Nursing Home — Derby 657. Hon Ken Baston To The Parliam... |  |
|  | 09/14/2017 | QWN | 638 | Tanami Road — Sealing 638. Hon Ken Baston To The Minister Representing The Minis... |  |
 |  | 09/13/2017 | QWN | 609 | Fire And Emergency Services Commissioner — Darren Klemm — Appointment 609. Hon K... |  |
|  | 09/13/2017 | QON | 376 | Council 376. Hon Ken Baston Energy |  |
 |  | 09/12/2017 | QWN | 577 | Contaminated Sites — Exmouth 577. Hon Ken Baston To The Minister Representing Th... |  |
|  | 09/06/2017 | QWN | 533 | Contaminated Sites — Exmouth 533. Hon Ken Baston To The Minister For Environment... |  |
 |  | 09/05/2017 | QWN | 510 | Contaminated Sites — Exmouth 510. Hon Ken Baston To The Minister For Environment... |  |
|  | 08/24/2017 | QWN | 486 | Contaminated Sites — Exmouth 486. Hon Ken Baston To The Minister For Environment... |  |
 |  | 08/22/2017 | QWN | 438 | Contaminated Sites — Exmouth 438. Hon Ken Baston To The Minister For Environment... |  |
|  | 08/17/2017 | QWN | 421 | Port Of Broome — Pedestrian Walkway 421. Hon Ken Baston To The Minister Represen... |  |
 |  | 08/16/2017 | QWN | 402 | Broome Tropical Aquaculture Park 402. Hon Ken Baston To The Minister Representin... |  |
|  | 08/15/2017 | QWN | 373 | Sea Water Access Charges 373. Hon Ken Baston To The Minister Representing The Mi... |  |
 |  | 06/28/2017 | QWN | 319 | Goldfields Highway — Extension 319. Hon Ken Baston To The Minister For Regional ... |  |
|  | 06/27/2017 | QWN | 304 | Seawater Supply— Cost Per Kilolitre 304. Hon Ken Baston To The Minister Represen... |  |
 |  | 06/22/2017 | QWN | 282 | Horizon Power — Privatisation 282. Hon Ken Baston To The Minister Representing T... |  |
|  | 06/21/2017 | QWN | 261 | Wild Dogs — Vermin Cell — Murchison 261. Hon Ken Baston To The Minister For Regi... |  |
 |  | 06/15/2017 | QWN | 200 | Marine Parks — Lalang-Garram–Horizontal Falls 200. Hon Ken Baston To The Ministe... |  |
|  | 06/13/2017 | QWN | 152 | Western Australian Rural Fire Service 152. Hon Ken Baston To The Minister Repres... |  |
 |  | 05/25/2017 | QWN | 133 | Biosecurity — Prawn White Spot Virus 133. Hon Ken Baston To The Parliamentary Se... |  |
|  | 05/24/2017 | QWN | 116 | Bovine Johne’S Disease 116. Hon Ken Baston To The Minister For Agriculture And F... |  |
 |  | 05/23/2017 | QWN | 91 | Bovine Johne’S Disease 91. Hon Ken Baston To The Minister For Agriculture And Fo... |  |
|  | 05/18/2017 | QWN | 63 | Rural Fire Service — Establishment 63. Hon Ken Baston To The Minister Representi... |  |
 |  | 05/17/2017 | QWN | 47 | Electricity Prices 47. Hon Ken Baston To The Minister Representing The Minister ... |  |
Behjat, Hon Liz | |
Boydell, Hon Jacqui |  |
Chapple, Hon Robin | |
Chown, Hon James |  |
Chown, Hon Jim | |
Clifford, Hon Tim |  |
Collier, Hon Peter | |
De Grussa, Hon Colin |  |
Edman, Hon Phil | |
Ellis, Hon Brian |  |
Evers, Hon Diane | |
Faragher, Hon Donna |  |
Farina, Hon Adele | |
Goiran, Hon Nick |  |
Graham, Hon Laurie | |
Grills, Hon Dave |  |
Hayden, Mrs Alyssa | |
Holt, Hon Colin |  |
MacLaren, Hon Lynn | |
Mazza, Hon Rick |  |
McGinn, Hon Kyle | |
Mischin, Hon Michael |  |
O'Brien, Hon Simon | |
Scott, Hon Robin |  |
Sibma, Hon Tjorn | |
Smith, Hon Charles |  |
Stonehouse, Hon Aaron | |
Thomas, Hon Dr Steve |  |
Tincknell, Hon Colin | |
Xamon, Hon Alison |  |