 | | | | | | |
Aldridge, Hon Martin | |
Baston, Hon Ken |  |
Behjat, Hon Liz | |
Boydell, Hon Jacqui |  |
Chapple, Hon Robin | |
Chown, Hon James |  |
Clifford, Hon Tim | |
Collier, Hon Peter |  |
De Grussa, Hon Colin | |
Edman, Hon Phil |  |
Ellis, Hon Brian | |
Evers, Hon Diane |  |
Faragher, Hon Donna | |
Farina, Hon Adele |  |
Goiran, Hon Nick | |
Graham, Hon Laurie |  |
Grills, Hon Dave | |
Hayden, Mrs Alyssa |  |
Holt, Hon Colin | |
MacLaren, Hon Lynn |  |
Mazza, Hon Rick | |
McGinn, Hon Kyle |  |
Mischin, Hon Michael | |
O'Brien, Hon Simon |  |
Scott, Hon Robin | |
Sibma, Hon Tjorn |  |
Smith, Hon Charles | |
 |  | 12/04/2019 | QWN | 1549 | Wa Labor Party — China Links 1549. Hon Charles Smith To The Leader Of The House ... |  |
|  | 12/03/2019 | QWN | 1519 | Jobs — Temporary Migrant Visas 1519. Hon Charles Smith To The Leader Of The Hous... |  |
 |  | 11/28/2019 | QWN | 1471 | National Hydrogen Strategy 1471. Hon Charles Smith To The Minister For Regional ... |  |
|  | 11/27/2019 | QWN | 1456 | International Students — Teaching Standards 1456. Hon Charles Smith To The Minis... |  |
 |  | 11/26/2019 | QWN | 1424 | Railway Parade Closure — Bullsbrook 1424. Hon Charles Smith To The Minister Repr... |  |
|  | 11/20/2019 | QWN | 1355 | North Stoneville Development 1355. Hon Charles Smith To The Minister Representin... |  |
 |  | 11/19/2019 | QON | 2694 | Council 2694. Hon Charles Smith Environment |  |
|  | 11/19/2019 | QON | 2693 | Council 2693. Hon Charles Smith Attorney General |  |
 |  | 11/19/2019 | QWN | 1325 | Water Corporation — Wastewater Treatment Plant Lsip 265 — North Stoneville 1325.... |  |
|  | 10/31/2019 | QWN | 1306 | Methamphetamine — Sentencing 1306. Hon Charles Smith To The Leader Of The House ... |  |
 |  | 10/29/2019 | QWN | 1270 | Regional Migration Status 1270. Hon Charles Smith To The Leader Of The House Rep... |  |
|  | 10/24/2019 | QWN | 1242 | Home Indemnity Insurance 1242. Hon Charles Smith To The Minister Representing Th... |  |
 |  | 10/22/2019 | QWN | 1201 | Jobs — Skilled Migration List 1201. Hon Charles Smith To The Leader Of The House... |  |
|  | 10/17/2019 | QWN | 1175 | Housing — Home Ownership 1175. Hon Charles Smith To The Minister Representing Th... |  |
 |  | 10/16/2019 | QWN | 1152 | Police — Outlaw Motorcycle Gangs — Traffic Management 1152. Hon Charles Smith To... |  |
|  | 10/15/2019 | QWN | 1128 | Infrastructure Australia — 2019 Australian Infrastructure Audit 1128. Hon Charle... |  |
 |  | 09/26/2019 | QWN | 1106 | Gas Supply — Australian Industrial Energy 1106. Hon Charles Smith To The Ministe... |  |
|  | 09/24/2019 | QWN | 1065 | Naplan — Writing Results 1065. Hon Charles Smith To The Minister For Education A... |  |
 |  | 09/19/2019 | QWN | 1040 | Department Of Education — Global Climate Strike 1040. Hon Charles Smith To The M... |  |
|  | 09/18/2019 | QWN | 1023 | Resources Sector — Workforce 1023. Hon Charles Smith To The Minister For Educati... |  |
 |  | 09/17/2019 | QWN | 996 | Naplan Online — Technical Issues 996. Hon Charles Smith To The Minister For Educ... |  |
|  | 09/05/2019 | QWN | 981 | State Economy — Wages Growth 981. Hon Charles Smith To The Minister Representing... |  |
 |  | 09/04/2019 | QWN | 958 | Redink Homes 958. Hon Charles Smith To The Minister Representing The Minister Fo... |  |
|  | 08/21/2019 | QWN | 895 | Youth — Unemployment 895. Hon Charles Smith To The Leader Of The House Represent... |  |
 |  | 08/20/2019 | QWN | 869 | Building Commission — Building Orders 869. Hon Charles Smith To The Minister Rep... |  |
|  | 08/15/2019 | QWN | 849 | Vacant Properties 849. Hon Charles Smith To The Minister Representing The Minist... |  |
 |  | 08/14/2019 | QON | 2386 | Council 2386. Hon Charles Smith Police |  |
|  | 08/14/2019 | QWN | 826 | Teachers — Workers’ Compensation 826. Hon Charles Smith To The Minister For Educ... |  |
 |  | 08/13/2019 | QWN | 802 | Police — Businesses — Jull Street, Armadale 802. Hon Charles Smith To The Minist... |  |
|  | 08/08/2019 | QWN | 778 | Treasurer — China Visit 778. Hon Charles Smith To The Minister Representing The ... |  |
 |  | 08/07/2019 | QWN | 757 | Education — Inclusive Education Wa 757. Hon Charles Smith To The Minister For Ed... |  |
|  | 08/06/2019 | QON | 2318 | Council 2318. Hon Charles Smith Environment |  |
 |  | 08/06/2019 | QON | 2317 | Council 2317. Hon Charles Smith Regional Development; Agriculture And Food; Ports; Minister Assisting The Minister For State Development, Jobs And Trade |  |
|  | 08/06/2019 | QON | 2315 | Council 2315. Hon Charles Smith Environment |  |
 |  | 08/06/2019 | QON | 2314 | Council 2314. Hon Charles Smith Regional Development; Agriculture And Food; Ports; Minister Assisting The Minister For State Development, Jobs And Trade |  |
|  | 08/06/2019 | QON | 2299 | Council 2299. Hon Charles Smith Environment |  |
 |  | 08/06/2019 | QWN | 737 | Seasonal Worker Programme 737. Hon Charles Smith To The Minister For Regional De... |  |
|  | 06/27/2019 | QWN | 721 | City Of Perth — Facial Recognition Cameras 721. Hon Charles Smith To The Leader ... |  |
 |  | 06/26/2019 | QWN | 692 | Education — International Students 692. Hon Charles Smith To The Minister For Ed... |  |
|  | 06/25/2019 | QON | 2239 | Council 2239. Hon Charles Smith Attorney General |  |
 |  | 06/25/2019 | QWN | 671 | Water — Pfas Testing 671. Hon Charles Smith To The Minister Representing The Min... |  |
|  | 06/13/2019 | QWN | 648 | Equal Opportunity Commission — Jason Tey 648. Hon Charles Smith To The Leader Of... |  |
 |  | 06/12/2019 | QWN | 627 | Jobs — Migrants 627. Hon Charles Smith To The Leader Of The House Representing T... |  |
|  | 06/06/2019 | QWN | 580 | Planning — Bushfire Management — Mt Helena 580. Hon Charles Smith To The Ministe... |  |
 |  | 06/04/2019 | QWN | 544 | Huawei — Security 544. Hon Charles Smith To The Minister Representing The Minist... |  |
|  | 05/16/2019 | QWN | 523 | Naplan — Writing Results 523. Hon Charles Smith To The Minister For Education An... |  |
 |  | 05/15/2019 | QWN | 495 | Migration — Federal Labor Policy 495. Hon Charles Smith To The Minister Represen... |  |
|  | 05/09/2019 | QWN | 456 | Education — International Students 456. Hon Charles Smith To The Minister For Ed... |  |
 |  | 05/08/2019 | QWN | 428 | Universities — Entry Requirements 428. Hon Charles Smith To The Minister For Edu... |  |
|  | 04/11/2019 | QWN | 378 | Western Australian Local Government Association 378. Hon Charles Smith To The Le... |  |
 |  | 04/10/2019 | QWN | 367 | Police — Post-Traumatic Stress Disorder 367. Hon Charles Smith To The Minister R... |  |
|  | 04/09/2019 | QWN | 339 | Soil And Water Contamination — West Bullsbrook 339. Hon Charles Smith To The Lea... |  |
 |  | 04/04/2019 | QWN | 316 | Police — Post-Traumatic Stress Disorder — Suicides 316. Hon Charles Smith To The... |  |
|  | 04/03/2019 | QWN | 296 | Juvenile Offending — Target 120 296. Hon Charles Smith To The Leader Of The Hous... |  |
 |  | 04/02/2019 | QWN | 274 | Juvenile Offending — Target 120 274. Hon Charles Smith To The Leader Of The Hous... |  |
|  | 03/21/2019 | QWN | 244 | Hospitals — Bed Capacity 244. Hon Charles Smith To The Parliamentary Secretary R... |  |
 |  | 03/20/2019 | QWN | 221 | Jobs — Local Workers 221. Hon Charles Smith To The Minister Representing The Min... |  |
|  | 03/14/2019 | QWN | 175 | Police — Medically Retired Officers — Redress Scheme 175. Hon Charles Smith To T... |  |
 |  | 03/13/2019 | QWN | 152 | Plan For Jobs — Treasury Forecasts 152. Hon Charles Smith To The Minister Repres... |  |
|  | 02/21/2019 | QWN | 113 | Speed Cameras — Location 113. Hon Charles Smith To The Minister Representing The... |  |
 |  | 02/20/2019 | QWN | 89 | Hospitals — Bed Capacity 89. Hon Charles Smith To The Parliamentary Secretary Re... |  |
|  | 02/19/2019 | QWN | 70 | Migration 70. Hon Charles Smith To The Leader Of The House Representing The Prem... |  |
 |  | 02/14/2019 | QWN | 58 | Hospitals — Bed Capacity 58. Hon Charles Smith To The Parliamentary Secretary Re... |  |
|  | 02/13/2019 | QWN | 36 | Police — Medically Retired Officers — Redress Scheme 36. Hon Charles Smith To Th... |  |
 |  | 02/12/2019 | QWN | 16 | Local Government — Common-Use Services 16. Hon Charles Smith To The Leader Of Th... |  |
|  | 12/06/2018 | QWN | 1331 | Domestic Gas Reservation Policy 1331. Hon Charles Smith To The Leader Of The Hou... |  |
 |  | 12/05/2018 | QWN | 1317 | Wa Labor Party — China Links 1317. Hon Charles Smith To The Leader Of The House ... |  |
|  | 12/04/2018 | QWN | 1298 | Jobs — Skilled Migration List 1298. Hon Charles Smith To The Minister For Educat... |  |
 |  | 11/28/2018 | QWN | 1247 | Njamal People’S Trust — Inquiry 1247. Hon Charles Smith To The Leader Of The Hou... |  |
|  | 11/27/2018 | QWN | 1225 | Veterans Employment Transition Support 1225. Hon Charles Smith To The Minister R... |  |
 |  | 11/22/2018 | QWN | 1206 | 350.Org Rally — Parliament House 1206. Hon Charles Smith To The Minister For Edu... |  |
|  | 11/21/2018 | QWN | 1177 | Equal Opportunity Commission 1177. Hon Charles Smith To The Leader Of The House ... |  |
 |  | 11/20/2018 | QWN | 1162 | Jobs — Skilled Migration List 1162. Hon Charles Smith To The Minister For Educat... |  |
|  | 11/08/2018 | QWN | 1129 | Soil And Water Contamination — West Bullsbrook 1129. Hon Charles Smith To The Mi... |  |
 |  | 11/07/2018 | QWN | 1114 | Population Growth 1114. Hon Charles Smith To The Minister Representing The Minis... |  |
|  | 11/06/2018 | QWN | 1086 | Treasurer — China Visit 1086. Hon Charles Smith To The Minister Representing The... |  |
 |  | 11/01/2018 | QWN | 1072 | Soil And Water Contamination — West Bullsbrook 1072. Hon Charles Smith To The Mi... |  |
|  | 10/31/2018 | QWN | 1051 | Soil And Water Contamination — West Bullsbrook 1051. Hon Charles Smith To The Mi... |  |
 |  | 10/30/2018 | QWN | 1021 | Cheung Kong Infrastructure Holdings — Apa Group — Takeover Bid 1021. Hon Charles... |  |
|  | 10/18/2018 | QWN | 1003 | Young Offenders Act — Review 1003. Hon Charles Smith To The Minister Representin... |  |
 |  | 10/17/2018 | QWN | 991 | Police — Computer-Aided Dispatch Jobs 991. Hon Charles Smith To The Minister Rep... |  |
|  | 10/16/2018 | QWN | 957 | Population Growth 957. Hon Charles Smith To The Minister Representing The Minist... |  |
 |  | 10/11/2018 | QWN | 938 | Police — Computer-Aided Dispatch Jobs 938. Hon Charles Smith To The Minister Rep... |  |
|  | 10/10/2018 | QWN | 920 | Jobs — Skilled Migration List 920. Hon Charles Smith To The Minister For Educati... |  |
 |  | 10/09/2018 | QWN | 902 | Jobs — Skilled Migration List 902. Hon Charles Smith To The Minister For Educati... |  |
|  | 09/20/2018 | QWN | 869 | Integrity (Lobbyists) Act 869. Hon Charles Smith To The Leader Of The House Repr... |  |
 |  | 09/19/2018 | QWN | 854 | Gross State Product Growth 854. Hon Charles Smith To The Minister Representing T... |  |
|  | 09/18/2018 | QWN | 825 | Jobs — Skilled Migration List 825. Hon Charles Smith To The Minister For Educati... |  |
 |  | 09/13/2018 | QWN | 803 | Police — Medically Retired Police Officers 803. Hon Charles Smith To The Ministe... |  |
|  | 09/12/2018 | QWN | 782 | Family And Domestic Violence — Victims — Cross-Examination 782. Hon Charles Smit... |  |
 |  | 09/11/2018 | QWN | 757 | Police Stations — Front Counter Contacts 757. Hon Charles Smith To The Minister ... |  |
|  | 08/30/2018 | QON | 1610 | Council 1610. Hon Charles Smith Police |  |
 |  | 08/30/2018 | QWN | 743 | Jobs — Skilled Migration List 743. Hon Charles Smith To The Minister For Educati... |  |
|  | 08/29/2018 | QWN | 721 | Police — Domestic Violence Incident Reports 721. Hon Charles Smith To The Minist... |  |
 |  | 08/28/2018 | QWN | 701 | Government Contracts — Huawei 701. Hon Charles Smith To The Minister Representin... |  |
|  | 08/23/2018 | QWN | 679 | Jobs — Skilled Migration List 679. Hon Charles Smith To The Leader Of The House ... |  |
 |  | 08/22/2018 | QWN | 649 | Police — Medically Retired Police Officers 649. Hon Charles Smith To The Ministe... |  |
|  | 08/21/2018 | QWN | 635 | Government Contracts — Huawei 635. Hon Charles Smith To The Minister Representin... |  |
 |  | 08/16/2018 | QWN | 603 | Naplan — Computer-Based Assessments 603. Hon Charles Smith To The Minister For E... |  |
|  | 08/15/2018 | QWN | 581 | Police — Medically Retired Officers 581. Hon Charles Smith To The Minister Repre... |  |
 |  | 08/14/2018 | QWN | 565 | Police — Drug Offences — Prosecutions 565. Hon Charles Smith To The Minister Rep... |  |
|  | 06/26/2018 | QWN | 495 | National Population Policy 495. Hon Charles Smith To The Minister Representing T... |  |
 |  | 06/13/2018 | QWN | 460 | Floating Lng Projects 460. Hon Charles Smith To The Leader Of The House Represen... |  |
|  | 06/12/2018 | QWN | 436 | Premier — China Visit — Australia–China Relations 436. Hon Charles Smith To The ... |  |
 |  | 05/17/2018 | QWN | 412 | Community Protection (Offender Reporting) Act —Registered Sex Offender Complian... |  |
|  | 05/16/2018 | QWN | 386 | Safe Schools Program 386. Hon Charles Smith To The Minister For Education And Tr... |  |
 |  | 05/15/2018 | QWN | 370 | Perth And Peel Strategic Assessment 370. Hon Charles Smith To The Minister Repre... |  |
|  | 05/09/2018 | QWN | 322 | Police — Perth District 322. Hon Charles Smith To The Minister Representing The ... |  |
 |  | 05/08/2018 | QWN | 303 | Police — Perth District 303. Hon Charles Smith To The Minister Representing The ... |  |
|  | 04/12/2018 | QWN | 276 | Infrastructure Australia — Perth’S Population 276. Hon Charles Smith To The Mini... |  |
 |  | 04/10/2018 | QWN | 238 | Naplan — Computer-Based Assessments 238. Hon Charles Smith To The Minister For E... |  |
|  | 03/27/2018 | QWN | 161 | Infrastructure Australia — Perth’S Population 161. Hon Charles Smith To The Mini... |  |
 |  | 03/22/2018 | QWN | 136 | Department Of Education — Critical Incident Reports 136. Hon Charles Smith To Th... |  |
|  | 03/21/2018 | QWN | 107 | Department Of Education — Critical Incident Reports 107. Hon Charles Smith To Th... |  |
 |  | 03/20/2018 | QWN | 91 | Department Of Education — Critical Incident Reports 91. Hon Charles Smith To The... |  |
|  | 03/14/2018 | QWN | 32 | Corrective Services — Prison Staff Assaults 32. Hon Charles Smith To The Ministe... |  |
 |  | 03/13/2018 | QWN | 18 | Police — Workers’ Compensation 18. Hon Charles Smith To The Minister Representin... |  |
|  | 12/05/2017 | QWN | 936 | Residential Property — Foreign Buyer Surcharge 936. Hon Charles Smith To The Min... |  |
 |  | 11/29/2017 | QWN | 881 | Australian Education Union — Australian Tertiary Admission Rank 881. Hon Charles... |  |
|  | 11/28/2017 | QWN | 870 | Skilled Migrants 870. Hon Charles Smith To The Minister Representing The Ministe... |  |
 |  | 11/08/2017 | QWN | 811 | Police — Review 811. Hon Charles Smith To The Minister Representing The Minister... |  |
|  | 11/07/2017 | QWN | 797 | Police — Graduating Squads — Resignations 797. Hon Charles Smith To The Minister... |  |
 |  | 11/01/2017 | QWN | 746 | Police — Workers’ Compensation 746. Hon Charles Smith To The Minister Representi... |  |
|  | 10/12/2017 | QWN | 697 | Police — Industrial Agreement — Harry Dixon 697. Hon Charles Smith To The Minist... |  |
 |  | 10/11/2017 | QWN | 678 | Property Tax — Overseas Investment 678. Hon Charles Smith To The Minister Repres... |  |
|  | 09/13/2017 | QWN | 613 | Police — Priority 1 And 2 Incidents 613. Hon Charles Smith To The Minister Repre... |  |
 |  | 09/12/2017 | QWN | 582 | Family And Domestic Violence — Rehabilitation 582. Hon Charles Smith To The Lead... |  |
|  | 09/06/2017 | QWN | 536 | Justice Gail Archer 536. Hon Charles Smith To The Leader Of The House Representi... |  |
 |  | 09/05/2017 | QWN | 516 | Family And Domestic Violence — Breathing Space Program 516. Hon Charles Smith To... |  |
|  | 08/24/2017 | QWN | 482 | Department Of Training And Workforce Development — 400 Visa Holders 482. Hon Cha... |  |
 |  | 08/23/2017 | QWN | 463 | Family And Domestic Violence — Refuges 463. Hon Charles Smith To The Leader Of T... |  |
|  | 08/22/2017 | QWN | 442 | Restraining Orders Act 442. Hon Charles Smith To The Leader Of The House Represe... |  |
 |  | 08/15/2017 | QWN | 364 | Police — Body-Worn Cameras 364. Hon Charles Smith To The Minister Representing T... |  |
|  | 06/28/2017 | QWN | 316 | Methamphetamine Border Force 316. Hon Charles Smith To The Minister Representing... |  |
 |  | 06/27/2017 | QWN | 298 | Commissioner Of Police — Recruitment 298. Hon Charles Smith To The Minister Repr... |  |
|  | 06/22/2017 | QWN | 278 | Fines Enforcement And Recovery Process — Review 278. Hon Charles Smith To The Le... |  |
 |  | 06/22/2017 | QON | 79 | Council 79. Hon Charles Smith Police |  |
|  | 06/21/2017 | QWN | 258 | Police — Medically Retired Officers 258. Hon Charles Smith To The Minister Repre... |  |
 |  | 06/20/2017 | QON | 72 | Council 72. Hon Charles Smith Police |  |
|  | 06/15/2017 | QWN | 205 | Police — Officers Assaulted 205. Hon Charles Smith To The Minister Representing ... |  |
 |  | 06/14/2017 | QWN | 174 | Police — Stab-Proof Vests 174. Hon Charles Smith To The Minister Representing Th... |  |
|  | 06/13/2017 | QWN | 156 | Drug Trafficking Convictions 156. Hon Charles Smith To The Leader Of The House R... |  |
 |  | 06/13/2017 | QON | 50 | Council 50. Hon Charles Smith Attorney General |  |
|  | 06/13/2017 | QON | 49 | Council 49. Hon Charles Smith Attorney General |  |
 |  | 06/13/2017 | QON | 48 | Council 48. Hon Charles Smith Attorney General |  |
Stonehouse, Hon Aaron | |
Thomas, Hon Dr Steve |  |
Tincknell, Hon Colin | |
Xamon, Hon Alison |  |