 | | | | | | |
Aldridge, Hon Martin | |
Baston, Hon Ken |  |
Behjat, Hon Liz | |
Boydell, Hon Jacqui |  |
Chapple, Hon Robin | |
Chown, Hon James |  |
Chown, Hon Jim | |
Clifford, Hon Tim |  |
Collier, Hon Peter | |
De Grussa, Hon Colin |  |
Edman, Hon Phil | |
Ellis, Hon Brian |  |
Evers, Hon Diane | |
Faragher, Hon Donna |  |
Farina, Hon Adele | |
Goiran, Hon Nick |  |
Graham, Hon Laurie | |
Grills, Hon Dave |  |
Hayden, Mrs Alyssa | |
Holt, Hon Colin |  |
MacLaren, Hon Lynn | |
Mazza, Hon Rick |  |
McGinn, Hon Kyle | |
Mischin, Hon Michael |  |
O'Brien, Hon Simon | |
Scott, Hon Robin |  |
Sibma, Hon Tjorn | |
Smith, Hon Charles |  |
Stonehouse, Hon Aaron | |
Thomas, Hon Dr Steve |  |
|  | 11/26/2020 | QWN | 1362 | Iron Ore Royalty Revenue 1362. Hon Dr Steve Thomas To The Minister Representing ... |  |
 |  | 11/24/2020 | QWN | 1323 | Wa Country Health Service — Resident Medical Officers 1323. Hon Dr Steve Thomas ... |  |
|  | 11/12/2020 | QWN | 1302 | Emergency Services Levy — Revenue 1302. Hon Dr Steve Thomas To The Minister Repr... |  |
 |  | 11/11/2020 | QWN | 1279 | Animal Welfare — Cattle Deaths —Noonkanbah Station And Yandeyarra Reserve 1279.... |  |
|  | 11/10/2020 | QWN | 1261 | Bushfire Mitigation — Vegetation Clearing 1261. Hon Dr Steve Thomas To The Minis... |  |
 |  | 11/05/2020 | QWN | 1232 | Electricity Prices 1232. Hon Dr Steve Thomas To The Minister Representing The Mi... |  |
|  | 11/04/2020 | QWN | 1216 | Emergency Services Levy — Revenue 1216. Hon Dr Steve Thomas To The Minister Repr... |  |
 |  | 11/03/2020 | QWN | 1196 | Iron Ore Royalty Revenue 1196. Hon Dr Steve Thomas To The Minister Representing ... |  |
|  | 09/09/2020 | QON | 3168 | Council 3168. Hon Dr Steve Thomas Agriculture And Food |  |
 |  | 05/12/2020 | QON | 2931 | Council 2931. Hon Dr Steve Thomas Health |  |
|  | 03/19/2020 | QON | 2880 | Council 2880. Hon Dr Steve Thomas Agriculture And Food |  |
 |  | 03/19/2020 | QON | 2879 | Council 2879. Hon Dr Steve Thomas Mines And Petroleum |  |
|  | 03/19/2020 | QWN | 264 | Department Of Water And Environmental Regulation — Recruitment 264. Hon Dr Steve... |  |
 |  | 03/18/2020 | QWN | 242 | Coronavirus — Household Fees And Charges 242. Hon Dr Steve Thomas To The Ministe... |  |
|  | 03/17/2020 | QWN | 227 | Coronavirus — Household Fees And Charges 227. Hon Dr Steve Thomas To The Ministe... |  |
 |  | 03/12/2020 | QWN | 202 | Department Of Water And Environmental Regulation — Recruitment 202. Hon Dr Steve... |  |
|  | 03/11/2020 | QON | 2860 | Council 2860. Hon Dr Steve Thomas Health |  |
 |  | 03/11/2020 | QWN | 174 | Service Priority Review — Savings 174. Hon Dr Steve Thomas To The Minister Repre... |  |
|  | 03/10/2020 | QON | 2838 | Council 2838. Hon Dr Steve Thomas Treasurer |  |
 |  | 03/10/2020 | QON | 2837 | Council 2837. Hon Dr Steve Thomas Environment |  |
|  | 03/10/2020 | QWN | 156 | Albany Health Campus — Radiation Oncology Service 156. Hon Dr Steve Thomas To Th... |  |
 |  | 02/20/2020 | QWN | 131 | Forrestfield–Airport Link — Soil Contamination 131. Hon Dr Steve Thomas To The M... |  |
|  | 02/19/2020 | QWN | 113 | Gst Distribution — Iron Ore Price 113. Hon Dr Steve Thomas To The Minister Repre... |  |
 |  | 02/19/2020 | QWN | 104 | Collie Industry Attraction And Development Fund 104. Hon Dr Steve Thomas To The ... |  |
|  | 02/18/2020 | QWN | 90 | Bushfire — Gnangara — Personnel Allocation 90. Hon Dr Steve Thomas To The Minist... |  |
 |  | 02/18/2020 | QWN | 83 | Bushfire Centre Of Excellence 83. Hon Dr Steve Thomas To The Minister Representi... |  |
|  | 02/13/2020 | QWN | 59 | Waste Levy 59. Hon Dr Steve Thomas To The Minister For Environment: I Refer To T... |  |
 |  | 02/12/2020 | QWN | 42 | Collie Futures Fund 42. Hon Dr Steve Thomas To The Minister For Regional Develop... |  |
|  | 02/12/2020 | QWN | 41 | Collie Industry Attraction And Development Fund 41. Hon Dr Steve Thomas To The M... |  |
 |  | 02/11/2020 | QON | 2738 | Council 2738. Hon Dr Steve Thomas Health |  |
|  | 02/11/2020 | QWN | 19 | Stamp Duty — Off-The-Plan Apartments 19. Hon Dr Steve Thomas To The Minister Rep... |  |
 |  | 12/05/2019 | QWN | 1574 | Payroll Tax 1574. Hon Dr Steve Thomas To The Minister Representing The Treasurer... |  |
|  | 12/04/2019 | QWN | 1555 | Port Geographe Reconfiguration Project 1555. Hon Dr Steve Thomas To The Minister... |  |
 |  | 12/03/2019 | QWN | 1531 | Iron Ore Royalty Revenue 1531. Hon Dr Steve Thomas To The Minister Representing ... |  |
|  | 11/29/2019 | QWN | 1504 | Pfas-Contaminated Soil — Red Hill Waste Management Facility 1504. Hon Dr Steve T... |  |
 |  | 11/29/2019 | QWN | 1502 | Gst Distribution — Iron Ore Price 1502. Hon Dr Steve Thomas To The Minister Repr... |  |
|  | 11/28/2019 | QWN | 1477 | Gst Distribution — Iron Ore Price 1477. Hon Dr Steve Thomas To The Minister Repr... |  |
 |  | 11/27/2019 | QWN | 1460 | Iron Ore Royalty Revenue 1460. Hon Dr Steve Thomas To The Minister Representing ... |  |
|  | 11/26/2019 | QWN | 1440 | Iron Ore Royalty Revenue 1440. Hon Dr Steve Thomas To The Minister Representing ... |  |
 |  | 11/26/2019 | QWN | 1436 | State Economy — Stamp Duty Rebate 1436. Hon Dr Steve Thomas To The Minister Repr... |  |
|  | 11/22/2019 | QWN | 1407 | Forrestfield–Airport Link — Soil Contamination 1407. Hon Dr Steve Thomas To The ... |  |
 |  | 11/22/2019 | QWN | 1400 | Gst Distribution — Iron Ore Price 1400. Hon Dr Steve Thomas To The Minister Repr... |  |
|  | 11/21/2019 | QWN | 1381 | Busselton Margaret River Airport — Jetstar Ticket Sales 1381. Hon Dr Steve Thoma... |  |
 |  | 11/20/2019 | QWN | 1371 | Koombana Car Park Project 1371. Hon Dr Steve Thomas To The Minister For Regional... |  |
|  | 11/20/2019 | QWN | 1362 | Gst Distribution — Iron Ore Price 1362. Hon Dr Steve Thomas To The Minister Repr... |  |
 |  | 11/19/2019 | QON | 2691 | Council 2691. Hon Dr Steve Thomas Environment |  |
|  | 11/19/2019 | QWN | 1342 | Forrestfield–Airport Link — Dewatering 1342. Hon Dr Steve Thomas To The Minister... |  |
 |  | 11/19/2019 | QWN | 1332 | Forrestfield–Airport Link — Soil Contamination 1332. Hon Dr Steve Thomas To The ... |  |
|  | 10/31/2019 | QWN | 1312 | Forrestfield–Airport Link — Dewatering 1312. Hon Dr Steve Thomas To The Minister... |  |
 |  | 10/30/2019 | QWN | 1293 | Forrestfield–Airport Link — Soil Contamination 1293. Hon Dr Steve Thomas To The ... |  |
|  | 10/29/2019 | QWN | 1278 | Forrestfield–Airport Link — Soil Contamination 1278. Hon Dr Steve Thomas To The ... |  |
 |  | 10/24/2019 | QON | 2603 | Council 2603. Hon Dr Steve Thomas Treasurer |  |
|  | 10/24/2019 | QWN | 1254 | Forrestfield–Airport Link — Soil Contamination 1254. Hon Dr Steve Thomas To The ... |  |
 |  | 10/23/2019 | QWN | 1223 | Volunteer Bush Fire Brigades — Merger 1223. Hon Dr Steve Thomas To The Minister ... |  |
|  | 10/22/2019 | QWN | 1203 | Forrestfield–Airport Link — Soil Contamination 1203. Hon Dr Steve Thomas To The ... |  |
 |  | 10/17/2019 | QWN | 1185 | Forrestfield–Airport Link — Soil Contamination 1185. Hon Dr Steve Thomas To The ... |  |
|  | 10/16/2019 | QWN | 1157 | Forrestfield–Airport Link — Dewatering 1157. Hon Dr Steve Thomas To The Minister... |  |
 |  | 10/15/2019 | QON | 2571 | Council 2571. Hon Dr Steve Thomas Environment |  |
|  | 10/15/2019 | QON | 2570 | Council 2570. Hon Dr Steve Thomas Energy |  |
 |  | 10/15/2019 | QWN | 1142 | Gst Distribution — Iron Ore Price 1142. Hon Dr Steve Thomas To The Minister Repr... |  |
|  | 09/26/2019 | QWN | 1117 | Forrestfield–Airport Link — Soil Contamination 1117. Hon Dr Steve Thomas To The ... |  |
 |  | 09/25/2019 | QON | 2529 | Council 2529. Hon Dr Steve Thomas Tourism |  |
|  | 09/25/2019 | QWN | 1094 | Forrestfield–Airport Link — Soil Contamination 1094. Hon Dr Steve Thomas To The ... |  |
 |  | 09/24/2019 | QON | 2507 | Council 2507. Hon Dr Steve Thomas Water |  |
|  | 09/24/2019 | QWN | 1072 | Forrestfield–Airport Link — Soil Contamination 1072. Hon Dr Steve Thomas To The ... |  |
 |  | 09/19/2019 | QWN | 1052 | Forrestfield–Airport Link — Soil Contamination 1052. Hon Dr Steve Thomas To The ... |  |
|  | 09/18/2019 | QWN | 1032 | Forrestfield–Airport Link — Soil Contamination 1032. Hon Dr Steve Thomas To The ... |  |
 |  | 09/17/2019 | QWN | 1007 | Forrestfield–Airport Link — Soil Contamination 1007. Hon Dr Steve Thomas To The ... |  |
|  | 09/05/2019 | QWN | 988 | Forrestfield–Airport Link — Soil Contamination 988. Hon Dr Steve Thomas To The M... |  |
 |  | 09/04/2019 | QWN | 961 | Gst Distribution — Iron Ore Price 961. Hon Dr Steve Thomas To The Minister Repre... |  |
|  | 09/03/2019 | QON | 2424 | Council 2424. Hon Dr Steve Thomas Environment |  |
 |  | 09/03/2019 | QWN | 938 | Gst Distribution — Iron Ore Price 938. Hon Dr Steve Thomas To The Minister Repre... |  |
|  | 08/22/2019 | QON | 2421 | Council 2421. Hon Dr Steve Thomas Environment |  |
 |  | 08/22/2019 | QWN | 920 | Forrestfield–Airport Link — Soil Contamination 920. Hon Dr Steve Thomas To The M... |  |
|  | 08/21/2019 | QWN | 903 | Forrestfield–Airport Link — Soil Contamination 903. Hon Dr Steve Thomas To The M... |  |
 |  | 08/20/2019 | QWN | 881 | Forrestfield–Airport Link — Soil Contamination 881. Hon Dr Steve Thomas To The M... |  |
|  | 08/15/2019 | QWN | 854 | Forrestfield–Airport Link — Soil Contamination 854. Hon Dr Steve Thomas To The M... |  |
 |  | 08/14/2019 | QWN | 835 | Forrestfield–Airport Link — Soil Contamination 835. Hon Dr Steve Thomas To The M... |  |
|  | 08/13/2019 | QWN | 816 | Forrestfield–Airport Link — Soil Contamination 816. Hon Dr Steve Thomas To The M... |  |
 |  | 08/08/2019 | QWN | 790 | Synergy — Premier Coal Supply Agreement 790. Hon Dr Steve Thomas To The Minister... |  |
|  | 08/07/2019 | QWN | 771 | Forrestfield–Airport Link — Soil Contamination 771. Hon Dr Steve Thomas To The M... |  |
 |  | 08/06/2019 | QON | 2364 | Council 2364. Hon Dr Steve Thomas Treasurer |  |
|  | 08/06/2019 | QWN | 738 | Forrestfield–Airport Link — Soil Contamination 738. Hon Dr Steve Thomas To The M... |  |
 |  | 06/27/2019 | QWN | 724 | Environmental Protection Authority — Greenhouse Gas Emissions — Briefing Notes ... |  |
|  | 06/26/2019 | QWN | 706 | Environmental Protection Authority — Greenhouse Gas Emissions — Briefing Notes ... |  |
 |  | 06/25/2019 | QON | 2213 | Council 2213. Hon Dr Steve Thomas Environment |  |
|  | 06/25/2019 | QWN | 677 | Environmental Protection Authority — Greenhouse Gas Emissions — Briefing Notes ... |  |
 |  | 06/13/2019 | QWN | 656 | Gst Distribution — Iron Ore Price 656. Hon Dr Steve Thomas To The Minister Repre... |  |
|  | 06/12/2019 | QWN | 633 | Forrestfield–Airport Link — Soil Contamination 633. Hon Dr Steve Thomas To The M... |  |
 |  | 06/11/2019 | QON | 2207 | Council 2207. Hon Dr Steve Thomas State Development, Jobs And Trade |  |
|  | 06/11/2019 | QON | 2206 | Council 2206. Hon Dr Steve Thomas Environment |  |
 |  | 06/11/2019 | QON | 2205 | Council 2205. Hon Dr Steve Thomas Transport; Planning |  |
|  | 06/11/2019 | QWN | 619 | Local Government — Food Organics And Garden Organics Bins 619. Hon Dr Steve Thom... |  |
 |  | 06/11/2019 | QWN | 612 | Fire And Emergency Services — Rural Fire Division 612. Hon Dr Steve Thomas To Th... |  |
|  | 06/06/2019 | QWN | 592 | Forrestfield–Airport Link — Soil Contamination 592. Hon Dr Steve Thomas To The M... |  |
 |  | 06/06/2019 | QWN | 583 | Forrestfield–Airport Link — Soil Contamination 583. Hon Dr Steve Thomas To The M... |  |
|  | 06/05/2019 | QWN | 572 | Forrestfield–Airport Link — Soil Contamination 572. Hon Dr Steve Thomas To The M... |  |
 |  | 06/04/2019 | QWN | 549 | Department Of Primary Industries And Regional Development —Online Lime Comparis... |  |
|  | 05/16/2019 | QWN | 519 | Forrestfield–Airport Link — Soil Contamination 519. Hon Dr Steve Thomas To The M... |  |
 |  | 05/15/2019 | QWN | 498 | Forrestfield–Airport Link — Soil Contamination 498. Hon Dr Steve Thomas To The L... |  |
|  | 05/14/2019 | QWN | 476 | Forrestfield–Airport Link — Soil Contamination 476. Hon Dr Steve Thomas To The L... |  |
 |  | 05/09/2019 | QON | 2127 | Council 2127. Hon Dr Steve Thomas Transport |  |
|  | 05/09/2019 | QWN | 451 | Synergy — Premier Coal Supply Agreement 451. Hon Dr Steve Thomas To The Minister... |  |
 |  | 05/08/2019 | QWN | 436 | Forrestfield–Airport Link — Soil Contamination 436. Hon Dr Steve Thomas To The M... |  |
|  | 05/07/2019 | QON | 2107 | Council 2107. Hon Dr Steve Thomas Environment; Disability Services; Electoral Affairs |  |
 |  | 05/07/2019 | QWN | 413 | Forrestfield–Airport Link — Soil Contamination 413. Hon Dr Steve Thomas To The M... |  |
|  | 04/11/2019 | QWN | 381 | Forrestfield–Airport Link — Soil Contamination 381. Hon Dr Steve Thomas To The M... |  |
 |  | 04/10/2019 | QWN | 359 | Forrestfield–Airport Link — Soil Contamination 359. Hon Dr Steve Thomas To The L... |  |
|  | 04/09/2019 | QWN | 349 | Forrestfield–Airport Link — Soil Contamination 349. Hon Dr Steve Thomas To The M... |  |
 |  | 04/04/2019 | QWN | 320 | Metronet — Soil Contamination 320. Hon Dr Steve Thomas To The Minister Represent... |  |
|  | 04/03/2019 | QWN | 305 | Forrestfield–Airport Link — Soil Contamination 305. Hon Dr Steve Thomas To The M... |  |
 |  | 04/02/2019 | QWN | 276 | Metronet — Soil Contamination 276. Hon Dr Steve Thomas To The Minister Represent... |  |
|  | 03/21/2019 | QWN | 254 | Collie Solar Farm 254. Hon Dr Steve Thomas To The Minister For Regional Developm... |  |
 |  | 03/20/2019 | QWN | 226 | Forrestfield–Airport Link — Soil Contamination 226. Hon Dr Steve Thomas To The M... |  |
|  | 03/19/2019 | QWN | 205 | Forrestfield–Airport Link — Soil Contamination 205. Hon Dr Steve Thomas To The M... |  |
 |  | 03/14/2019 | QWN | 178 | Forrestfield–Airport Link — Soil Contamination 178. Hon Dr Steve Thomas To The M... |  |
|  | 03/13/2019 | QWN | 164 | Forrestfield–Airport Link — Soil Contamination 164. Hon Dr Steve Thomas To The M... |  |
 |  | 03/12/2019 | QWN | 140 | Forrestfield–Airport Link — Soil Contamination 140. Hon Dr Steve Thomas To The M... |  |
|  | 02/21/2019 | QWN | 116 | Biomass Energy Plant — Collie 116. Hon Dr Steve Thomas To The Minister For Regio... |  |
 |  | 02/20/2019 | QWN | 98 | Gst Distribution — Iron Ore Price 98. Hon Dr Steve Thomas To The Minister Repres... |  |
|  | 02/19/2019 | QWN | 80 | Gst Distribution — Iron Ore Price 80. Hon Dr Steve Thomas To The Minister Repres... |  |
 |  | 02/14/2019 | QWN | 62 | Koombana Car Park Project 62. Hon Dr Steve Thomas To The Minister For Regional D... |  |
|  | 02/13/2019 | QWN | 33 | Bushfire Centre Of Excellence — Location 33. Hon Dr Steve Thomas To The Minister... |  |
 |  | 02/12/2019 | QWN | 13 | Gst Distribution — Iron Ore Price 13. Hon Dr Steve Thomas To The Minister Repres... |  |
|  | 12/06/2018 | QWN | 1335 | State Fleet — Carbon Offsets 1335. Hon Dr Steve Thomas To The Minister Represent... |  |
 |  | 12/05/2018 | QWN | 1322 | State Fleet — Carbon Offsets 1322. Hon Dr Steve Thomas To The Minister Represent... |  |
|  | 12/04/2018 | QWN | 1295 | Biomass Energy Plant — Collie 1295. Hon Dr Steve Thomas To The Minister For Regi... |  |
 |  | 11/29/2018 | QWN | 1272 | Bunbury Outer Ring Road Route — Port Access 1272. Hon Dr Steve Thomas To The Min... |  |
|  | 11/28/2018 | QON | 1798 | Council 1798. Hon Dr Steve Thomas Environment |  |
 |  | 11/28/2018 | QWN | 1257 | Busselton–Margaret River Regional Airport Expansion 1257. Hon Dr Steve Thomas To... |  |
|  | 11/27/2018 | QWN | 1237 | Waste Authority — “Roads To Reuse” 1237. Hon Dr Steve Thomas To The Minister For... |  |
 |  | 11/22/2018 | QWN | 1203 | Bunbury Development Committee 1203. Hon Dr Steve Thomas To The Minister Represen... |  |
|  | 11/21/2018 | QWN | 1186 | Lake Mullocullup — Recreational Use 1186. Hon Dr Steve Thomas To The Minister Re... |  |
 |  | 11/20/2018 | QWN | 1156 | Planning — Perth Metropolitan Region 1156. Hon Dr Steve Thomas To The Minister R... |  |
|  | 11/08/2018 | QWN | 1140 | Declared Pest — Arum Lily 1140. Hon Dr Steve Thomas To The Minister For Environm... |  |
 |  | 11/07/2018 | QWN | 1111 | Bushfire Centre Of Excellence — Location 1111. Hon Dr Steve Thomas To The Minist... |  |
|  | 11/06/2018 | QWN | 1097 | Bushfire Centre Of Excellence — Location 1097. Hon Dr Steve Thomas To The Minist... |  |
 |  | 11/01/2018 | QWN | 1075 | Volunteer Fire And Rescue Station — Margaret River 1075. Hon Dr Steve Thomas To ... |  |
|  | 10/31/2018 | QWN | 1054 | Forrestfield–Airport Link — Soil Contamination 1054. Hon Dr Steve Thomas To The ... |  |
 |  | 10/30/2018 | QWN | 1031 | Forrestfield–Airport Link — Soil Contamination 1031. Hon Dr Steve Thomas To The ... |  |
|  | 10/18/2018 | QWN | 1006 | Biosecurity Blitz Campaign 1006. Hon Dr Steve Thomas To The Minister For Regiona... |  |
 |  | 10/17/2018 | QWN | 985 | Lot 3 Stockyard Road, Yathroo — Controlled Burn 985. Hon Dr Steve Thomas To The ... |  |
|  | 10/11/2018 | QWN | 948 | Tiny Houses Project — Bunbury 948. Hon Dr Steve Thomas To The Minister For Regio... |  |
 |  | 10/10/2018 | QWN | 918 | Bushfire Centre Of Excellence — Location 918. Hon Dr Steve Thomas To The Ministe... |  |
|  | 10/09/2018 | QWN | 905 | Southern Ports Authority — Worksafe Investigation 905. Hon Dr Steve Thomas To Th... |  |
 |  | 09/20/2018 | QON | 1663 | Council 1663. Hon Dr Steve Thomas Regional Development; Agriculture And Food; Minister Assisting The Minister For State Development, Jobs And Trade |  |
|  | 09/20/2018 | QWN | 873 | Southern Ports Authority — Worksafe Investigation 873. Hon Dr Steve Thomas To Th... |  |
 |  | 09/19/2018 | QWN | 857 | Public Sector — Recruitment 857. Hon Dr Steve Thomas To The Leader Of The House ... |  |
|  | 09/18/2018 | QWN | 835 | Main Roads Western Australia — South Western Highway 835. Hon Dr Steve Thomas To... |  |
 |  | 09/13/2018 | QWN | 808 | Declared Pest — Arum Lily 808. Hon Dr Steve Thomas To The Minister For Environme... |  |
|  | 09/12/2018 | QWN | 785 | Southern Ports Authority — Worksafe Investigation 785. Hon Dr Steve Thomas To Th... |  |
 |  | 09/11/2018 | QWN | 769 | Albany Ring-Road — Business Case 769. Hon Dr Steve Thomas To The Minister Repres... |  |
|  | 08/30/2018 | QWN | 741 | Department Of Fire And Emergency Services — Emergency Exits 741. Hon Dr Steve Th... |  |
 |  | 08/29/2018 | QWN | 718 | Caravan Parks And Camping Grounds — Fencing Height 718. Hon Dr Steve Thomas To T... |  |
|  | 08/28/2018 | QWN | 704 | Southern Ports Authority — Worksafe Investigation 704. Hon Dr Steve Thomas To Th... |  |
 |  | 08/23/2018 | QWN | 682 | Caravan Parks And Camping Grounds — Fencing Height 682. Hon Dr Steve Thomas To T... |  |
|  | 08/22/2018 | QWN | 652 | Southern Ports Authority — Bullying Allegations — Worksafe Investigation 652. Ho... |  |
 |  | 08/21/2018 | QWN | 630 | Department Of Water And Environmental Regulation —Landfill Waste Classification... |  |
|  | 08/16/2018 | QWN | 613 | Department Of Water And Environmental Regulation —Landfill Waste Classification... |  |
 |  | 08/15/2018 | QON | 1574 | Council 1574. Hon Dr Steve Thomas Environment; Disability Services |  |
|  | 08/15/2018 | QWN | 594 | Gst Distribution 594. Hon Dr Steve Thomas To The Minister Representing The Treas... |  |
 |  | 08/14/2018 | QWN | 568 | Department Of Water And Environmental Regulation —Landfill Waste Classification... |  |
|  | 06/28/2018 | QWN | 549 | The Raft Perth — Liquor Licence Application 549. Hon Dr Steve Thomas To The Mini... |  |
 |  | 06/27/2018 | QWN | 529 | Boyanup Saleyard 529. Hon Dr Steve Thomas To The Minister For Agriculture And Fo... |  |
|  | 06/26/2018 | QWN | 499 | Bushfire Centre Of Excellence — Location 499. Hon Dr Steve Thomas To The Ministe... |  |
 |  | 06/14/2018 | QWN | 474 | Busselton–Margaret River Regional Airport Expansion 474. Hon Dr Steve Thomas To ... |  |
|  | 06/13/2018 | QWN | 464 | Commonwealth Grants — 2018–19 State Budget 464. Hon Dr Steve Thomas To The Minis... |  |
 |  | 05/17/2018 | QWN | 417 | Fire And Emergency Services — Bushfire Centre Of Excellence 417. Hon Dr Steve Th... |  |
|  | 05/16/2018 | QWN | 389 | Fire And Emergency Services — Rural Fire Division 389. Hon Dr Steve Thomas To Th... |  |
 |  | 05/15/2018 | QON | 1312 | Council 1312. Hon Dr Steve Thomas Environment |  |
|  | 05/10/2018 | QWN | 352 | Soil And Water Contamination — Fluoroalkyl Substances 352. Hon Dr Steve Thomas T... |  |
 |  | 05/09/2018 | QWN | 331 | Fire And Emergency Services — Rural Fire Division 331. Hon Dr Steve Thomas To Th... |  |
|  | 05/08/2018 | QWN | 307 | Fire And Emergency Services — Rural Fire Division 307. Hon Dr Steve Thomas To Th... |  |
 |  | 04/12/2018 | QWN | 286 | Insurance Commission — Jessica Littlewood 286. Hon Dr Steve Thomas To The Minist... |  |
|  | 04/11/2018 | QON | 1110 | Council 1110. Hon Dr Steve Thomas Emergency Services |  |
 |  | 04/11/2018 | QWN | 261 | 2020 Large-Scale Renewable Energy Target 261. Hon Dr Steve Thomas To The Ministe... |  |
|  | 04/10/2018 | QWN | 233 | Fire Management — Unallocated Crown Land 233. Hon Dr Steve Thomas To The Ministe... |  |
 |  | 03/29/2018 | QWN | 209 | Debt Reduction Strategy 209. Hon Dr Steve Thomas To The Minister Representing Th... |  |
|  | 03/28/2018 | QWN | 181 | Department Of Fire And Emergency Services — Fire Alarm Monitoring 181. Hon Dr St... |  |
 |  | 03/27/2018 | QON | 1080 | Council 1080. Hon Dr Steve Thomas Forestry |  |
|  | 03/22/2018 | QWN | 139 | Bunbury Development Committee 139. Hon Dr Steve Thomas To The Minister Represent... |  |
 |  | 03/21/2018 | QWN | 109 | Forrestfield–Airport Link Project — Soil Contamination 109. Hon Dr Steve Thomas ... |  |
|  | 03/20/2018 | QWN | 85 | Rockmelon Industry 85. Hon Dr Steve Thomas To The Minister For Agriculture And F... |  |
 |  | 03/15/2018 | QWN | 69 | Planning — Bushfire Attack Level Assessments 69. Hon Dr Steve Thomas To The Mini... |  |
|  | 03/14/2018 | QWN | 36 | Waste Processing Facility — South West Region 36. Hon Dr Steve Thomas To The Min... |  |
 |  | 03/13/2018 | QWN | 21 | Planning — Bushfire Attack Level Assessments 21. Hon Dr Steve Thomas To The Mini... |  |
|  | 12/07/2017 | QWN | 986 | Public Sector — Staff And Wages 986. Hon Dr Steve Thomas To The Leader... |  |
 |  | 12/06/2017 | QWN | 957 | Public Sector — Employment 957. Hon Dr Steve Thomas To The Minister Representing... |  |
|  | 12/05/2017 | QWN | 929 | Canal Rocks Boat Ramp — Closure 929. Hon Dr Steve Thomas To The Minister For Env... |  |
 |  | 11/30/2017 | QWN | 908 | Public Sector — Staff And Wages 908. Hon Dr Steve Thomas To The Leader Of The Ho... |  |
|  | 11/29/2017 | QWN | 894 | State Finances — Capital Works Expenditure 894. Hon Dr Steve Thomas To The Minis... |  |
 |  | 11/28/2017 | QWN | 868 | Port Geographe Reconfiguration Project — Department Of Transport 868. Hon Dr Ste... |  |
|  | 11/09/2017 | QWN | 848 | State Finances — General Government Revenue 848. Hon Dr Steve Thomas To The Mini... |  |
 |  | 11/08/2017 | QWN | 813 | Pastoral Lands Board — Diversification Permit Applications 813. Hon Dr Steve Tho... |  |
|  | 11/07/2017 | QWN | 793 | Canal Rocks Boat Ramp — Closure 793. Hon Dr Steve Thomas To The Minister For Env... |  |
 |  | 11/02/2017 | QWN | 779 | Emergency Services Volunteer Fuel Card — Funding 779. Hon Dr Steve Thomas To The... |  |
|  | 11/01/2017 | QWN | 755 | Emergency Services Volunteer Fuel Card — Funding 755. Hon Dr Steve Thomas To The... |  |
 |  | 10/31/2017 | QWN | 724 | Board Of State And Territory Treasurers 724. Hon Dr Steve Thomas To The Minister... |  |
|  | 10/31/2017 | QON | 466 | Council 466. Hon Dr Steve Thomas Transport |  |
 |  | 10/31/2017 | QON | 465 | Council 465. Hon Dr Steve Thomas Environment |  |
|  | 10/12/2017 | QWN | 702 | Soil And Water Contamination — Fluoroalkyl Substances 702. Hon Dr Steve Thomas T... |  |
 |  | 10/11/2017 | QWN | 681 | Soil And Water Contamination — Fluoroalkyl Substances 681. Hon Dr Steve Thomas T... |  |
|  | 10/10/2017 | QWN | 658 | Volunteer Fuel Card — 2017–18 State Budget 658. Hon Dr Steve Thomas To The Minis... |  |
 |  | 10/10/2017 | QON | 385 | Council 385. Hon Dr Steve Thomas Community Services |  |
|  | 09/14/2017 | QWN | 637 | Busselton–Margaret River Regional Airport Expansion 637. Hon Dr Steve Thomas To ... |  |
 |  | 09/13/2017 | QWN | 617 | Western Power — Power Outage — Harvey 617. Hon Dr Steve Thomas To The Minister R... |  |
|  | 09/07/2017 | QWN | 561 | Busselton–Margaret River Airport Expansion 561. Hon Dr Steve Thomas To The Minis... |  |
 |  | 09/06/2017 | QWN | 538 | Hydraulic Fracturing — Regulations 538. Hon Dr Steve Thomas To The Minister Repr... |  |
|  | 09/05/2017 | QWN | 518 | Western Power — Power Outage — Harvey 518. Hon Dr Steve Thomas To The Minister R... |  |
 |  | 09/05/2017 | QON | 356 | Council 356. Hon Dr Steve Thomas Transport |  |
|  | 09/05/2017 | QON | 355 | Council 355. Hon Dr Steve Thomas Housing |  |
 |  | 08/24/2017 | QWN | 487 | Waste Processing Facility — South West Region 487. Hon Dr Steve Thomas To The Mi... |  |
|  | 08/23/2017 | QWN | 464 | Waste Processing Facility — South West Region 464. Hon Dr Steve Thomas To The Mi... |  |
 |  | 08/22/2017 | QWN | 445 | Water For Food Program — Myalup–Wellington And Southern Forests 445. Hon Dr Stev... |  |
|  | 08/17/2017 | QWN | 420 | Renewable Energy Commitments 420. Hon Dr Steve Thomas To The Parliamentary Secre... |  |
 |  | 08/16/2017 | QWN | 399 | Renewable Energy Commitments 399. Hon Dr Steve Thomas To The Minister Representi... |  |
|  | 08/15/2017 | QWN | 376 | Blackwood State Forest — Access 376. Hon Dr Steve Thomas To The Minister For Env... |  |
 |  | 08/15/2017 | QON | 132 | Council 132. Hon Dr Steve Thomas Local Government |  |
|  | 06/29/2017 | QWN | 351 | Coal-Fired Power Generation — Hon Darren West’S Comments 351. Hon Dr Steve Thoma... |  |
