 | | | | | | |
Aldridge, Hon Martin | |
Baston, Hon Ken |  |
Behjat, Hon Liz | |
Boydell, Hon Jacqui |  |
Chapple, Hon Robin | |
Chown, Hon James |  |
|  | 11/12/2020 | QWN | 1303 | Legislation — Statutory Reviews 1303. Hon Jim Chown To The Minister Representing... |  |
 |  | 11/11/2020 | QWN | 1276 | Building Legislation — Statutory Reviews 1276. Hon Jim Chown To The Minister Rep... |  |
|  | 11/10/2020 | QWN | 1260 | Animal Welfare — Cattle Deaths —Noonkanbah Station And Yandeyarra Reserve 1260.... |  |
 |  | 11/04/2020 | QWN | 1213 | Animal Welfare — Cattle Deaths —Noonkanbah Station And Yandeyarra Reserve 1213.... |  |
|  | 06/18/2020 | QWN | 649 | Western Rock Lobster Industry — Pot Limits 649. Hon Jim Chown To The Minister Re... |  |
 |  | 06/17/2020 | QWN | 625 | Animal Welfare — Cattle Deaths —Noonkanbah Station And Yandeyarra Reserve 625. ... |  |
|  | 06/11/2020 | QWN | 587 | Coronavirus — Interstate Travel Restrictions 587. Hon Jim Chown To The Parliamen... |  |
 |  | 06/10/2020 | QWN | 566 | Waste Avoidance And Resource Recovery Levy — Regional Western Australia 566. Hon... |  |
|  | 05/14/2020 | QWN | 447 | Water Resource Assessment — Fitzroy Catchment 447. Hon Jim Chown To The Minister... |  |
 |  | 03/18/2020 | QWN | 245 | National Environment Protection (Ambient Air Quality) Measure 245. Hon Jim Chown... |  |
|  | 03/17/2020 | QWN | 223 | Dust Management — Air Quality Monitoring — Port Hedland 223. Hon Jim Chown To Th... |  |
 |  | 03/12/2020 | QWN | 200 | Coronavirus — Public Transport Authority 200. Hon Jim Chown To The Minister Repr... |  |
|  | 03/11/2020 | QWN | 180 | “Lower Vasse River Waterway Management Plan” 180. Hon Jim Chown To The Minister ... |  |
 |  | 03/10/2020 | QWN | 151 | Puppy Farming — Definition 151. Hon Jim Chown To The Leader Of The House Represe... |  |
|  | 02/19/2020 | QWN | 110 | Animal Welfare Act — Statute Of Limitations 110. Hon Jim Chown To The Minister F... |  |
 |  | 02/18/2020 | QWN | 76 | Department Of Primary Industries And Regional Development —Staff — Vacancies 76... |  |
|  | 02/13/2020 | QWN | 55 | Mcgowan Government — Regional Western Australia 55. Hon Jim Chown To The Ministe... |  |
 |  | 02/12/2020 | QWN | 40 | Mcgowan Government — Regional Western Australia 40. Hon Jim Chown To The Ministe... |  |
|  | 02/11/2020 | QWN | 15 | Stable Fly — Spalangia Wasp — Release 15. Hon Jim Chown To The Minister For Agri... |  |
 |  | 12/04/2019 | QWN | 1553 | Drought — Southern Rangelands — Farmers Across Borders 1553. Hon Jim Chown To Th... |  |
|  | 12/03/2019 | QWN | 1527 | Agriculture — Trade Relations — South-East Asia 1527. Hon Jim Chown To The Minis... |  |
 |  | 11/28/2019 | QWN | 1483 | Animal Welfare — Cattle Deaths — Yandeyarra Reserve 1483. Hon Jim Chown To The M... |  |
|  | 11/27/2019 | QWN | 1454 | Animal Welfare — Cattle Deaths — Yandeyarra Reserve 1454. Hon Jim Chown To The M... |  |
 |  | 11/26/2019 | QWN | 1431 | Department Of Communities — Staff 1431. Hon Jim Chown To The Leader Of The House... |  |
|  | 11/21/2019 | QON | 2709 | Council 2709. Hon Jim Chown Regional Development; Agriculture And Food; Ports; Minister Assisting The Minister For State Development, Jobs And Trade |  |
 |  | 11/20/2019 | QWN | 1358 | Department Of Primary Industries And Regional Development — Staff 1358. Hon Jim ... |  |
|  | 11/19/2019 | QWN | 1331 | Boyanup Saleyard 1331. Hon Jim Chown To The Minister For Agriculture And Food: (... |  |
 |  | 10/29/2019 | QWN | 1271 | Agriculture — Grain — Glyphosate Residue 1271. Hon Jim Chown To The Minister For... |  |
|  | 10/24/2019 | QWN | 1253 | South West Saleyard — Preferred Respondent 1253. Hon Jim Chown To The Minister F... |  |
 |  | 10/22/2019 | QWN | 1210 | Agriculture — Kimberley Projects 1210. Hon Jim Chown To The Minister For Agricul... |  |
|  | 10/17/2019 | QWN | 1181 | Western Rock Lobster Fishery — Charter Boats 1181. Hon Jim Chown To The Minister... |  |
 |  | 10/15/2019 | QWN | 1141 | Western Rock Lobster Fishery — Industry Levy Funds 1141. Hon Jim Chown To The Mi... |  |
|  | 09/26/2019 | QWN | 1118 | Fisheries — Local Lobster Program 1118. Hon Jim Chown To The Minister Representi... |  |
 |  | 09/25/2019 | QWN | 1085 | Fisheries — Local Lobster Program 1085. Hon Jim Chown To The Minister Representi... |  |
|  | 09/18/2019 | QWN | 1025 | Agricultural Produce Commission Act — Broadacre Exemption 1025. Hon Jim Chown To... |  |
 |  | 09/17/2019 | QWN | 1010 | Ocean Reef Marina — Voluntary Fisheries Adjustment Scheme 1010. Hon Jim Chown To... |  |
|  | 09/05/2019 | QWN | 985 | Public Transport Authority — Transit Officers — Assaults Against 985. Hon Jim Ch... |  |
 |  | 09/04/2019 | QWN | 966 | Community Dental Health Van 966. Hon Jim Chown To The Parliamentary Secretary Re... |  |
|  | 09/03/2019 | QWN | 946 | Community Dental Health Van 946. Hon Jim Chown To The Parliamentary Secretary Re... |  |
 |  | 08/21/2019 | QWN | 899 | Community Dental Health Van 899. Hon Jim Chown To The Parliamentary Secretary Re... |  |
|  | 08/20/2019 | QWN | 880 | Fisheries — Fish Kill — Steep Point 880. Hon Jim Chown To The Minister Represent... |  |
 |  | 08/15/2019 | QWN | 859 | Department Of Primary Industries And Regional Development — Staff 859. Hon Jim C... |  |
|  | 08/13/2019 | QON | 2380 | Council 2380. Hon Jim Chown Regional Development; Agriculture And Food; Ports; Minister Assisting The Minister For State Development, Jobs And Trade |  |
 |  | 08/13/2019 | QWN | 814 | Animal Welfare — Cattle Deaths —Noonkanbah Station And Yandeyarra Reserve 814. ... |  |
|  | 08/08/2019 | QWN | 789 | Agriculture — Committees And Grower Groups 789. Hon Jim Chown To The Minister Fo... |  |
 |  | 08/07/2019 | QWN | 766 | Agriculture — Exports — China 766. Hon Jim Chown To The Minister For Agriculture... |  |
|  | 08/06/2019 | QWN | 745 | Department Of Primary Industries And Regional Development —Redundancies And Res... |  |
 |  | 06/27/2019 | QWN | 723 | Carbon Farming — Pastoral Leases 723. Hon Jim Chown To The Minister For Agricult... |  |
|  | 06/26/2019 | QWN | 699 | Yakka Munga Station — Land Clearing 699. Hon Jim Chown To The Minister For Envir... |  |
 |  | 06/25/2019 | QWN | 683 | Live Export — Anna Marra 683. Hon Jim Chown To The Minister For Agriculture And ... |  |
|  | 06/13/2019 | QON | 2209 | Council 2209. Hon Jim Chown Health |  |
 |  | 06/13/2019 | QWN | 660 | Hospitals — Wards 660. Hon Jim Chown To The Parliamentary Secretary Representing... |  |
|  | 06/12/2019 | QWN | 639 | Hospitals — Patient-To-Staff Ratio 639. Hon Jim Chown To The Parliamentary Secre... |  |
 |  | 06/11/2019 | QWN | 610 | Public Transport — Train Services — Operating Costs 610. Hon Jim Chown To The Mi... |  |
|  | 06/06/2019 | QWN | 590 | Hospitals — Emergency Departments 590. Hon Jim Chown To The Parliamentary Secret... |  |
 |  | 06/05/2019 | QWN | 564 | Animal Welfare — Cattle Deaths —Noonkanbah Station And Yandeyarra Reserve 564. ... |  |
|  | 06/04/2019 | QWN | 542 | Palliative Care — Silver Chain — Budget Allocation 542. Hon Jim Chown To The Par... |  |
 |  | 05/14/2019 | QWN | 475 | Roads — Wheatbelt 475. Hon Jim Chown To The Minister Representing The Minister F... |  |
|  | 05/07/2019 | QWN | 409 | Animal Welfare Act — Australian Standards And Guidelines — Consultation 409. Hon... |  |
 |  | 04/11/2019 | QWN | 382 | Homelessness 382. Hon Jim Chown To The Leader Of The House Representing The Prem... |  |
|  | 04/10/2019 | QWN | 365 | Roads — Federal Funding — Wheatbelt 365. Hon Jim Chown To The Minister Represent... |  |
 |  | 04/09/2019 | QWN | 343 | Palliative Care — 24/7 Phone Line 343. Hon Jim Chown To The Parliamentary Secret... |  |
|  | 04/04/2019 | QWN | 325 | Albany Ring-Road — Federal Funding 325. Hon Jim Chown To The Minister Representi... |  |
 |  | 04/03/2019 | QWN | 300 | Barley Exports 300. Hon Jim Chown To The Minister For Regional Development: An E... |  |
|  | 04/02/2019 | QWN | 272 | Water Resource Assessment — Fitzroy Catchment 272. Hon Jim Chown To The Minister... |  |
 |  | 03/21/2019 | QWN | 248 | Medical Cannabis 248. Hon Jim Chown To The Parliamentary Secretary Representing ... |  |
|  | 03/20/2019 | QWN | 231 | Hospitals — Emergency Departments — Consultant Psychiatrists 231. Hon Jim Chown ... |  |
 |  | 03/19/2019 | QWN | 201 | Palliative Care 201. Hon Jim Chown To The Parliamentary Secretary Representing T... |  |
|  | 03/14/2019 | QWN | 186 | Animal Welfare — Cattle Deaths —Noonkanbah Station And Yandeyarra Reserve 186. ... |  |
 |  | 03/13/2019 | QWN | 163 | Sharks — Hazard Mitigation — Drum Line Trial 163. Hon Jim Chown To The Minister ... |  |
|  | 02/21/2019 | QWN | 118 | Sharks — Hazard Mitigation — Drum Line Trial 118. Hon Jim Chown To The Minister ... |  |
 |  | 02/20/2019 | QWN | 99 | Sharks — Hazard Mitigation — Drum Line Trial 99. Hon Jim Chown To The Minister R... |  |
|  | 02/19/2019 | QWN | 74 | Western Rock Lobster Fishery 74. Hon Jim Chown To The Minister Representing The ... |  |
 |  | 02/14/2019 | QWN | 54 | Sharks — Hazard Mitigation — Drum Line Trial 54. Hon Jim Chown To The Minister R... |  |
|  | 02/12/2019 | QON | 1826 | Council 1826. Hon Jim Chown Tourism |  |
 |  | 02/12/2019 | QWN | 20 | Animal Welfare — Cattle Deaths —Noonkanbah Station And Yandeyarra Reserve 20. H... |  |
|  | 12/06/2018 | QWN | 1341 | Optus Stadium — Marketing 1341. Hon Jim Chown To The Minister Representing The M... |  |
 |  | 12/05/2018 | QWN | 1314 | Rock Lobster Fishery 1314. Hon Jim Chown To The Minister Representing The Minist... |  |
|  | 12/04/2018 | QWN | 1296 | Local Government Procurement Practices 1296. Hon Jim Chown To The Leader Of The ... |  |
 |  | 11/28/2018 | QWN | 1251 | Shark Monitoring Network 1251. Hon Jim Chown To The Minister Representing The Mi... |  |
|  | 11/27/2018 | QWN | 1230 | Palliative Care 1230. Hon Jim Chown To The Parliamentary Secretary Representing ... |  |
 |  | 11/08/2018 | QON | 1770 | Council 1770. Hon Jim Chown Tourism; Racing And Gaming; Small Business; Defence Issues; Citizenship And Multicultural Interests |  |
|  | 11/08/2018 | QON | 1769 | Council 1769. Hon Jim Chown Tourism; Racing And Gaming; Small Business; Defence Issues; Citizenship And Multicultural Interests |  |
 |  | 11/08/2018 | QON | 1768 | Council 1768. Hon Jim Chown Tourism; Racing And Gaming; Small Business; Defence Issues; Citizenship And Multicultural Interests |  |
|  | 11/08/2018 | QON | 1767 | Council 1767. Hon Jim Chown Tourism; Racing And Gaming; Small Business; Defence Issues; Citizenship And Multicultural Interests |  |
 |  | 11/08/2018 | QON | 1766 | Council 1766. Hon Jim Chown Tourism; Racing And Gaming; Small Business; Defence Issues; Citizenship And Multicultural Interests |  |
|  | 11/08/2018 | QON | 1765 | Council 1765. Hon Jim Chown Tourism; Racing And Gaming; Small Business; Defence Issues; Citizenship And Multicultural Interests |  |
 |  | 11/08/2018 | QON | 1764 | Council 1764. Hon Jim Chown Tourism; Racing And Gaming; Small Business; Defence Issues; Citizenship And Multicultural Interests |  |
|  | 11/08/2018 | QON | 1763 | Council 1763. Hon Jim Chown Tourism; Racing And Gaming; Small Business; Defence Issues; Citizenship And Multicultural Interests |  |
 |  | 11/08/2018 | QON | 1762 | Council 1762. Hon Jim Chown Tourism; Racing And Gaming; Small Business; Defence Issues; Citizenship And Multicultural Interests |  |
|  | 11/08/2018 | QON | 1761 | Council 1761. Hon Jim Chown Tourism; Racing And Gaming; Small Business; Defence Issues; Citizenship And Multicultural Interests |  |
 |  | 11/08/2018 | QON | 1760 | Council 1760. Hon Jim Chown Tourism; Racing And Gaming; Small Business; Defence Issues; Citizenship And Multicultural Interests |  |
|  | 11/08/2018 | QWN | 1135 | Shark Monitoring Network 1135. Hon Jim Chown To The Minister Representing The Mi... |  |
 |  | 11/07/2018 | QWN | 1117 | Wongan Hills To Moora Water Pipeline 1117. Hon Jim Chown To The Minister Represe... |  |
|  | 11/06/2018 | QWN | 1091 | Wongan Hills To Moora Water Pipeline 1091. Hon Jim Chown To The Minister Represe... |  |
 |  | 11/01/2018 | QON | 1732 | Council 1732. Hon Jim Chown Corrective Services |  |
|  | 11/01/2018 | QWN | 1071 | Sharks — Tagged Bronze Whaler — Esperance 1071. Hon Jim Chown To The Minister Re... |  |
 |  | 10/31/2018 | QWN | 1046 | Department Of Justice — Recommendations — Tracking 1046. Hon Jim Chown To The Mi... |  |
|  | 10/30/2018 | QON | 1715 | Council 1715. Hon Jim Chown Sport And Recreation |  |
 |  | 10/30/2018 | QWN | 1025 | Water Corporation — Dunsborough Water And Busselton Drainage Assets 1025. Hon Ji... |  |
|  | 10/18/2018 | QWN | 1012 | Water Corporation — Fixed Standpipes 1012. Hon Jim Chown To The Minister Represe... |  |
 |  | 10/17/2018 | QWN | 986 | Declared Pest — Stable Fly — Mitigation Protocols 986. Hon Jim Chown To The Mini... |  |
|  | 10/10/2018 | QWN | 923 | Tab — Privatisation 923. Hon Jim Chown To The Minister Representing The Treasure... |  |
 |  | 10/09/2018 | QWN | 900 | Water — Licence Fees 900. Hon Jim Chown To The Minister Representing The Ministe... |  |
|  | 09/20/2018 | QWN | 879 | Camp Schools — Fairbridge Wa 879. Hon Jim Chown To The Minister For Education An... |  |
 |  | 09/13/2018 | QWN | 807 | Mullewa–Wubin Road — Upgrade 807. Hon Jim Chown To The Minister Representing The... |  |
|  | 09/12/2018 | QWN | 788 | Charter Services — Optus Stadium 788. Hon Jim Chown To The Minister Representing... |  |
 |  | 09/11/2018 | QWN | 765 | Landsdale Farm School — Family Support Wa 765. Hon Jim Chown To The Minister For... |  |
|  | 08/30/2018 | QWN | 747 | Synergy — Daily Supply Charge 747. Hon Jim Chown To The Minister Representing Th... |  |
 |  | 08/28/2018 | QWN | 696 | Department Of Primary Industries And Regional Development — Glyphosate 696. Hon ... |  |
|  | 08/23/2018 | QWN | 678 | Community Resource Centres — Funding 678. Hon Jim Chown To The Minister For Regi... |  |
 |  | 08/22/2018 | QWN | 658 | Live Export — Emanuel Exports — Licence Cancellation 658. Hon Jim Chown To The M... |  |
|  | 08/21/2018 | QWN | 637 | Greenough Regional Prison — Critical Incident 637. Hon Jim Chown To The Minister... |  |
 |  | 08/16/2018 | QWN | 610 | State Economy — Foreign Investment 610. Hon Jim Chown To The Minister Representi... |  |
|  | 08/15/2018 | QWN | 592 | Greenough Regional Prison — Critical Incident 592. Hon Jim Chown To The Minister... |  |
 |  | 08/14/2018 | QWN | 562 | Sharks — Hazard Mitigation 562. Hon Jim Chown To The Minister Representing The M... |  |
|  | 06/28/2018 | QWN | 543 | Tourism — Marketing Campaigns And Subsidies 543. Hon Jim Chown To The Minister R... |  |
 |  | 06/27/2018 | QWN | 522 | Community Resource Centres — Funding Classifications 522. Hon Jim Chown To The M... |  |
|  | 06/26/2018 | QWN | 505 | Duties Act — Exempt Family Farm Transactions 505. Hon Jim Chown To The Minister ... |  |
 |  | 06/14/2018 | QWN | 483 | Community Resource Centres — Funding Classifications 483. Hon Jim Chown To The M... |  |
|  | 06/13/2018 | QWN | 459 | Paediatric Dental Treatment 459. Hon Jim Chown To The Parliamentary Secretary Re... |  |
 |  | 06/12/2018 | QWN | 438 | Gingin Brook Catchment System 438. Hon Jim Chown To The Minister Representing Th... |  |
|  | 05/17/2018 | QWN | 416 | Corruption And Crime Commission Report — Prisoner Supervision 416. Hon Jim Chown... |  |
 |  | 05/16/2018 | QWN | 388 | Corruption And Crime Commission Report — Prisoner Supervision 388. Hon Jim Chown... |  |
|  | 05/15/2018 | QWN | 374 | Point Peron Camp School — Closure 374. Hon Jim Chown To The Minister For Educati... |  |
 |  | 05/10/2018 | QWN | 351 | Camp Schools — Closure 351. Hon Jim Chown To The Minister For Education And Trai... |  |
|  | 05/09/2018 | QWN | 329 | Moora Residential College — Hon Darren West — Comments 329. Hon Jim Chown To The... |  |
 |  | 04/12/2018 | QWN | 284 | Moora Residential College — Hon Darren West — Comments 284. Hon Jim Chown To The... |  |
|  | 04/10/2018 | QWN | 242 | Camp Schools — 2019 Bookings 242. Hon Jim Chown To The Minister For Education An... |  |
 |  | 03/29/2018 | QWN | 215 | Dignitary Protection Unit — Scarborough Beach — Protester 215. Hon Jim Chown To ... |  |
|  | 03/28/2018 | QWN | 189 | Farming — Modern Practices 189. Hon Jim Chown To The Minister For Agriculture An... |  |
 |  | 03/27/2018 | QWN | 159 | Dignitary Protection Unit — Scarborough Beach — Protester 159. Hon Jim Chown To ... |  |
|  | 03/22/2018 | QWN | 133 | Parliamentary Budget Office 133. Hon Jim Chown To The Leader Of The House Repres... |  |
 |  | 03/21/2018 | QWN | 113 | Busselton Bypass–Fairway Drive Intersection 113. Hon Jim Chown To The Minister R... |  |
|  | 03/20/2018 | QWN | 92 | Camp Schools — Non-Government Operators 92. Hon Jim Chown To The Minister For Ed... |  |
 |  | 03/15/2018 | QWN | 65 | Bussell Highway — Busselton–Capel 65. Hon Jim Chown To The Minister Representing... |  |
|  | 03/14/2018 | QWN | 45 | Agricultural Education Farms Provision Trust —Plant And Machinery Replacement 4... |  |
 |  | 12/06/2017 | QWN | 965 | Passenger Train Network — Operating Costs 965. Hon Jim Chown To The Minister Rep... |  |
|  | 12/05/2017 | QWN | 931 | Water Corporation — Dunsborough Water And Busselton Drainage Assets 931. Hon Jim... |  |
 |  | 11/30/2017 | QWN | 912 | Margaret River Gourmet Escape 912. Hon Jim Chown To The Minister Representing Th... |  |
|  | 11/29/2017 | QWN | 888 | Optus Stadium — Pedestrian Bridge 888. Hon Jim Chown To The Minister Representin... |  |
 |  | 11/28/2017 | QWN | 867 | Perth Stadium — Pedestrian Bridge 867. Hon Jim Chown To The Minister Representin... |  |
|  | 11/09/2017 | QWN | 847 | Local Capability Fund 847. Hon Jim Chown To The Leader Of The House Representing... |  |
 |  | 11/07/2017 | QWN | 799 | Geraldton Sobering Up Centre 799. Hon Jim Chown To The Parliamentary Secretary R... |  |
|  | 11/02/2017 | QWN | 773 | Police — Northbridge Precinct Patrols 773. Hon Jim Chown To The Minister Represe... |  |
 |  | 11/01/2017 | QWN | 750 | Minister For Regional Development — Carnegie Clean Energy 750. Hon Jim Chown To ... |  |
|  | 10/11/2017 | QWN | 674 | Aged And Continuing Care Services — Community-Based Services —2017–18 State Bud... |  |
 |  | 10/10/2017 | QWN | 653 | Community Dental Health Services 653. Hon Jim Chown To The Parliamentary Secreta... |  |
|  | 09/14/2017 | QWN | 639 | Police — Regional Enforcement Unit 639. Hon Jim Chown To The Minister Representi... |  |
 |  | 09/13/2017 | QWN | 616 | Water Corporation — Desalination Plant 616. Hon Jim Chown To The Minister Repres... |  |
|  | 09/12/2017 | QWN | 586 | Water Corporation — Desalination Plant 586. Hon Jim Chown To The Minister Repres... |  |
 |  | 09/07/2017 | QWN | 550 | Infrastructure — South West 550. Hon Jim Chown To The Leader Of The House Repres... |  |
|  | 09/05/2017 | QWN | 519 | Government Reviews, Inquiries And Reports 519. Hon Jim Chown To The Leader Of Th... |  |
 |  | 08/23/2017 | QWN | 460 | Medicinal Cannabis 460. Hon Jim Chown To The Parliamentary Secretary Representin... |  |
|  | 08/22/2017 | QWN | 437 | Water Corporation — Desalination Plant 437. Hon Jim Chown To The Minister Repres... |  |
 |  | 08/16/2017 | QWN | 404 | Busselton Airport — Expansion Project 404. Hon Jim Chown To The Minister Represe... |  |
|  | 06/28/2017 | QWN | 325 | Potable Water Usage 325. Hon Jim Chown To The Minister Representing The Minister... |  |
 |  | 06/27/2017 | QWN | 305 | Water Corporation — Potable Water Supplies 305. Hon Jim Chown To The Minister Re... |  |
|  | 06/22/2017 | QWN | 280 | Health — Drug And Vaccine Supply 280. Hon Jim Chown To The Parliamentary Secreta... |  |
 |  | 06/21/2017 | QWN | 262 | Agricultural Region — Drought Relief 262. Hon Jim Chown To The Minister For Agri... |  |
|  | 06/15/2017 | QWN | 202 | Minister For Regional Development — Conflict Of Interest — Jackie Jarvis 202. Ho... |  |
 |  | 06/13/2017 | QWN | 153 | Regional Development Commissions — Amalgamation 153. Hon Jim Chown To The Minist... |  |
|  | 05/25/2017 | QWN | 132 | Cane Toads 132. Hon Jim Chown To The Minister For Environment: (1) What Has Been... |  |
 |  | 05/24/2017 | QWN | 112 | Media Statements Email Service 112. Hon Jim Chown To The Minister For Regional D... |  |
|  | 05/23/2017 | QWN | 95 | Cane Toads 95. Hon Jim Chown To The Minister For Environment: (1) Does The Gover... |  |
 |  | 05/18/2017 | QWN | 62 | Police — Regional Enforcement Unit 62. Hon Jim Chown To The Leader Of The House ... |  |
|  | 05/17/2017 | QWN | 43 | Tafe Fees 43. Hon Jim Chown To The Minister For Education And Training: I Refer ... |  |
 |  | 05/16/2017 | QWN | 19 | Cane Toads 19. Hon Jim Chown To The Minister For Environment: (1) How Far South ... |  |
Chown, Hon Jim | |
Clifford, Hon Tim |  |
Collier, Hon Peter | |
De Grussa, Hon Colin |  |
Edman, Hon Phil | |
Ellis, Hon Brian |  |
Evers, Hon Diane | |
Faragher, Hon Donna |  |
Farina, Hon Adele | |
Goiran, Hon Nick |  |
Graham, Hon Laurie | |
Grills, Hon Dave |  |
Hayden, Mrs Alyssa | |
Holt, Hon Colin |  |
MacLaren, Hon Lynn | |
Mazza, Hon Rick |  |
McGinn, Hon Kyle | |
Mischin, Hon Michael |  |
O'Brien, Hon Simon | |
Scott, Hon Robin |  |
Sibma, Hon Tjorn | |
Smith, Hon Charles |  |
Stonehouse, Hon Aaron | |
Thomas, Hon Dr Steve |  |
Tincknell, Hon Colin | |
Xamon, Hon Alison |  |