Skip to main content
Home
  • The Legislative Assembly meets on 16/04/2024 (01:00 PM)
    Assembly sit 16/04/2024
  • The Legislative Council meets on 16/04/2024 (01:00 PM)
    Council sit 16/04/2024
  • The Public Administration meets on 08/04/2024 (10:00 AM)
    Committee meet 08/04/2024

Parliamentary Questions


Question On Notice No. 3123 asked in the Legislative Council on 18 August 2020 by Hon Jacqui Boydell

Question Directed to the: Minister for Environment representing the Minister for Police
Parliament: 40 Session: 1


Question

(1) I refer to Western Australia Police Force crime statistics for the towns of Newman, Port Hedland, Broome, Karratha, Kununurra and Wyndham, for each of the past 10 years, and I ask how many offences against property were recorded:
(a) how many people were charged with acts of burglary in each town for each year;
(b) how many people were charged with property damage in each town for each year; and
(c) how many people were charged with arson in each town in each year?
(2) How many people were charged in each town in each year for multiple offences to property?
(3) How many of the charges related to offences involving public housing in each town?
(4) How many times were police called to enforce evictions from public housing in each town in each year?
(5) How many offences of graffiti were noted in each town in each year:
(a) how many people were charged for graffiti offences in each year?

Answered on 8 October 2020

Under the McGowan Government, crime across Western Australia is the lowest in five years. The latest statistics published by the WA Police Force show a 5% reduction in crime in Regional WA in 2019-20 compared to the previous year, and a 26.4% in the last quarter of 2019-20 compared with the same quarter in the previous.

The Western Australian Police Force advise:

 (1) 

(a) People charged with burglary offences

Broome – 2010, 74; 2011, 56; 2012, 52; 2013, 58; 2014, 65; 2015, 73; 2016, 75; 2017, 101; 2018, 79; 2019, 95; 2020 YTD to 24 August, 68.

Karratha - 2010, 58; 2011, 42; 2012, 48; 2013, 47; 2014, 56; 2015, 63; 2016, 62; 2017, 67; 2018, 65; 2019, 50; 2020 YTD to 24 August, 33.

Kununurra - 2010, 52; 2011, 57; 2012, 49; 2013, 68; 2014, 72; 2015, 59; 2016, 66; 2017, 75; 2018, 83; 2019, 61; 2020 YTD to 24 August, 24.

Newman - 2010, 19; 2011, 21; 2012, 27; 2013, 21; 2014, 20; 2015, 36; 2016, 43; 2017, 31; 2018, 31; 2019, 28; 2020 YTD to 24 August, 20.

Port Hedland - 2010, 60; 2011, 46; 2012, 59; 2013, 64; 2014, 72; 2015, 63; 2016, 52; 2017, 43; 2018, 65; 2019, 62; 2020 YTD to 24 August, 36.

Wyndham - 2010, 37; 2011, 47; 2012, 29; 2013, 9; 2014, 18; 2015, 22; 2016, 17; 2017, 23; 2018, 10; 2019, 5; 2020 YTD to 24 August, 2.

 

(b) People charged with damage offences

Broome – 2010, 88; 2011, 58; 2012, 58; 2013, 76; 2014, 84; 2015, 81; 2016, 87; 2017, 72; 2018, 82; 2019, 91; 2020 YTD to 24 August, 60.

Karratha - 2010, 57; 2011, 42; 2012, 39; 2013, 61; 2014, 52; 2015, 55; 2016, 60; 2017, 62; 2018, 65; 2019, 60; 2020 YTD to 24 August, 36.

Kununurra - 2010, 34; 2011, 34; 2012, 42; 2013, 31; 2014, 50; 2015, 62; 2016, 64; 2017, 32; 2018, 48; 2019, 38; 2020 YTD to 24 August, 28.

Newman - 2010, 17; 2011, 17; 2012, 26; 2013, 26; 2014, 30; 2015, 34; 2016, 26; 2017, 24; 2018, 20; 2019, 26; 2020 YTD to 24 August, 13.

Port Hedland - 2010, 75; 2011, 56; 2012, 70; 2013, 78; 2014, 67; 2015, 35; 2016, 61; 2017, 69; 2018, 53; 2019, 68; 2020 YTD to 24 August, 33.

Wyndham - 2010, 11; 2011, 14; 2012, 14; 2013, 11; 2014, 17; 2015, 11; 2016, 8; 2017, 16; 2018, 13; 2019, 5; 2020 YTD to 24 August, 0.

 

(c) People charged with arson offences

Broome – 2010, 6; 2011, 2; 2012, 7; 2013, 6; 2014, 4; 2015, 4; 2016, 7; 2017, 5; 2018, 3; 2019, 6; 2020 YTD to 24 August, 6.

Karratha - 2010, 7; 2011, 4; 2012, 1; 2013, 0; 2014, 2; 2015, 2; 2016, 4; 2017, 5; 2018, 1; 2019, 4; 2020 YTD to 24 August, 3.

Kununurra - 2010, 0; 2011, 2; 2012, 3: 2013, 1; 2014, 0; 2015, 3; 2016, 5; 2017, 7; 2018, 9; 2019, 3; 2020 YTD to 24 August, 3.

Newman - 2010, 0; 2011, 2; 2012, 1; 2013, 5; 2014, 3; 2015, 2; 2016, 1; 2017, 0; 2018, 2; 2019, 3; 2020 YTD to 24 August, 0.

Port Hedland - 2010, 5; 2011, 5; 2012, 4; 2013, 8; 2014, 5; 2015, 7; 2016, 7; 2017, 18; 2018, 8; 2019, 4; 2020 YTD to 24 August, 11.

Wyndham - 2010, 2; 2011, 3; 2012, 5; 2013, 2; 2014, 3; 2015, 2; 2016, 1; 2017, 0; 2018, 2; 2019, 1; 2020 YTD to 24 August, 2.

 

2. People charged with multiple offences against property

Broome – 2010, 98; 2011, 65; 2012, 71; 2013, 88; 2014, 111; 2015, 101; 2016, 88; 2017, 131; 2018, 112; 2019, 119; 2020 YTD to 24 August, 80.

Karratha - 2010, 71; 2011, 66; 2012, 73; 2013, 67; 2014, 81; 2015, 88; 2016, 80; 2017, 101; 2018, 100; 2019, 84; 2020 YTD to 24 August, 50.

Kununurra - 2010, 57; 2011, 59; 2012, 52; 2013, 77; 2014, 77; 2015, 74; 2016, 90; 2017, 84; 2018, 89; 2019, 77; 2020 YTD to 24 August, 47.

Newman - 2010, 39; 2011, 25; 2012, 37; 2013, 35; 2014, 36; 2015, 52; 2016, 54; 2017, 39; 2018, 57; 2019, 54; 2020 YTD to 24 August, 25.

Port Hedland - 2010, 95; 2011, 87; 2012, 86; 2013, 93; 2014, 116; 2015, 92; 2016, 88; 2017, 102; 2018, 111; 2019, 113; 2020 YTD to 24 August, 68.

Wyndham - 2010, 33; 2011, 50; 2012, 28; 2013, 7; 2014, 19; 2015, 20; 2016, 18; 2017, 22; 2018, 13; 2019, 5; 2020 YTD to 24 August, 4.

 

(3) The WA Police Force does not maintain a record of this information.

 

(4) The WA Police Force does not maintain a record of this information.

 

(5)

(a) People charged with graffiti offences

Broome – 2010-2016, 0; 2017, 3; 2018, 1; 2019, 1; 2020 YTD to 24 August, 1.

Karratha – 2010-2016, 0; 2017, 4; 2018, 7; 2019, 7; 2020 YTD to 24 August, 0.

Kununurra – 2010-2016, 0; 2017, 6; 2018, 13; 2019, 7; 2020 YTD to 24 August, 3.

Newman – 2010-2015, 0; 2016, 1; 2017, 0; 2018, 2; 2019, 1; 2020 YTD to 24 August, 0.

Port Hedland – 2010-2016, 0; 2017, 3; 2018, 5; 2019, 2; 2020 YTD to 24 August, 2.

Wyndham – 2010-2020, 0.