Member Name | Valedictory Speech | Inaugural Speech |  |
ABBEY, Charles Roy | No | Yes | 01/16/2025 11:00:29 AM |
ABBOTT, Arthur Valentine Rutherford | No | Yes | 01/17/2025 12:26:15 PM |
ABETZ, Peter | No | No | 01/16/2025 11:00:40 AM |
ACKLAND, John Hugh | No | Yes | 01/16/2025 11:00:36 AM |
AINSWORTH, Ross Andrew | No | No | 01/16/2025 11:00:41 AM |
AIREY, Diane Phyllis | No | No | 01/16/2025 11:00:36 AM |
ALBAN, Francesco (Frank) Angelo | No | No | 01/16/2025 11:00:34 AM |
ALDRIDGE, Martin | No | No | 01/16/2025 11:00:47 AM |
ALEXANDER, Ian Christopher | No | Yes | 01/16/2025 11:00:49 AM |
ALEXANDER, William | No | Yes | 01/16/2025 11:00:38 AM |
ALLEN, Ebenezer (Eben) | No | Yes | 01/16/2025 11:00:42 AM |
ALLEN, Joseph Francis | No | Yes | 01/16/2025 11:00:38 AM |
ALLSOP, Frederick William | No | Yes | 01/16/2025 11:00:29 AM |
AMHERST, Josceline George Herbert | No | Yes | 01/16/2025 11:00:36 AM |
ANDREWS, Paul William | No | No | 01/16/2025 11:00:39 AM |
ANDREW, Hugh David | No | Yes | 01/16/2025 11:00:44 AM |
ANDRIC, Klara | No | No | 01/16/2025 11:00:50 AM |
ANGELO, Edward Houghton | No | Yes | 01/16/2025 11:00:39 AM |
ANGWIN, William Charles | No | Yes | 01/16/2025 11:00:46 AM |
ANSTEY, Harry Francis | No | No | 01/16/2025 11:00:30 AM |
ANWYL, Megan Irene | No | Yes | 01/16/2025 11:00:30 AM |
ARCHER, Shelley Frances | No | No | 01/16/2025 11:00:30 AM |
ARDAGH, Richard George | No | Yes | 01/16/2025 11:00:44 AM |
ATKINSON, William Gordon | No | Yes | 01/16/2025 11:00:36 AM |
ATKINS, William | No | Yes | 01/16/2025 11:00:39 AM |
AUBREY, Stuart Neil | No | No | 01/16/2025 11:00:50 AM |
BAGLIN, Frederick Arthur | No | Yes | 01/16/2025 11:00:33 AM |
BAKER, Christopher (Chris) John | No | Yes | 01/16/2025 11:00:49 AM |
BAKER, Geoffrey (Geoff) | No | No | 01/16/2025 11:00:50 AM |
BAKER, Lisa Loraine | No | No | 03/10/2025 10:26:36 AM |
BAKER, William Leonard | No | No | 01/16/2025 11:00:45 AM |
BARKER, Charles William Donald | No | Yes | 01/16/2025 11:00:38 AM |
BARKER, Claude Osmonde | No | No | 01/16/2025 11:00:34 AM |
BARLEE, Frederick Palgrave | No | No | 01/16/2025 11:00:45 AM |
BARNARD, George William | No | Yes | 01/16/2025 11:00:48 AM |
BARNETT, Colin James | No | No | 01/16/2025 11:00:41 AM |
BARNETT, Edward Charles | No | Yes | 01/16/2025 11:00:42 AM |
BARNETT, Michael | Yes | Yes | 01/16/2025 11:00:47 AM |
BARRON-SULLIVAN, Daniel (Dan) Frank | No | No | 01/16/2025 11:00:49 AM |
BASTON, Kenneth (Ken) Charles | No | No | 01/16/2025 11:00:30 AM |
BATEMAN, Thomas (Tom) Henry | No | Yes | 01/16/2025 11:00:38 AM |
BATH, Thomas Henry | No | No | 01/16/2025 11:00:29 AM |
BAXTER, Charles Farquharson | No | Yes | 01/16/2025 11:00:38 AM |
BAXTER, Norman Eric | No | Yes | 01/16/2025 11:00:44 AM |
BEARD, Merome | No | No | 01/16/2025 11:00:51 AM |
BEAZLEY, Hannah Mary | No | No | 01/16/2025 11:00:50 AM |
BEGGS, Pamela Anne | No | Yes | 01/16/2025 11:00:30 AM |
BEHJAT, Elizabeth (Liz) Lloyd | Yes | No | 01/16/2025 11:00:38 AM |
BELLINGHAM, George Henry John | No | No | 01/16/2025 11:00:30 AM |
BELL, Colin John | No | Yes | 01/16/2025 11:00:47 AM |
BENNETTS, George | No | Yes | 01/16/2025 11:00:46 AM |
BENSON-LIDHOLM, Matthew (Matt) Francis | No | Yes | 01/16/2025 11:00:43 AM |
BERINSON, Joseph Max | No | Yes | 01/16/2025 11:00:30 AM |
BERRY, George William | No | Yes | 01/16/2025 11:00:36 AM |
BERRY, Horace Thurston | No | Yes | 01/16/2025 11:00:39 AM |
BERTRAM, Ronald (Ron) Edward | No | Yes | 01/16/2025 11:00:49 AM |
BICKERTON, Arthur William | No | Yes | 01/16/2025 11:00:44 AM |
BICKLEY, Wallace (Samuel) Alexander | No | Yes | 01/16/2025 11:00:45 AM |
BIRCH, Edmund | No | No | 01/16/2025 11:00:31 AM |
BIRNEY, Matthew (Matt) John | No | No | 01/16/2025 11:00:33 AM |
BLAIKIE, Barry Roy | No | Yes | 01/16/2025 11:00:49 AM |
BLAYNEY, Ian Charles | No | No | 01/16/2025 11:00:49 AM |
BLOFFWITCH, Robert (Bob) Clyde | No | Yes | 01/16/2025 11:00:33 AM |
BOAN, Henry | No | Yes | 01/16/2025 11:00:37 AM |
BOARD, Michael (Mike) Francis | Yes | No | 01/16/2025 11:00:43 AM |
BOLTON, Harry Edward | No | Yes | 01/16/2025 11:00:33 AM |
BOLTON, Leonard Burlington | No | Yes | 01/16/2025 11:00:32 AM |
BOVELL, William Stewart | No | Yes | 01/16/2025 11:00:43 AM |
BOWLER, John James Mansell | Yes | No | 01/16/2025 11:00:44 AM |
BOYDELL, Jacqui Ellen | No | No | 01/16/2025 11:00:48 AM |
BOYLAND, John | No | Yes | 01/16/2025 11:00:33 AM |
BOYLEN, Robert Joseph | No | Yes | 01/16/2025 11:00:42 AM |
BOYLE, Ignatius George | No | Yes | 01/16/2025 11:00:48 AM |
BRADSHAW, John Leslie | No | No | 01/16/2025 11:00:48 AM |
BRADY, John Joseph | No | Yes | 01/16/2025 11:00:29 AM |
BRAND, David | No | Yes | 01/16/2025 11:00:42 AM |
BRAND, George Edmund Dowd | No | Yes | 01/16/2025 11:00:33 AM |
BREBBER, James | No | Yes | 01/16/2025 11:00:35 AM |
BRIDGE, Ernest Francis | Yes | Yes | 01/16/2025 11:00:44 AM |
BRIGGS, Henry | No | Yes | 01/16/2025 11:00:39 AM |
BRIMAGE, Thomas Frederick Outridge | No | Yes | 01/16/2025 11:00:32 AM |
BRITZA, Ian Maxwell | No | No | 01/16/2025 11:00:49 AM |
BROADHURST, Charles Edward | No | No | 01/16/2025 11:00:45 AM |
BROCKMAN, Edmund Ralph | No | Yes | 01/16/2025 11:00:30 AM |
BROCKMAN, Edmund Vernon | No | Yes | 01/16/2025 11:00:38 AM |
BROCKMAN, Henry | No | No | 01/16/2025 11:00:45 AM |
BROCKMAN, William Locke | No | No | 01/16/2025 11:00:31 AM |
BROOKMAN, William Gordon | No | No | 01/16/2025 11:00:29 AM |
BROUN, Frank Tyndall | No | Yes | 01/16/2025 11:00:37 AM |
BROWN, Clive Morris | No | No | 01/16/2025 11:00:38 AM |
BROWN, Harry | No | Yes | 01/16/2025 11:00:44 AM |
BROWN, Henry James | No | Yes | 01/16/2025 11:00:40 AM |
BROWN, James McMillan | No | Yes | 01/16/2025 11:00:29 AM |
BROWN, John Reid | No | Yes | 01/16/2025 11:00:46 AM |
BROWN, Maitland | No | Yes | 01/16/2025 11:00:46 AM |
BROWN, Paul John | Yes | No | 01/16/2025 11:00:33 AM |
BROWN, Samuel McConnell | No | Yes | 01/16/2025 11:00:46 AM |
BROWN, Thomas Leishman | No | No | 01/16/2025 11:00:41 AM |
BRYCE, Malcolm John | Yes | Yes | 01/16/2025 11:00:49 AM |
BUCHANAN, Pamela Ann | No | Yes | 02/19/2025 09:54:44 AM |
BULLOCK, Helen Hong Hui | No | No | 02/20/2025 12:30:04 PM |
BURGES, Lockier Clere | No | No | 01/16/2025 11:00:47 AM |
BURGES, Richard Goldsmith | No | Yes | 01/16/2025 11:00:43 AM |
BURGES, Thomas | No | Yes | 01/16/2025 11:00:28 AM |
BURGES, William | No | No | 01/16/2025 11:00:28 AM |
BURKETT, Graham John | No | Yes | 01/16/2025 11:00:42 AM |
BURKE, Brian Thomas | Yes | No | 01/16/2025 11:00:31 AM |
BURKE, Terence Joseph | No | Yes | 01/16/2025 11:00:38 AM |
BURTON, Carolyn Anne | No | No | 01/16/2025 11:00:34 AM |
BURT, Richard Paull Septimus | No | Yes | 01/16/2025 11:00:45 AM |
BURT, Septimus | No | Yes | 01/16/2025 11:00:29 AM |
BURVILL, Alfred | No | Yes | 01/16/2025 11:00:33 AM |
BUSH, Robert Edwin | No | Yes | 01/16/2025 11:00:46 AM |
BUSSELL, Alfred Pickmore | No | No | 01/16/2025 11:00:28 AM |
BUSSELL, John Garrett, Sr | No | No | 01/16/2025 11:00:36 AM |
BUSWELL, Troy Raymond | No | No | 01/16/2025 11:00:37 AM |
BUTCHER, Noel Albert | No | Yes | 01/16/2025 11:00:38 AM |
BUTCHER, William James (Burchell) | No | Yes | 01/16/2025 11:00:49 AM |
BUTI, Antonio (Tony) De Paulo | No | No | 01/16/2025 11:00:36 AM |
BUTLER, Thomas George | No | Yes | 01/16/2025 11:00:42 AM |
BUZACOTT, Richard | No | No | 01/16/2025 11:00:37 AM |
CADBY, Alan Alfred | No | No | 01/16/2025 11:00:31 AM |
CADDY, Dan | No | No | 01/16/2025 11:00:51 AM |
CALDWELL, John Norman | No | Yes | 01/16/2025 11:00:44 AM |
CANNING, Marinus Frederick Alfred | No | Yes | 01/16/2025 11:00:43 AM |
CARDELL-OLIVER, Florence (Annie) Gillies | No | Yes | 01/16/2025 11:00:35 AM |
CAREY, John Newton | No | No | 01/16/2025 11:00:31 AM |
CAREY, Thomas Campbell | No | No | 01/16/2025 11:00:46 AM |
CARLES, Adele Simone | No | No | 01/16/2025 11:00:34 AM |
CARPENTER, Alan John | No | No | 01/16/2025 11:00:41 AM |
CARPENTER, William Henry | No | Yes | 01/16/2025 11:00:36 AM |
CARROLL, William | No | Yes | 01/16/2025 11:00:42 AM |
CARR, Jeffrey Phillip | No | Yes | 01/16/2025 11:00:32 AM |
CARR, Julian George Charles | No | No | 01/16/2025 11:00:40 AM |
CARR, Sandra Anne | No | No | 01/16/2025 11:00:51 AM |
CARSON, Henry | No | Yes | 01/16/2025 11:00:37 AM |
CARSTAIRS, Alan MacMillan | No | Yes | 01/16/2025 11:00:33 AM |
CARTER, Lionel Lewin | No | Yes | 01/16/2025 11:00:31 AM |
CASH, Earl Douglas | No | Yes | 01/16/2025 11:00:39 AM |
CASH, Samuel (George) Ernest | No | Yes | 01/16/2025 11:00:47 AM |
CASTRILLI, Giovanni (John) Mario | Yes | No | 01/16/2025 11:00:38 AM |
CATANIA, Nicholas (Nick) Mark | No | Yes | 01/16/2025 11:00:41 AM |
CATANIA, Vincent Alexander | No | No | 01/16/2025 11:00:40 AM |
CHANCE, Kimberley (Kim) Maurice | No | No | 01/16/2025 11:00:48 AM |
CHAPPLE, Robin Howard | No | No | 01/22/2025 10:41:12 AM |
CHARLTON, Eric James | No | Yes | 01/16/2025 11:00:41 AM |
CHESSON, Thomas | No | Yes | 01/16/2025 11:00:32 AM |
CHOWN, James (Jim) Edward | No | No | 01/16/2025 11:00:32 AM |
CHURCH, John Herbert | No | Yes | 01/16/2025 11:00:33 AM |
CLARKE, Ephraim Mayo | No | Yes | 01/16/2025 11:00:46 AM |
CLARKE, Robyn Marjorie Jane | No | No | 01/16/2025 11:00:37 AM |
CLARKO, James George | Yes | Yes | 01/16/2025 11:00:37 AM |
CLARKSON, Barnard Drummond | No | Yes | 01/16/2025 11:00:34 AM |
CLAUGHTON, Roy Frederick | No | Yes | 01/16/2025 11:00:46 AM |
CLIFFORD, Timothy (Tim) James | No | No | 01/16/2025 11:00:49 AM |
CLOHESY, Alanna Therese | No | No | 01/16/2025 11:00:45 AM |
CLOTHIER, Robert Ernest | No | Yes | 01/16/2025 11:00:48 AM |
CLYDESDALE, Alexander McAllister | No | Yes | 01/16/2025 11:00:33 AM |
COCKBURN-CAMPBELL, Thomas | No | Yes | 01/16/2025 11:00:43 AM |
COLEBATCH, Hal Pateshall | No | Yes | 01/16/2025 11:00:40 AM |
COLLIER, Peter Charles | No | No | 01/16/2025 11:00:42 AM |
COLLIER, Philip | No | Yes | 01/16/2025 11:00:46 AM |
COLLINS, Caitlin Mary | No | No | 01/16/2025 11:00:50 AM |
CONGDON, Daniel Keen | No | Yes | 01/16/2025 11:00:30 AM |
CONNOLLY, James Daniel | No | Yes | 01/16/2025 11:00:39 AM |
CONNOR, Francis | No | Yes | 01/16/2025 11:00:35 AM |
CONOLLY, John Richard Arthur | No | Yes | 01/16/2025 11:00:30 AM |
CONSTABLE, Elizabeth | Yes | No | 01/16/2025 11:00:47 AM |
COOKWORTHY, Joseph | No | Yes | 01/16/2025 11:00:42 AM |
COOK, Roger Hugh | No | No | 01/16/2025 11:00:29 AM |
COOK, Wyndham Truran | No | No | 01/16/2025 11:00:34 AM |
COOLEY, Donald Walter | No | Yes | 01/16/2025 11:00:28 AM |
CORBOY, Edwin Wilkie | No | Yes | 01/16/2025 11:00:33 AM |
CORNELL, George Meredith | No | Yes | 01/16/2025 11:00:41 AM |
CORNELL, James | No | Yes | 01/16/2025 11:00:34 AM |
CORNISH, Cyril Richard | No | Yes | 01/16/2025 11:00:34 AM |
COURT, Charles Walter Michael | No | Yes | 01/16/2025 11:00:35 AM |
COURT, Richard Fairfax | No | Yes | 01/16/2025 11:00:47 AM |
COVERLEY, Aubrey Augustus Michael | No | Yes | 01/16/2025 11:00:35 AM |
COWAN, Edith Dircksey | No | Yes | 01/16/2025 11:00:46 AM |
COWAN, Hendy John | Yes | Yes | 01/16/2025 11:00:47 AM |
COWAN, Peter Ernest | No | Yes | 01/16/2025 11:00:33 AM |
COWCHER, George Stanyford Francis (Frank) | No | No | 01/16/2025 11:00:37 AM |
COWDELL, John Alexander | Yes | No | 01/16/2025 11:00:43 AM |
COWPER, Murray John | No | No | 01/16/2025 11:00:36 AM |
COYNE, Peter Joseph Aloysius | No | Yes | 01/16/2025 11:00:38 AM |
CRAIG, James Frederick | No | Yes | 01/16/2025 11:00:42 AM |
CRAIG, Leslie | No | No | 01/16/2025 11:00:40 AM |
CRAIG, Margaret June | No | Yes | 01/16/2025 11:00:34 AM |
CRANE, Albert Victor | No | Yes | 01/16/2025 11:00:29 AM |
CRIDDLE, Murray John | Yes | No | 01/16/2025 11:00:31 AM |
CROMMELIN, Harold William | No | Yes | 01/16/2025 11:00:28 AM |
CROSS, Charles | No | Yes | 01/16/2025 11:00:42 AM |
CROWDER, Frederick Thomas | No | Yes | 01/16/2025 11:00:34 AM |
CROWTHER, Charles | No | No | 01/16/2025 11:00:41 AM |
CULLEN, Joseph Francis | No | No | 01/16/2025 11:00:37 AM |
CUNNINGHAM, Edward (Ted) Joseph | Yes | Yes | 01/16/2025 11:00:38 AM |
CUNNINGHAM, James | No | No | 01/16/2025 11:00:45 AM |
CUNNINGHAM, John | No | No | 01/16/2025 11:00:31 AM |
CUNNINGHAM, John Michael Adrenne | No | Yes | 01/16/2025 11:00:36 AM |
CURRAN, Henry | No | Yes | 01/16/2025 11:00:31 AM |
D'ANNA, Divina Grace | No | No | 01/16/2025 11:00:50 AM |
D'ORAZIO, John Biase | No | No | 01/16/2025 11:00:32 AM |
DADOUR, Gabriel Thomas | No | Yes | 01/16/2025 11:00:46 AM |
DAFFEN, Harold Arthur Charles | No | Yes | 01/16/2025 11:00:42 AM |
DAGLISH, Henry | No | Yes | 01/16/2025 11:00:38 AM |
DALTON, Lara | No | No | 01/16/2025 11:00:50 AM |
DANS, Desmond Keith | No | Yes | 01/16/2025 11:00:32 AM |
DARLOT, Everard Firebrace | No | No | 01/16/2025 11:00:32 AM |
DARLOT, Leonard Hawthorn | No | No | 01/16/2025 11:00:40 AM |
DAVENPORT, Cheryl May | Yes | Yes | 01/16/2025 11:00:48 AM |
DAVIES, Arthur Elvin | No | No | 01/16/2025 11:00:48 AM |
DAVIES, Dexter Melvyn | Yes | Yes | 01/16/2025 11:00:38 AM |
DAVIES, Edward William | No | Yes | 01/16/2025 11:00:35 AM |
DAVIES, Evan Morris | No | Yes | 01/16/2025 11:00:36 AM |
DAVIES, Joseph Thomas | No | Yes | 01/16/2025 11:00:41 AM |
DAVIES, Mia Jane | No | No | 03/10/2025 10:26:36 AM |
DAVIES, Reginald (Reg) Elliott | No | Yes | 01/16/2025 11:00:38 AM |
DAVIES, Ronald | No | Yes | 01/16/2025 11:00:36 AM |
DAVIS, Frederick | No | Yes | 01/16/2025 11:00:36 AM |
DAVIS, John Sydney | No | No | 01/16/2025 11:00:46 AM |
DAVY, Thomas Arthur Lewis | No | Yes | 01/16/2025 11:00:41 AM |
DAWSON, Stephen Noel | No | No | 01/16/2025 11:00:48 AM |
DAY, John Howard Dadley | No | No | 01/28/2025 01:01:17 PM |
DE GRUSSA, Colin Stephen | No | No | 01/21/2025 12:09:15 PM |
DE HAMEL, Lancel Victor | No | Yes | 01/16/2025 11:00:44 AM |
DEAN, Anthony (Tony) James | No | No | 01/16/2025 11:00:40 AM |
DELLAR, David Peter | No | Yes | 01/16/2025 11:00:33 AM |
DELLAR, Stanley James | No | Yes | 01/16/2025 11:00:46 AM |
DEMPSTER, Andrew | No | Yes | 01/16/2025 11:00:41 AM |
DEMPSTER, Charles Edward | No | Yes | 01/16/2025 11:00:44 AM |
DENTON, James Samuel | No | Yes | 01/16/2025 11:00:44 AM |
DERMER, Edmund (Ed) Rupert Joseph | Yes | No | 01/16/2025 11:00:37 AM |
DIAMOND, Arthur James | No | Yes | 01/16/2025 11:00:39 AM |
DIMMITT, James Albert | No | Yes | 01/16/2025 11:00:43 AM |
DIVER, Leslie Charles | No | Yes | 01/16/2025 11:00:30 AM |
DODD, Jabez Edward | No | Yes | 01/16/2025 11:00:32 AM |
DOHERTY, Denis Joseph | No | Yes | 01/16/2025 11:00:46 AM |
DOLAND, James Alfred | No | Yes | 01/16/2025 11:00:29 AM |
DOLAN, John (Jerry) | No | Yes | 01/16/2025 11:00:29 AM |
DONALDSON, Bruce Kirwan | Yes | No | 01/16/2025 11:00:50 AM |
DONEY, Victor | No | Yes | 01/16/2025 11:00:38 AM |
DONOVAN, Francis Anthony | No | Yes | 01/16/2025 11:00:32 AM |
DOOLEY, Bronterre Washington | No | Yes | 01/16/2025 11:00:41 AM |
DOUST, Catherine (Kate) Esther | No | No | 01/16/2025 11:00:49 AM |
DOUST, Clarence Isaac | No | Yes | 01/16/2025 11:00:46 AM |
DOWDING, Peter M'Callum | No | Yes | 01/16/2025 11:00:32 AM |
DRAPER, Thomas Percy | No | Yes | 01/16/2025 11:00:31 AM |
DREW, John Michael | No | Yes | 01/16/2025 11:00:36 AM |
DRUMMOND, James | No | No | 01/16/2025 11:00:42 AM |
DUFFELL, Joseph | No | Yes | 01/16/2025 11:00:30 AM |
DUFF, Thomas | No | Yes | 01/16/2025 11:00:29 AM |
DUNCAN, Wendy Maxine | Yes | Yes | 01/16/2025 11:00:37 AM |
DUNN, Kenneth Wathen | No | Yes | 01/16/2025 11:00:42 AM |
DURACK, Michael Patrick | No | Yes | 01/16/2025 11:00:33 AM |
DURACK, Peter Drew | No | Yes | 01/16/2025 11:00:35 AM |
DWYER, Walter | No | Yes | 01/16/2025 11:00:29 AM |
EATON, Shelley Elizabeth | Yes | No | 01/16/2025 11:00:48 AM |
EDDY, William Tresize | No | Yes | 01/16/2025 11:00:38 AM |
EDMAN, Phillip (Phil) John | No | No | 01/16/2025 11:00:32 AM |
EDWARDES, Cheryl Lynn | No | No | 01/28/2025 01:50:30 PM |
EDWARDS, Graham John | No | Yes | 01/16/2025 11:00:37 AM |
EDWARDS, Jeremy Philip Dalhousie | No | No | 01/16/2025 11:00:42 AM |
EDWARDS, Judith (Judy) Mary | Yes | No | 01/16/2025 11:00:50 AM |
ELLERY, Suzanne (Sue) Mary | No | No | 01/16/2025 11:00:37 AM |
ELLIOTT, Charles George | No | Yes | 01/16/2025 11:00:34 AM |
ELLIOTT, Lyla Daphne | No | Yes | 01/16/2025 11:00:30 AM |
ELLIOTT, Ross Mewburn | No | Yes | 01/16/2025 11:00:37 AM |
ELLIOTT, Samuel Richard Lewes (Lewis) | No | Yes | 01/16/2025 11:00:32 AM |
ELLIS, Brian Charles | Yes | No | 01/16/2025 11:00:37 AM |
ELLIS, Henry Augustus | No | Yes | 01/16/2025 11:00:37 AM |
EMBRY, Patrick (Paddy) Paul Elliot | Yes | Yes | 01/16/2025 11:00:29 AM |
EVANGEL, Eleni | No | No | 01/16/2025 11:00:33 AM |
EVANS, Edward Thomas | No | Yes | 01/16/2025 11:00:43 AM |
EVANS, George (Max) Maxwell | Yes | Yes | 01/16/2025 11:00:36 AM |
EVANS, Hywel David | No | Yes | 01/16/2025 11:00:34 AM |
EVANS, Thomas Daniel | No | Yes | 01/16/2025 11:00:40 AM |
EVERS, Diane Marie | No | No | 02/18/2025 12:26:28 PM |
EWING, John | No | Yes | 01/16/2025 11:00:49 AM |
EWING, Norman Kirkwood | No | Yes | 01/16/2025 11:00:38 AM |
FARAGHER, Donna Evelyn Mary | No | No | 01/16/2025 11:00:34 AM |
FARINA, Adele | No | No | 02/20/2025 12:37:27 PM |
FARRER, Josephine (Josie) | Yes | No | 01/16/2025 11:00:49 AM |
FAWCETT, Theodore | No | No | 01/16/2025 11:00:47 AM |
FELS, Anthony James | No | No | 01/16/2025 11:00:35 AM |
FERGUSON, John Maxwell | No | No | 01/16/2025 11:00:31 AM |
FERGUSON, John (Jock) Kilday | No | No | 01/16/2025 11:00:44 AM |
FERGUSON, Percy Douglas | No | Yes | 01/16/2025 11:00:32 AM |
FERGUSON, Valma (Val) Eileen | No | Yes | 01/16/2025 11:00:50 AM |
FERRY, Victor Jasper | No | Yes | 01/16/2025 11:00:42 AM |
FISCHER, John Duncombe | Yes | No | 01/16/2025 11:00:36 AM |
FLETCHER, Harry Arthur | No | Yes | 01/16/2025 11:00:32 AM |
FOLEY, George James | No | Yes | 01/16/2025 11:00:39 AM |
FOLKARD, Mark James | No | No | 01/16/2025 11:00:48 AM |
FORD, Jonathan (Jon) Robert | No | No | 01/16/2025 11:00:41 AM |
FORREST, Alexander | No | Yes | 01/16/2025 11:00:30 AM |
FORREST, David | No | Yes | 01/16/2025 11:00:38 AM |
FORREST, John | No | Yes | 01/16/2025 11:00:35 AM |
FORREST, Robert Mervyn | No | Yes | 01/16/2025 11:00:29 AM |
FOSS, Peter Gilbert da Conceicao | No | No | 01/16/2025 11:00:49 AM |
FOSTER, Peter | No | No | 01/16/2025 11:00:51 AM |
FOULKES, John Charles Griffiths | No | Yes | 01/16/2025 11:00:44 AM |
FOX, Thomas | No | Yes | 01/16/2025 11:00:40 AM |
FRANCIS, Joseph (Joe) Michael | No | No | 01/16/2025 11:00:43 AM |
FRANKLIN, James Thomas | No | Yes | 01/16/2025 11:00:36 AM |
FRASER, Gilbert | No | Yes | 01/16/2025 11:00:42 AM |
FRASER, Malcolm | No | No | 01/16/2025 11:00:31 AM |
FREEMAN, Janine Marie | Yes | No | 02/19/2025 12:29:08 PM |
GAFFY, William James (Frederick) | No | Yes | 01/16/2025 11:00:32 AM |
GALE, Richard | No | No | 01/16/2025 11:00:47 AM |
GALLOP, Geoffrey (Geoff) Ian | No | No | 01/16/2025 11:00:34 AM |
GARDINER, James | Yes | Yes | 01/16/2025 11:00:32 AM |
GARDINER, Joseph Peter | No | Yes | 01/16/2025 11:00:43 AM |
GARDINER, Philip Warren | Yes | No | 01/16/2025 11:00:30 AM |
GARRIGAN, James Joseph | No | Yes | 01/16/2025 11:00:43 AM |
GAWLER, Douglas George | No | Yes | 01/16/2025 11:00:40 AM |
GAYFER, Harry Walter | Yes | Yes | 01/16/2025 11:00:39 AM |
GEORGE, James | No | No | 01/16/2025 11:00:44 AM |
GEORGE, William James | No | Yes | 01/16/2025 11:00:47 AM |
GIBSON, Frank Ernest | No | Yes | 01/16/2025 11:00:41 AM |
GIDDENS, Kim Elizabeth | No | No | 01/16/2025 11:00:50 AM |
GIFFARD, Graham Thomas | No | No | 01/16/2025 11:00:40 AM |
GIFFORD, Edric Frederick | No | No | 01/16/2025 11:00:47 AM |
GILCHRIST, Archibald | No | Yes | 01/16/2025 11:00:29 AM |
GILL, Frederick | No | Yes | 01/16/2025 11:00:29 AM |
GLASHEEN, William Thomas | No | Yes | 01/16/2025 11:00:38 AM |
GLOWREY, John Thomas | No | No | 01/16/2025 11:00:39 AM |
GLYDE, George | No | No | 01/16/2025 11:00:49 AM |
GODFREY, Glenys Jenolan | No | No | 01/16/2025 11:00:50 AM |
GOIRAN, Nicolas (Nick) Pierre | No | No | 01/16/2025 11:00:49 AM |
GOLDSWORTHY, Roger Tuckfield | No | Yes | 01/16/2025 11:00:47 AM |
GORDON, William Beattie | No | Yes | 01/16/2025 11:00:32 AM |
GOURLEY, Hugh Alexander | No | Yes | 01/16/2025 11:00:41 AM |
GRAHAM, Herbert Ernst | No | Yes | 01/16/2025 11:00:37 AM |
GRAHAM, Larry | Yes | No | 01/16/2025 11:00:36 AM |
GRAHAM, Laurie William | No | No | 01/16/2025 11:00:41 AM |
GRANT, McKenzie | No | Yes | 01/16/2025 11:00:42 AM |
GRAYDEN, David | No | Yes | 01/16/2025 11:00:29 AM |
GRAYDEN, William Leonard | No | Yes | 01/16/2025 11:00:45 AM |
GRAY, Edmund Harry | No | Yes | 01/16/2025 11:00:45 AM |
GREEN, Albert Ernest | No | Yes | 01/16/2025 11:00:46 AM |
GREGORY, Henry | No | Yes | 01/16/2025 11:00:43 AM |
GREIG, James Alexander | No | Yes | 01/16/2025 11:00:44 AM |
GREIG, Robert William | No | Yes | 01/16/2025 11:00:32 AM |
GREWAR, Geoffrey Royden | No | Yes | 01/16/2025 11:00:41 AM |
GRIFFITHS, Clive Edward | Yes | Yes | 01/16/2025 11:00:41 AM |
GRIFFITHS, Harry Albert (Craven) | No | Yes | 01/16/2025 11:00:35 AM |
GRIFFITHS, James Baillie (Bailey) [Watts] | No | No | 01/16/2025 11:00:37 AM |
GRIFFITHS, Nicholas (Nick) David | No | No | 01/16/2025 11:00:33 AM |
GRIFFITH, Arthur Frederick | No | Yes | 01/16/2025 11:00:39 AM |
GRILLS, Dave | Yes | No | 01/16/2025 11:00:32 AM |
GRILL, Julian Fletcher | Yes | Yes | 01/16/2025 11:00:38 AM |
GRYLLS, Brendon John | No | No | 01/16/2025 11:00:35 AM |
GUISE, Dianne Joy | No | No | 01/16/2025 11:00:43 AM |
GULL, Arthur Courthope | No | Yes | 01/16/2025 11:00:44 AM |
GULL, Thomas Courthope | No | No | 01/16/2025 11:00:32 AM |
GUTHRIE, Frank | No | Yes | 01/16/2025 11:00:34 AM |
GUTHRIE, Hugh Norman | No | Yes | 01/16/2025 11:00:38 AM |
HACKETT, John Winthrop | No | Yes | 01/16/2025 11:00:46 AM |
HALDEN, Stanley (John) John | No | Yes | 01/16/2025 11:00:37 AM |
HALLAHAN, Elsie (Kay) Kay | No | Yes | 01/16/2025 11:00:39 AM |
HALLETT, Nigel Charles | No | No | 01/16/2025 11:00:50 AM |
HALLIGAN, Raymond James | No | Yes | 01/16/2025 11:00:41 AM |
HALL, Edmund Henry Hartley | No | Yes | 01/16/2025 11:00:41 AM |
HALL, Henry Lyall | No | Yes | 01/16/2025 11:00:37 AM |
HALL, Jack | No | Yes | 01/16/2025 11:00:31 AM |
