Abbey, Hon Charles | MLC | Central | 22 May 1958 | 1977 |
Abbott, Mr Arthur | MLA | North Perth Mt Lawley | 18 March 1939 | 1956 |
Abetz, Mr Peter | MLA | Southern River | 6 September 2008 | 2017 |
Ackland, Mr John | MLA | Irwin-Moore Moore | 15 March 1947 | 1958 |
Ainsworth, Mr Ross | MLA | Roe | 4 February 1989 | 2005 |
Airey, Hon Diane | MLC | South Metropolitan | 2 February 1993 | 1993 |
Alban, Mr Frank | MLA | Swan Hills | 6 September 2008 | 2017 |
Aldridge, Hon Martin | MLC | Agricultural | 5 April 2013 | |
Alexander, Dr Ian | MLA | Perth | 9 May 1987 | 1993 |
Alexander, Hon William | MLC | Central | 25 July 1895 | 1898 |
Allen, Mr Eben | MLA | West Perth | 3 October 1911 | 1921 |
Allen, Hon Joseph | MLC | West | 22 May 1914 | 1920 |
Allsop, Frederick | MLC | North East | 22 May 1930 | 1932 |
Amherst, Hon Josceline | MLC | Nominated | 24 December 1890 | 1894 |
Andrew, Mr Hugh | MLA | Victoria Park | 14 February 1953 | 1961 |
Andrews, Mr Paul | MLA | Southern River | 10 February 2001 | 2008 |
Andric, Hon Klara | MLC | South Metropolitan | 22 May 2021 | |
Angelo, Mr Edward | MLA MLC | Gascoyne North | 29 September 1917 | 1933 |
Angwin, Mr William | MLA | East Fremantle North–East Fremantle | 28 June 1904 | 1927 |
Anstey, Hon Harry | MLC | Nominated | 22 August 1893 | 1894 |
Anwyl, Ms Megan | MLA | Kalgoorlie | 16 March 1996 | 2001 |
Archer, Hon Shelley | MLC | Mining and Pastoral | 22 May 2005 | 2009 |
Ardagh, Hon Richard | MLC | North-East | 22 May 1912 | 1924 |
Atkins, Mr William | MLA | Murray | 16 July 1902 | 1904 |
Atkinson, Hon William | MLC | Central | 22 May 1983 | 1984 |
Aubrey, Mr Stuart | MLA | Scarborough | 13 March 2021 | |
Baglin, Hon Frederick | MLC | West | 22 May 1920 | 1923 |
Baker, Mr Chris | MLA | Joondalup | 14 December 1996 | 2001 |
Baker, Mr Geoff | MLA | South Perth | 13 March 2021 | |
Baker, Ms Lisa | MLA | Maylands | 6 September 2008 | |
Baker, Mr William | MLA | East Kimberley | 20 December 1890 | 1893 |
Barker, Hon Charles | MLC | North | 22 May 1952 | 1956 |
Barker, Mr Claude | MLA | Irwin-Moore | 18 March 1939 | 1939 |
Barlee, Frederick | MLC | Nominated | July 1855 | 1875 |
Barnard, Mr George | MLA | Sussex | 22 March 1924 | 1933 |
Barnett, Mr Colin | MLA | Cottesloe | 11 August 1990 | 2018 |
Barnett, Mr Edward | MLA | Albany | 27 October 1905 | 1909 |
Barnett, Mr Michael | MLA | Rockingham | 30 March 1974 | 1996 |
Barron-Sullivan, Mr Dan | MLA | Mitchell Leschenault | 14 December 1996 | 2008 |
Baston, Hon Ken | MLC | Mining and Pastoral | 22 May 2005 | 2021 |
Bateman, Mr Tom | MLA | Canning | 23 March 1968 | 1986 |
Bath, Mr Thomas | MLA | Hannans Brown Hill Avon | 15 October 1902 | 1914 |
Baxter, Hon Charles | MLC | East | 22 May 1914 | 1950 |
Baxter, Hon Norman | MLC | Central | 6 May 1950 | 1983 |
Beard, Merome | MLA | North West Central | 17 September 2022 | |
Beazley, Ms Hannah | MLA | Victoria Park | 13 March 2021 | |
Beggs, Mrs Pamela | MLA | Whitford | 19 February 1983 | 1993 |
Behjat, Hon Liz | MLC | North Metropolitan | 22 May 2009 | 2017 |
Bell, Hon Colin | MLC | Lower West | 22 May 1983 | 1989 |
Bellingham, Hon George | MLC | South | 5 September 1900 | 1908 |
Bennetts, Hon George | MLC | South | 22 May 1946 | 1965 |
Benson-Lidholm, Hon Matt | MLC | Agricultural South West | 26 February 2005 | 2013 |
Berinson, Hon Joseph | MLC | North East Metropolitan North Central North Metropolitan | 22 May 1980 | 1993 |
Berry, Hon George | MLC | Lower North | 22 May 1968 | 1980 |
Berry, Mr Horace | MLA | Irwin-Moore | 9 September 1939 | 1947 |
Bertram, Mr Ron | MLA | Mount Hawthorn | 23 March 1968 | 1989 |
Bickerton, Mr Arthur | MLA | Pilbara | 24 April 1958 | 1974 |
Bickley, Samuel | MLC | Nominated | 29 July 1872 | 1876 |
Birch, Edmund | MLC | Perth | 18 November 1873 | 1875 |
Birney, Mr Matt | MLA | Kalgoorlie | 2 October 2001 | 2008 |
Blaikie, Mr Barry | MLA | Vasse | 20 February 1971 | 1996 |
Blayney, Mr Ian | MLA | Geraldton | 6 September 2008 | 2021 |
Bloffwitch, Mr Bob | MLA | Geraldton | 13 April 1991 | 2001 |
Boan, Hon Henry | MLC | Metropolitan Metropolitan–Suburban | 14 April 1917 | 1924 |
Board, Mr Mike | MLA | Jandakot Murdoch | 6 February 1993 | 2005 |
Bolton, Mr Harry | MLA | North Fremantle | 28 June 1904 | 1919 |
Bolton, Hon Leonard | MLC | Metropolitan | 6 February 1932 | 1948 |
Bovell, Sir William | MLA | Sussex | 7 June 1947 | 1971 |
Bowler, Mr John | MLA | Eyre Murchison-Eyre Kalgoorlie | 10 February 2001 | 2013 |
Boydell, Hon Jacqui | MLC | Mining and Pastoral | 22 May 2013 | 2021 |
Boyland, Mr John | MLA | Kalgoorlie | 12 March 1921 | 1922 |
Boyle, Mr Ignatius | MLA | Avon | 4 May 1935 | 1943 |
Boylen, Hon Robert | MLC | South | 1 February 1947 | 1955 |
Bradshaw, Mr John | MLA | Murray-Wellington | 19 February 1983 | 2005 |
Brady, Mr John | MLA | Guildford | 13 March 1948 | 1974 |
Brand, Sir David | MLA | Greenough | 27 October 1945 | 1975 |
Brand, Hon George | MLC | Lower North | 22 May 1965 | 1971 |
Brebber, Mr James | MLA | North Perth | 27 October 1905 | 1908 |
Bridge, Mr Ernest | MLA | Kimberley | 23 February 1980 | 2001 |
Briggs, Hon Henry | MLC | West | 30 June 1896 | 1919 |
Brimage, Hon Thomas | MLC | South | 5 September 1900 | 1912 |
Britza, Mr Ian | MLA | Morley | 6 September 2008 | 2017 |
Broadhurst, Charles | MLC | Nominated | Nominated 6 July 1874 | 1875 |
Brockman, Mr Edmund | MLC | Swan | 8 January 1878 | 1891 |
Brockman, Mr Edmund | MLA | Sussex | 8 April 1933 | 1938 |
Brockman, Mr Henry | MLC | Swan | 24 October 1884 | 1889 |
Brockman, William | MLC | Nominated | 1839 | 1872 |
Brookman, Hon William | MLC | Metropolitan-Suburban | 29 August 1900 | 1903 |
Broun, Mr Frank | MLA | Beverley | 3 October 1911 | 1924 |
Brown, Mr Clive | MLA | Morley
Bassendean | 6 February 1993 | 2005 |
Brown, Mr Harry | MLA | Perth | 28 June 1904 | 1911 |
Brown, Henry | MLA | Pingelly | 22 March 1924 | 1933 |
Brown, Hon James | MLA | Merredin-Yilgarn | 20 February 1971 | 1992 |
Brown, Hon John | MLC | North-East | 22 May 1924 | 1930 |
Brown, Maitland | MLC | Gascoyne | 1870 | 1886 |
Brown, Hon Paul | MLC | Agricultural | 22 May 2013 | 2017 |
Brown, Mr Samuel | MLA | Subiaco | 10 November 1917 | 1921 |
Brown, Mr Thomas | MLA | Geraldton | 21 November 1906 | 1908 |
Bryce, Mr Malcolm | MLA | Ascot | 13 November 1971 | 1988 |
Buchanan, Mrs Pamela | MLA | Pilbara | 19 February 1983 | 1992 |
Bullock, Hon Helen | MLC | Mining and Pastoral | 22 May 2009 | 2013 |
Burges, Lockier | MLC | Nominated | 14 January 1879 | 1884 |
Burges, Hon Richard | MLC | East | 16 July 1894 | 1903 |
Burges, Hon Thomas | MLC | Nominated | 24 December 1890 | 1893 |
Burges, William | MLC | Nominated | 24 November 1875 | 1876 |
Burke, Mr Brian | MLA | Balcatta | 28 July 1973 | 1988 |
Burke, Mr Terence | MLA | Perth | 23 March 1968 | 1987 |
Burkett, Mr Graham | MLA | Scarborough | 19 February 1983 | 1989 |
Burt, Richard | MLA | Murchison | 21 March 1959 | 1971 |
Burt, Hon Septimus | MLA | Ashburton | 29 November 1890 | 1900 |
Burton, Hon Carolyn | MLC | North Metropolitan | 17 September 2008 | 2009 |
Burvill, Hon Alfred | MLC | South-East | 22 May 1922 | 1928 |
Bush, Hon Robert | MLC | Nominated | 24 December 1890 | 1893 |
Bussell, Alfred | MLC | Nominated | 29 July 1872 | 1874 |
Bussell, John | MLC | Vasse | 4 November 1870 | 1872 |
Buswell, Mr Troy | MLA | Vasse | 26 February 2005 | 2014 |
Butcher, Mr Noel | MLA | Gascoyne | 13 October 1951 | 1953 |
Butcher, Mr William | MLA | Gascoyne | 24 April 1901 | 1917 |
Buti, Dr Tony | MLA | Armadale | 2 October 2010 | |
Butler, Hon Thomas | MLC | North-East Metropolitan | 22 May 1986 | 1995 |
Buzacott, Mr Richard | MLA | Menzies | 11 September 1908 | 1923 |
Cadby, Hon Alan | MLC | North Metropolitan | 22 May 2001 | 2005 |
Caddy, Hon Dan | MLC | North Metropolitan | 22 May 2021 | |
Caldwell, Hon John | MLC | South | 22 May 1986 | 1993 |
Canning, Mr Marinus | MLA | East Perth | 19 December 1890 | 1894 |
Cardell-Oliver, Annie | MLA | Subiaco | 15 February 1936 | 1956 |
Carey, Mr John | MLA | Perth | 11 March 2017 | |
Carey, Thomas | MLC | Vasse | 25 June 1872 | 1884 |
Carles, Ms Adele | MLA | Fremantle | 16 May 2009 | 2013 |
Carpenter, Mr Alan | MLA | Willagee | 14 December 1996 | 2009 |
Carpenter, Mr William | MLA | Fremantle | 3 October 1911 | 1917 |
Carr, Mr Jeffrey | MLA | Geraldton | 30 March 1974 | 1991 |
Carr, Julian | MLC | Perth | May 1868 | 1873 |
Carr, Hon Sandra | MLC | Agricultural | 22 May 2021 | |
Carroll, Hon William | MLC | East | 11 August 1923 | 1924 |
Carson, Hon Henry | MLA MLC | Geraldton | 4 June 1904 | 1920 |
Carstairs, Hon Alan | MLC | North Metropolitan | 24 December 1996 | 1997 |
Carter, Lionel | MLA | Leederville | 12 March 1921 | 1924 |
Cash, Mr Earl | MLA | Mirrabooka | 23 March 1968 | 1971 |
Cash, Hon George | MLC | North Metropolitan | 22 May 1989 | 2009 |
Castrilli, Mr John | MLA | Bunbury | 26 February 2005 | 2017 |
Catania, Mr Nick | MLA | Balcatta | 4 February 1989 | 1996 |
Catania, Mr Vincent | MLA MLC | North West Central | 22 May 2005 | 2022 |
Chance, Hon Kim | MLC | Agricultural | 18 March 1992 | 2009 |
Chapple, Hon Robin | MLC | Mining and Pastoral | 22 May 2001 | 2021 |
Charlton, Hon Eric | MLC | Central Agricultural | 17 November 1984 | 1998 |
Chesson, Mr Thomas | MLA | Cue | 12 November 1913 | 1930 |
Chown, Hon Jim | MLC | Agricultural | 22 May 2009 | 2021 |
Church, Mr John | MLA | Roebourne | 6 February 1932 | 1933 |
Clarke, Hon Ephraim | MLC | South-West | 21 August 1901 | 1921 |
Clarke, Mrs Robyn | MLA | Murray-Wellington | 11 March 2017 | |
Clarko, Mr James | MLA | Karrinyup Marmion | 30 March 1974 | 1996 |
Clarkson, Barnard | MLA | Toodyay | 19 December 1890 | 1897 |
Claughton, Roy | MLC | North Metropolitan | 22 May 1968 | 1980 |
Clifford, Hon Tim | MLC | East Metropolitan | 11 March 2017 | 2021 |
Clohesy, Hon Alanna | MLC | East Metropolitan | 22 May 2013 | |
Clothier, Robert | MLA | Maylands | 8 April 1933 | 1936 |
Clydesdale, Alexander | MLC MLA | Metropolitan-Suburban | 22 May 1932 | 1938 |
Cockburn-Campbell, Thomas | MLC | Nominated | 24 December 1890 | 1892 |
Colebatch, Hal | MLC | East | 22 May 1912 | 1948 |
Collier, Hon Peter | MLC | North Metropolitan | 22 May 2005 | |
Collier, Philip | MLA | Boulder | 27 October 1905 | 1948 |
Collins, Ms Caitlin | MLA | Hillarys | 13 March 2021 | |
Congdon, Daniel | MLC | Nominated | 8 March 1892 | 1900 |
Connolly, James | MLC MLA | North-East | 12 June 1901 | 1917 |
Connor, Francis | MLA MLC | East Kimberley | 13 April 1893 | 1916 |
Conolly, John | MLA | Dundas | 7 May 1897 | 1901 |
Constable, Dr Elizabeth | MLA | Floreat Churchlands | 20 July 1991 | 2013 |
Cook, Mr Roger | MLA | Kwinana | 6 September 2008 | |
Cook, Wyndham | MLA | Albany | 6 June 1970 | 1974 |
Cookworthy, Joseph | MLA | Sussex | 12 December 1890 | 1897 |
Cooley, Donald | MLC | North-East Metropolitan | 22 May 1974 | 1980 |
Corboy, Edwin | MLA | Yilgarn | 12 March 1921 | 1933 |
Cornell, George | MLA | Avon | 15 March 1947 | 1967 |
Cornell, James | MLC | South | 22 May 1912 | 1946 |
Cornish, Cyril | MLC | North | 13 June 1942 | 1946 |
Court, Charles | MLA | Nedlands | 14 February 1953 | 1982 |
Court, Mr Richard | MLA | Nedlands | 13 March 1982 | 2001 |
Coverley, Aubrey | MLA | Kimberley | 5 April 1924 | 1953 |
Cowan, Edith | MLA | West Perth | 12 March 1921 | 1924 |
Cowan, Mr Hendy | MLA | Merredin-Yilgarn Merredin | 30 March 1974 | 2001 |
Cowan, Peter | MLA | Mount Leonora | 7 November 1928 | 1930 |
Cowcher, George | MLA | Williams | 28 June 1904 | 1911 |
Cowdell, Hon John | MLC | South West | 22 May 1993 | 2005 |
Cowper, Mr Murray | MLA | Murray-Wellington | 26 February 2005 | 2017 |
Coyne, Peter | MLA | Murchison-Eyre | 20 February 1971 | 1986 |
Craig, James | MLA | Toodyay | 21 March 1959 | 1971 |
Craig, Leslie | MLC | South-West | 20 January 1934 | 1956 |
Craig, Margaret | MLA | Wellington | 30 March 1974 | 1983 |
Crane, Albert | MLA | Moore | 30 March 1974 | 1989 |
Criddle, Hon Murray | MLC | Agricultural | 22 May 1993 | 2008 |
Crommelin, Harold | MLA | Claremont | 7 April 1956 | 1968 |
Cross, Charles | MLA | Canning | 8 April 1933 | 1947 |
Crowder, Frederick | MLC | South-East | 16 July 1894 | 1902 |
Crowther, Charles | MLC | Greenough | 29 June 1873 | 1887 |
Cullen, Joseph | MLC | South-East | 4 October 1909 | 1917 |
Cunningham, Mr Ted | MLA | Balga Marangaroo Girrawheen | 19 March 1988 | 2001 |
Cunningham, James | MLC MLA | North-East | 7 July 1916 | 1936 |
Cunningham, John | MLA | Greenough | 2 October 1914 | 1917 |
Cunningham, John | MLC | South | 22 May 1948 | 1962 |
Curran, Henry | MLA | South Fremantle | 2 March 1960 | 1968 |
D'Anna, Ms Divina | MLA | Kimberley | 13 March 2021 | |
D'Orazio, Mr John | MLA | Ballajura | 10 February 2001 | 2008 |
Dadour, Gabriel | MLA | Subiaco | 20 February 1971 | 1986 |
Daffen, Harold | MLC | Central | 30 August 1947 | 1950 |
Daglish, Henry | MLA | Subiaco | 24 April 1901 | 1911 |
Dalton, Ms Lara | MLA | Geraldton | 13 March 2021 | |
Dans, Desmond | MLC | South Metropolitan | 22 May 1971 | 1989 |
Darlot, Everard | MLA | Murchison | 29 November 1890 | 1894 |
Darlot, Leonard | MLA | De Grey | 28 May 1900 | 1901 |
Davenport, Hon Cheryl | MLC | South Metropolitan | 22 May 1989 | 2001 |
Davies, Arthur | MLA | South Fremantle | 21 July 1906 | 1911 |
Davies, Hon Dexter | MLC | Agricultural | 10 August 1998 | 2001 |
Davies, Edward | MLC | West | 16 July 1894 | 1896 |
Davies, Evan | MLC | West | 21 June 1947 | 1963 |
Davies, Joseph | MLA | Guildford | 29 September 1917 | 1924 |
Davies, Ms Mia | MLC MLA | Central Wheatbelt | 22 May 2009 | |
Davies, Reg | MLC | North Metropolitan | 22 May 1989 | 1997 |
Davies, Ronald | MLA | Victoria Park | 26 August 1961 | 1997 |
Davis, Frederick | MLC | Metropolitan-Suburban | 2 November 1911 | 1914 |
Davis, John | MLC | Geraldton | 12 March 1884 | 1884 |
Davy, Thomas | MLA | West Perth | 22 March 1924 | 1933 |
Dawson, Hon Stephen | MLC | Mining and Pastoral | 5 April 2013 | |
Day, Mr John | MLA | Kalamunda | 6 February 1993 | 2017 |
de Grussa, Hon Colin | MLC | Agricultural | 22 May 2017 | |
De Hamel, Lancel | MLA MLC | Albany | 9 December 1890 | 1894 |
Dean, Mr Tony | MLA | Bunbury | 10 February 2001 | 2005 |
Dellar, David | MLC | North-East | 29 June 1963 | 1965 |
Dellar, Stanley | MLC | Lower North | 22 May 1971 | 1977 |
Dempster, Andrew | MLC | East | 6 May 1903 | 1904 |
Dempster, Charles | MLC | East | 16 July 1894 | 1907 |
Denton, James | MLA | Moore | 12 March 1921 | 1927 |
Dermer, Hon Ed | MLC | North Metropolitan | 18 December 1996 | 2013 |
Diamond, Arthur | MLA | South Fremantle | 24 April 1901 | 1906 |
Dimmitt, James | MLC | Metropolitan-Suburban | 22 May 1938 | 1953 |
Diver, Leslie | MLC | Central | 3 May 1952 | 1974 |
Dodd, Jabez | MLC | South | 22 May 1910 | 1928 |
Doherty, Denis | MLA | North Fremantle | 4 May 1897 | 1903 |
Dolan, John | MLC | West | 29 June 1963 | 1974 |
Doland, James | MLC | Metropolitan-Suburban | 2 November 1911 | 1912 |
Donaldson, Hon Bruce | MLC | Agricultural | 22 May 1993 | 2009 |
Doney, Victor | MLA | Williams-Narrogin | 7 November 1928 | 1956 |
Donovan, Francis | MLA | Morley-Swan | 9 May 1987 | 1993 |
Dooley, Bronterre | MLA | Geraldton | 3 October 1911 | 1913 |
Doust, Hon Kate | MLC | South Metropolitan | 22 May 2001 | |
Doust, Clarence | MLA | Nelson | 15 February 1936 | 1939 |
Dowding, Peter | MLC MLA | North Province Maylands | 22 May 1980 | 1990 |
Draper, Thomas | MLA | West Perth | 2 September 1907 | 1921 |
Drew, John | MLC | Central | 22 May 1900 | 1947 |
Drummond, James | MLC | Toodyay | 31 October 1870 | 1873 |
Duff, Thomas | MLA | Claremont | 14 September 1918 | 1921 |
Duffell, Joseph | MLC | Metropolitan-Suburban | 22 May 1914 | 1926 |
Duncan, Ms Wendy | MLC MLA | Kalgoorlie | 29 January 2008 | 2017 |
Dunn, Kenneth | MLA | Darling Range | 31 March 1962 | 1971 |
Durack, Michael | MLA | Kimberley | 9 November 1917 | 1924 |
Durack, Peter | MLA | Perth | 20 February 1965 | 1968 |
Dwyer, Walter | MLA | Perth | 3 October 1911 | 1914 |
Eaton, Hon Shelley | MLC | Mining and Pastoral | 17 September 2008 | 2009 |
Eddy, William | MLA | Coolgardie | 27 October 1905 | 1908 |
Edman, Hon Phil | MLC | South Metropolitan | 22 May 2009 | 2017 |
Edwardes, Mrs Cheryl | MLA | Kingsley | 4 February 1989 | 2005 |
Edwards, Hon Graham | MLC | North Metropolitan | 22 May 1983 | 1997 |
Edwards, Mr Jeremy | MLA | Greenough | 10 February 2001 | 2005 |
Edwards, Dr Judy | MLA | Maylands | 26 May 1990 | 2008 |
Ellery, Hon Sue | MLC | South Metropolitan | 22 May 2001 | |
Elliott, Charles | MLC | North-East | 17 March 1934 | 1938 |
Elliott, Lyla | MLC | North-East Metropolitan | 22 May 1971 | 1986 |
Elliott, Ross | MLA | Canning | 20 February 1965 | 1968 |
Elliott, Samuel | MLA | Geraldton | 15 November 1913 | 1917 |
Ellis, Hon Brian | MLC | Agricultural | 16 July 2007 | 2017 |
Ellis, Henry | MLA | Coolgardie | 28 June 1904 | 1905 |
Embry, Hon Paddy | MLC | South West | 22 May 2001 | 2005 |
Evangel, Ms Eleni | MLA | Perth | 9 March 2013 | 2017 |
Evans, Edward | MLA | Kalgoorlie | 23 February 1980 | 1981 |
Evans, Hon Max | MLC | Metropolitan | 22 May 1986 | 2001 |
Evans, Hywel | MLA | Warren | 23 March 1968 | 1989 |
Evans, Thomas | MLA | Kalgoorlie | 7 April 1956 | 1980 |
Evers, Hon Diane | MLC | South West | 11 March 2017 | 2021 |
Ewing, John | MLA MLC | South-West Mining Collie South West Province | 28 April 1901 | 1933 |
Ewing, Norman | MLA | Swan | 4 May 1897 | 1904 |
Faragher, Hon Donna | MLC | East Metropolitan | 22 May 2005 | |
Farina, Hon Adele | MLC | South West | 22 May 2001 | 2021 |
Farrer, Ms Josie | MLA | Kimberley | 9 March 2013 | 2021 |
Fawcett, Theodore | MLC | Murray and Williams | 12 May 1886 | 1889 |
Fels, Hon Anthony | MLC | Agricultural | 22 May 2005 | 2009 |
Ferguson, John | MLA | North Fremantle | 22 August 1903 | 1904 |
Ferguson, Hon Jock | MLC | East Metropolitan | 22 May 2009 | 2010 |
Ferguson, Percy | MLA | Moore | 26 March 1927 | 1939 |
Ferguson, Hon Val | MLC | East Metropolitan | 2 February 1993 | 1997 |
Ferry, Victor | MLC | South-West | 22 May 1965 | 1987 |
Fischer, Hon John | MLC | Mining and Pastoral | 22 May 2001 | 2005 |
Fletcher, Harry | MLA | Fremantle | 21 March 1959 | 1977 |
Foley, George | MLA | Mount Leonora | 3 October 1911 | 1920 |
Folkard, Mr Mark | MLA | Burns Beach | 11 March 2017 | |
Ford, Hon Jon | MLC | Mining and Pastoral | 10 February 2001 | 2013 |
Forrest, Alexander | MLA | West Kimberley | 1 February 1887 | 1901 |
Forrest, David | MLA | Ashburton | 24 April 1900 | 1901 |
Forrest, John | MLA | Bunbury | 3 December 1890 | 1901 |
Forrest, Robert | MLC | North | 22 May 1946 | 1952 |
Foss, Hon Peter | MLC | East Metropolitan | 22 May 1989 | 2005 |
Foster, Hon Peter | MLC | Mining and Pastoral Region | 22 May 2021 | |
Foulkes, John | MLC MLA | South-West Province Claremont | 16 July 1894 | 1911 |
Fox, Thomas | MLA | South Fremantle | 4 May 1935 | 1951 |
Francis, Mr Joe | MLA | Jandakot | 6 September 2008 | 2017 |
Franklin, James | MLC | Metropolitan | 22 May 1928 | 1940 |
Fraser, Gilbert | MLC | West | 22 May 1928 | 1958 |
Fraser, Malcolm | MLC | Nominated | 18 December 1870 | 1890 |
Freeman, Ms Janine | MLA | Mirrabooka | 6 September 2008 | 2021 |
Gaffy, William | MLA | Canning | 7 April 1956 | 1959 |
Gale, Richard | MLC | Vasse | 5 October 1874 | 1878 |
Gallop, Dr Geoff | MLA | Victoria Park | 7 June 1986 | 2006 |
Gardiner, James | MLA | Albany | 24 April 1901 | 1921 |
Gardiner, Joseph | MLA | Roebourne | 31 October 1911 | 1915 |
Gardiner, Hon Philip | MLC | Agricultural | 22 May 2009 | 2013 |
Garrigan, James | MLC | South-East | 22 May 1954 | 1971 |
Gawler, Douglas | MLC | Metropolitan-Suburban | 23 March 1910 | 1915 |
Gayfer, Harry | MLA MLC | Avon Central Province | 13 March 1962 | 1989 |
George, James | MLC | Metropolitan-Suburban | 22 May 1934 | 1934 |
George, William | MLA | Murray | 12 February 1895 | 1930 |
Gibson, Frank | MLC | Metropolitan-Suburban | 12 March 1921 | 1956 |
Giddens, Ms Kim | MLA | Bateman | 13 March 2021 | |
Giffard, Hon Graham | MLC | South Metropolitan | 7 February 2000 | 2008 |
Gifford, Edric | MLC | Nominated | 2 November 1880 | 1883 |
Gilchrist, Archibald | MLA | Gascoyne | 4 November 1914 | 1917 |
Gill, Frederick | MLA | Balcatta | 28 June 1904 | 1914 |
Glasheen, William | MLC | South-East | 18 July 1925 | 1932 |
Glowrey, John | MLC | South | 5 September 1900 | 1912 |
Glyde, George | MLC | Nominated | 8 March 1892 | 1894 |
Godfrey, Mrs Glenys | MLA | Belmont | 9 March 2013 | 2017 |
Goiran, Hon Nick | MLC | South Metropolitan | 6 September 2008 | |
Goldsworthy, Roger | MLC | Nominated | 30 August 1877 | 1880 |
Gordon, William | MLA | South Perth | 24 April 1901 | 1911 |
Gourley, Hugh | MLA | Mount Leonora | 11 September 1908 | 1911 |
Graham, Herbert | MLA | East Perth | 14 August 1943 | 1973 |
Graham, Mr Larry | MLA | Pilbara | 4 February 1989 | 2005 |
Graham, Hon Laurie | MLC | Agricultural | 11 March 2017 | 2021 |
Grant, McKenzie | MLC | Nominated | 24 December 1890 | 1893 |
Gray, Edmund | MLC | West | 8 September 1923 | 1947 |
Grayden, David | MLA | Nedlands | 25 March 1950 | 1953 |
Grayden, William | MLA | Middle Swan | 15 March 1947 | 1993 |
Green, Albert | MLA | Kalgoorlie | 3 October 1911 | 1921 |
Gregory, Henry | MLA | North Coolgardie | 4 May 1897 | 1940 |
Greig, James | MLC | South-East | 20 April 1916 | 1925 |
Greig, Robert | MLA | Darling Range | 24 October 1987 | 1989 |
Grewar, Geoffrey | MLA | Roe | 30 March 1974 | 1983 |
Griffith, Arthur | MLA MLC | Canning Suburban Province North Metropolitan Province | 25 March 1950 | 1977 |
Griffiths, Clive | MLC | South-East Metropolitan | 22 May 1965 | 1997 |
Griffiths, Harry | MLA | York | 21 October 1914 | 1935 |
Griffiths, James | MLC | North-East Province | 22 May 1916 | 1916 |
Griffiths, Hon Nick | MLC | East Metropolitan | 22 May 1993 | 2009 |
Grill, Mr Julian | MLA | Yilgarn-Dundas Esperance-Dundas Eyre | 19 February 1977 | 2001 |
Grills, Hon Dave | MLC | Mining and Pastoral | 5 April 2013 | 2017 |
Grylls, Mr Brendon | MLA | Merredin Central Wheatbelt Pilbara | 24 November 2001 | 2017 |
Guise, Ms Dianne | MLA | Wanneroo | 10 February 2001 | 2008 |
Gull, Arthur | MLA | Swan | 27 October 1905 | 1908 |
Gull, Thomas | MLC | Swan | 26 October 1870 | 1872 |
Guthrie, Frank | MLA | Bunbury | 25 March 1950 | 1955 |
Guthrie, Hugh | MLA | Subiaco | 21 March 1959 | 1971 |
Hackett, John | MLC | Nominated | 29 December 1890 | 1916 |
Halden, Hon John | MLC | North Metropolitan | 22 May 1986 | 2000 |
Hall, Edmund | MLC | Central | 22 May 1928 | 1947 |
Hall, Henry | MLA | Perth | 5 May 1897 | 1901 |
Hall, Jack | MLA | Albany | 7 April 1956 | 1970 |
Hall, William | MLC | North East | 22 May 1938 | 1963 |
Hallahan, Mrs Kay | MLA MLC | South-East Metrpolitan Province Armadale East Metropolitan Region | 22 May 1983 | 1996 |
Hallett, Hon Nigel | MLC | South West | 22 May 2005 | 2017 |
Halligan, Hon Raymond | MLC | North Metropolitan | 3 June 1997 | 2009 |
Hamersley, Edward | MLC | Toodyay | 24 December 1890 | 1894 |
Hamersley, Samuel | MLC | Swan | 2 October 1874 | 1890 |
Hamersley, Vernon | MLC | East | 5 August 1904 | 1946 |
Hames, Dr Kim | MLA | Dianella Yokine Dawesville | 6 February 1993 | 2017 |
Hamilton, Ms Emily | MLA | Joondalup | 11 March 2017 | |
Hammat, Ms Meredith | MLA | Mirrabooka | 13 March 2021 | |
Hanns, Ms Jodie | MLA | Collie-Preston | 13 March 2021 | |
Hardey, Richard | MLC | Nominated | 25 July 1876 | 1896 |
Hardwick, John | MLA | East Perth | 20 October 1904 | 1921 |
Harman, John | MLA | Maylands | 23 March 1968 | 1986 |
Harper, Charles | MLA | Beverley | 28 March 1878 | 1905 |
Harper, Hon Lorna | MLC | East Metropolitan | 22 May 2021 | |
Harper, Nathaniel | MLA | Beverley | 16 August 1910 | 1914 |
Harris, Edgar | MLC | North-East | 22 May 1920 | 1934 |
Harrison, Thomas | MLA | Avon | 21 October 1914 | 1924 |
Hart, Thomas | MLA | Roe | 31 March 1962 | 1967 |
Hartrey, Thomas | MLA | Boulder-Dundas | 20 February 1971 | 1977 |
Harvey, Mrs Liza | MLA | Scarborough | 6 September 2008 | 2021 |
